Topic # | Replies | Author | Written | Subject
|
|---|
| 15.0+ | 36 | RAJA::SCHMIEDER | Tue May 14 1985 | Moderator Notes |
| 17.0 | 1 | RAJA::SCHMIEDER | Wed May 15 1985 | war is gore |
| 18.0 | | RAJA::SCHMIEDER | Wed May 15 1985 | colours |
| 19.0 | 1 | RAJA::SCHMIEDER | Wed May 15 1985 | royalty |
| 20.0 | | RAJA::SCHMIEDER | Wed May 15 1985 | the third eye |
| 21.0 | | RAJA::SCHMIEDER | Wed May 15 1985 | wisdom |
| 22.0 | | RAJA::SCHMIEDER | Wed May 15 1985 | bird of prey |
| 23.0 | | RAJA::SCHMIEDER | Wed May 15 1985 | blackbird |
| 27.0 | | RAJA::SCHMIEDER | Fri May 31 1985 | kill that baby |
| 28.0 | | NACHO::LOEW | Tue Jun 18 1985 | meaning of life |
| 29.0 | 1 | NACHO::LOEW | Tue Jun 18 1985 | autumn |
| 33.0 | | RAJA::SCHMIEDER | Fri Jun 28 1985 | omigod! |
| 38.0 | | RAJA::SCHMIEDER | Mon Jul 01 1985 | state of the world (July 1985) |
| 39.0 | | RAJA::BURLING | Tue Jul 02 1985 | tombstones.13 |
| 41.0 | | DREAMS::SIART | Wed Jul 03 1985 | footsteps |
| 42.0 | | DREAMS::SIART | Wed Jul 03 1985 | falling |
| 43.0 | | RAJA::SCHMIEDER | Wed Jul 03 1985 | lover one |
| 44.0 | | DREAMS::SIART | Wed Jul 03 1985 | in my mind |
| 49.0 | | RAJA::SCHMIEDER | Mon Jul 08 1985 | the druid beat |
| 50.0 | | RAJA::SCHMIEDER | Mon Jul 08 1985 | after the disaster #1 |
| 51.0 | | RAJA::SCHMIEDER | Mon Jul 08 1985 | going |
| 52.0 | | RAJA::SCHMIEDER | Mon Jul 08 1985 | black cat |
| 53.0 | | DREAMS::SIART | Tue Jul 09 1985 | back to you |
| 55.0 | | DREAMS::SIART | Wed Jul 10 1985 | a trip in a nightmare |
| 56.0 | | DREAMS::SIART | Tue Jul 16 1985 | why |
| 57.0 | | RAJA::SCHMIEDER | Tue Jul 23 1985 | a picture |
| 58.0 | | RAJA::SCHMIEDER | Tue Jul 23 1985 | lover two |
| 59.0 | | MRADM::CASELLA | Tue Jul 23 1985 | familiar wilderness |
| 60.0 | | MRADM::CASELLA | Tue Jul 23 1985 | half an understanding |
| 61.0 | | SDC | Wed Jul 24 1985 | Steal The Night |
| 62.0 | | TROLL::OLSEN | Tue Jul 30 1985 | Boundary |
| 63.0 | | RAJA::SCHMIEDER | Thu Aug 01 1985 | lovers stomping on the moon |
| 66.0 | | GALLO::EBERNSTEIN | Wed Sep 04 1985 | Glass Remembers |
| 67.0 | | LATOUR::EBERNSTEIN | Fri Sep 06 1985 | Behind Your Eyes |
| 68.0 | | LATOUR::EBERNSTEIN | Fri Sep 06 1985 | Silence |
| 69.0 | | LATOUR::EBERNSTEIN | Fri Sep 06 1985 | Favorite Dream |
| 70.0 | | LATOUR::EBERNSTEIN | Fri Sep 06 1985 | Fear of Falling |
| 71.0 | | LATOUR::EBERNSTEIN | Fri Sep 06 1985 | My Pen |
| 72.0 | | LATOUR::EBERNSTEIN | Fri Sep 06 1985 | The Worth of Mind |
| 73.0 | | LATOUR::EBERNSTEIN | Fri Sep 06 1985 | To a Woman (rated R) |
| 75.0 | | LATOUR::EBERNSTEIN | Mon Sep 09 1985 | One World, No Nations |
| 76.0 | | LATOUR::EBERNSTEIN | Mon Sep 09 1985 | The Comet |
| 77.0 | | RAJA::SCHMIEDER | Mon Sep 09 1985 | the colours of love |
| 78.0 | | RAJA::SCHMIEDER | Fri Sep 13 1985 | spaceships |
| 79.0 | | RAJA::SCHMIEDER | Fri Sep 13 1985 | morning breeze |
| 80.0 | | RAJA::SCHMIEDER | Fri Sep 13 1985 | the toe-bush |
| 81.0 | | RAJA::SCHMIEDER | Fri Sep 13 1985 | mushroom cloud of death |
| 82.0 | | RAJA::SCHMIEDER | Fri Sep 13 1985 | indian winter |
| 83.0 | | OLIVER::DILLON | Mon Sep 16 1985 | LONELY |
| 85.0 | | REX::BURLING | Mon Sep 16 1985 | TOUCH |
| 86.0 | | REX::BURLING | Mon Sep 16 1985 | DEAF_COMMUNICATION |
| 90.0 | | RAJA::SCHMIEDER | Mon Sep 30 1985 | The City |
| 91.0 | | RAJA::SCHMIEDER | Mon Sep 30 1985 | after the disaster #2 |
| 92.0 | | RAJA::SCHMIEDER | Mon Sep 30 1985 | lover three |
| 94.0 | | RAJA::SCHMIEDER | Mon Sep 30 1985 | Christmas Poem #1 |
| 95.0 | | RAJA::SCHMIEDER | Mon Sep 30 1985 | The Ice Age #1 |
| 97.0 | | RAJA::SCHMIEDER | Mon Sep 30 1985 | Religion #1 |
| 98.0 | | RAJA::SCHMIEDER | Mon Sep 30 1985 | The Darkness |
| 99.0 | | RAJA::SCHMIEDER | Mon Sep 30 1985 | The Highlands |
| 100.0 | | RAJA::SCHMIEDER | Mon Sep 30 1985 | Lover Four |
| 101.0 | | RAJA::SCHMIEDER | Mon Sep 30 1985 | pesticides |
| 103.0 | | RAJA::SCHMIEDER | Mon Sep 30 1985 | Religion #2 |
| 104.0 | | RAJA::SCHMIEDER | Mon Sep 30 1985 | The Ice Age #2 |
| 105.0 | | RAJA::SCHMIEDER | Mon Sep 30 1985 | Lover Five |
| 108.0 | | RAJA::SCHMIEDER | Wed Oct 23 1985 | education |
| 109.0 | | FRYAR::SIART | Fri Oct 25 1985 | Changes (revised) |
| 110.0 | | MRADM::CASELLA | Fri Nov 15 1985 | The Clap |
| 111.0 | | HAMLET::COLLINS | Tue Nov 26 1985 | Holy Terror |
| 112.0 | | BUO26A::NADEAU | Thu Nov 28 1985 | The Stream |
| 114.0 | | NUTMEG::BALS | Thu Dec 05 1985 | In Order to Persuade |
| 115.0 | | RDGE28::BADMAN | Thu Dec 05 1985 | Old World Fantasy |
| 116.0 | | EUREKA::BINDER | Thu Dec 05 1985 | Meditation for a Birthday |
| 118.0 | | EUREKA::BINDER | Thu Dec 05 1985 | Among the Rocks |
| 119.0 | | EUREKA::BINDER | Thu Dec 05 1985 | Elegy for Thea |
| 120.0 | | EUREKA::BINDER | Thu Dec 05 1985 | I can be pretty |
| 121.0 | | PD75 | Fri Dec 06 1985 | Regret |
| 122.0 | | NUTMEG::BALS | Fri Dec 06 1985 | While watching... |
| 123.0 | | NUTMEG::BALS | Fri Dec 06 1985 | The attempted assassination ... |
| 124.0 | | 2LITTL::BERNSTEIN | Fri Dec 06 1985 | Sally and Johnny |
| 125.0 | | PD75 | Thu Dec 12 1985 | Relief |
| 126.0 | | RAJA::SCHMIEDER | Fri Dec 13 1985 | snowflakes |
| 127.0 | | ARGUS::COOK | Mon Dec 16 1985 | Have a Piece of my Mind |
| 128.0 | | FRYAR::SIART | Thu Dec 19 1985 | secret things |
| 129.0 | | DRZEUS::WALL | Thu Dec 19 1985 | The Price of Knowing |
| 130.0 | | RAJA::SCHMIEDER | Fri Dec 20 1985 | after the disaster #3 |
| 131.0 | | RAJA::SCHMIEDER | Fri Dec 20 1985 | lover six |
| 133.0 | | RAJA::SCHMIEDER | Fri Dec 20 1985 | The Grim Reaper |
| 134.0 | | RAJA::SCHMIEDER | Fri Dec 20 1985 | Communism |
| 135.0 | | RAJA::SCHMIEDER | Fri Dec 20 1985 | The Boss |
| 136.0 | | RAJA::SCHMIEDER | Fri Dec 20 1985 | state of the world (Dec. 1982) |
| 137.0 | | RAJA::SCHMIEDER | Fri Dec 20 1985 | autumn |
| 138.0 | | RAJA::SCHMIEDER | Fri Dec 20 1985 | Lover Seven |
| 139.0 | | RAJA::SCHMIEDER | Fri Dec 20 1985 | Lover Eight |
| 140.0 | | RAJA::SCHMIEDER | Tue Dec 31 1985 | Apartheid |
| 141.0 | | 2LITTL::BERNSTEIN | Wed Jan 08 1986 | Looking On... |
| 142.0 | | RAJA::MERRILL | Fri Feb 14 1986 | Shuttle Memoria |
| 143.0 | 1 | RAJA::SCHMIEDER | Fri Feb 14 1986 | Satan Never Sleeps |
| 160.0 | | DOSADI::BINDER | Wed Feb 26 1986 | Nocturne in White and Black |
| 162.0 | | RAJA::SCHMIEDER | Thu May 29 1986 | Eulogy |
| 163.0 | | ARGUS::COOK | Fri May 30 1986 | a little non-utopia |
| 164.0 | | VAX4::AFONSO | Tue Jun 03 1986 | prelude to living |
| 165.0 | | RAJA::SCHMIEDER | Mon Jun 16 1986 | One Less Ear |
| 166.0 | | RAJA::SCHMIEDER | Mon Jun 30 1986 | Love in All Kinds of Weather |
| 179.0 | | ANT::WOLOCH | Wed Jul 16 1986 | THE DREAMER |
| 180.0 | | HARDY::BERNSTEIN | Fri Jul 18 1986 | As we lie dying |
| 181.0 | | FRYAR::KPL_MEC | Wed Jul 23 1986 | Remembrance |
| 185.0 | | FRYAR::KPL_MEC | Thu Jul 24 1986 | Tears in the Rain |
| 186.0 | | FRYAR::KPL_MEC | Thu Jul 24 1986 | unJUSTICE |
| 199.0 | 33 | ELMO::JESSOP | Mon Aug 25 1986 | *** ON WRITING POETRY *** |
| 206.0 | | NOGOV::GOODWIN | Tue Sep 02 1986 | Figure |
| 208.0 | 3 | ARGUS::COOK | Fri Sep 05 1986 | Terrible Tim (Trilogy) |
| 225.0 | | ARGUS::COOK | Fri Oct 10 1986 | Satan bashing... |
| 236.0 | | IPGJEF::GOODWIN | Fri Oct 17 1986 | Actions |
| 237.0 | | IPGJEF::GOODWIN | Fri Oct 17 1986 | (untitled) |
| 238.0 | | IPGJEF::GOODWIN | Fri Oct 17 1986 | FEASTIES |
| 239.0 | | EXPRES::THOMPSON | Tue Oct 21 1986 | seven stars and seven candles |
| 240.0 | | EXPRES::THOMPSON | Tue Oct 21 1986 | life |
| 241.0 | | EXPRES::THOMPSON | Tue Oct 21 1986 | In the glow |
| 242.0 | | EXPRES::THOMPSON | Wed Oct 22 1986 | Golden Dreams |
| 243.0 | | SUPER::BERNSTEIN | Thu Oct 23 1986 | Now |
| 247.0 | | ECLAIR::GOODWIN | Wed Oct 29 1986 | Flame |
| 248.0 | 10 | ECLAIR::GOODWIN | Wed Oct 29 1986 | *** ON PUBLISHING POETRY *** |
| 268.0 | | EXPRES::THOMPSON | Tue Dec 30 1986 | The Ring |
| 271.0 | | EXPRES::THOMPSON | Wed Jan 07 1987 | days of youth |
| 272.0 | | EXPRES::THOMPSON | Thu Jan 08 1987 | Broken Tryst |
| 282.0 | | EXPRES::THOMPSON | Mon Jan 19 1987 | Along the shore |
| 283.0 | | EXPRES::THOMPSON | Mon Jan 19 1987 | In search of... |
| 284.0 | | MYVAX::ROBERUC | Mon Jan 26 1987 | Amplifier |
| 285.0 | | CRETE::BATES | Tue Jan 27 1987 | Beyond the Word |
| 287.0 | | ECLAIR::GOODWIN | Tue Feb 03 1987 | The Wild Flower |
| 288.0 | | ECLAIR::GOODWIN | Tue Feb 03 1987 | Into the Darkness |
| 292.0 | | CSTVAX::DYER | Thu Feb 12 1987 | On the Frig |
| 293.0 | | VIDEO::MORRISSEY | Thu Feb 12 1987 | Love is... |
| 294.0 | | VIDEO::OSMAN | Fri Feb 13 1987 | New Woman on the Block |
| 298.0 | | PRANCR::WALKER | Fri Feb 20 1987 | Drifting Days |
| 299.0 | | PRANCR::WALKER | Fri Feb 20 1987 | Miles |
| 300.0 | | HAXVAX::Starhawk | Sun Mar 01 1987 | The Vigil |
| 302.0 | | VAXWRK::FOOTE | Wed Mar 04 1987 | Maryann |
| 303.0 | | VAXWRK::FOOTE | Wed Mar 04 1987 | Carol |
| 304.0 | | VAXWRK::FOOTE | Wed Mar 04 1987 | Diane |
| 305.0 | | VAXWRK::FOOTE | Wed Mar 04 1987 | Losing You |
| 306.0 | | VAXWRK::FOOTE | Wed Mar 04 1987 | Angela |
| 307.0 | | VAXWRK::FOOTE | Wed Mar 04 1987 | Susan |
| 308.0 | | VAXWRK::FOOTE | Wed Mar 04 1987 | Ana |
| 309.0 | | VAXWRK::FOOTE | Wed Mar 04 1987 | New York girl |
| 310.0 | | VAXWRK::FOOTE | Wed Mar 04 1987 | Cathy |
| 311.0 | | VAXWRK::FOOTE | Wed Mar 04 1987 | Danielle |
| 312.0 | | VAXWRK::FOOTE | Wed Mar 04 1987 | Despair |
| 313.0 | | VIDEO::MORRISSEY | Thu Mar 05 1987 | Letting Go |
| 314.0 | | VIDEO::MORRISSEY | Thu Mar 05 1987 | The Sea |
| 315.0 | | VIDEO::MORRISSEY | Thu Mar 05 1987 | Tears |
| 318.0 | | BROWNY::BERNSTEIN | Thu Mar 12 1987 | Morning Song |
| 319.0 | | FRYAR::KPL_MEC | Thu Mar 12 1987 | whose heart will never leave (maine) |
| 333.0 | | VAXWRK::FOOTE | Wed Mar 18 1987 | Julie - never alone |
| 334.0 | | VAXWRK::FOOTE | Wed Mar 18 1987 | Never give all... |
| 335.0 | | CLT::JONES | Wed Mar 18 1987 | Ferlinghetti poetry reading |
| 337.0 | | MYVAX::ROBERUC | Mon Mar 23 1987 | Inside |
| 338.0 | 1 | SPIDER::PARE | Tue Mar 24 1987 | The Black Magician |
| 339.0 | | ASGNQH::LINGLEY | Tue Mar 24 1987 | A Slave To Death |
| 343.0 | | VIDEO::MORRISSEY | Thu Mar 26 1987 | I AM |
| 344.0 | | VIDEO::MORRISSEY | Fri Mar 27 1987 | FRIENDS ARE SPECIAL PEOPLE |
| 345.0 | | REGENT::WAGNER | Fri Mar 27 1987 | A TOUCH OF HAIKU |
| 346.0 | | REGENT::WAGNER | Fri Mar 27 1987 | unconditional |
| 347.0 | | REGENT::WAGNER | Wed Apr 01 1987 | unlimited |
| 348.0 | | CRETE::BATES | Wed Apr 01 1987 | Reading the Wall |
| 359.0 | 1 | LEZAH::BOBBITT | Fri Apr 17 1987 | Charisma |
| 360.0 | | HUMAN::DIORIO | Fri Apr 17 1987 | Mellow Out |
| 361.0 | | VAXWRK::FOOTE | Wed Apr 22 1987 | Angel by the stream |
| 362.0 | | VAXWRK::FOOTE | Wed Apr 22 1987 | Make believe |
| 363.0 | | VAXWRK::FOOTE | Wed Apr 22 1987 | I'll remember |
| 364.0 | | VAXWRK::FOOTE | Wed Apr 22 1987 | The Secret |
| 365.0 | | VAXWRK::FOOTE | Wed Apr 22 1987 | A Thousand Years |
| 368.0 | | SKETCH::BASSETT | Fri Apr 24 1987 | Picture on the Wall |
| 372.0 | 2 | --UnknownUser-- | Mon Apr 27 1987 | Three Old Love Poems |
| 375.0 | | VIDEO::MORRISSEY | Fri May 01 1987 | THE SUN |
| 376.0 | | VIDEO::MORRISSEY | Fri May 01 1987 | HOUSE OF DARK SHADOWS |
| 382.0 | | VIDEO::MORRISSEY | Tue May 05 1987 | SUNSETS |
| 383.0 | | VIDEO::MORRISSEY | Tue May 05 1987 | NO MORE |
| 385.0 | | VIDEO::MORRISSEY | Tue May 05 1987 | A SPECIAL PERSON |
| 386.0 | | VIDEO::MORRISSEY | Tue May 05 1987 | THE MOON |
| 387.0 | | VIDEO::MORRISSEY | Tue May 05 1987 | FLAMES |
| 388.0 | | JACOB::GALLANT | Tue May 05 1987 | CHRISTOPHER |
| 394.0 | | VAXWRK::FOOTE | Thu May 14 1987 | Castles in the Air |
| 395.0 | | VAXWRK::FOOTE | Thu May 14 1987 | No heroes |
| 396.0 | | VAXWRK::FOOTE | Thu May 14 1987 | The Saddest Thing I Know |
| 399.0 | | VIDEO::MORRISSEY | Thu May 14 1987 | FOR T |
| 400.0 | | VIDEO::MORRISSEY | Thu May 14 1987 | MY WISH FOR YOU |
| 403.0 | | RANCHO::HOLT | Sun May 17 1987 | i wonder |
| 404.0 | | VIDEO::MORRISSEY | Tue May 19 1987 | MISUNDERSTOOD |
| 405.0 | | REGENT::SCHMIEDER | Thu May 21 1987 | Reason |
| 406.0 | | REGENT::SCHMIEDER | Thu May 21 1987 | Feather in my Cap |
| 408.0 | | REGENT::SCHMIEDER | Thu May 21 1987 | What's It All Mean? |
| 409.0 | | REGENT::SCHMIEDER | Thu May 21 1987 | Dead Crow |
| 410.0 | | REGENT::SCHMIEDER | Thu May 21 1987 | Windchimes |
| 411.0 | | REGENT::SCHMIEDER | Thu May 21 1987 | Never Forgotten |
| 415.0 | | LEZAH::BOBBITT | Fri May 22 1987 | threnody |
| 416.0 | 7 | KIRK::JOHNSON | Fri May 22 1987 | Performances |
| 418.0 | | DAMSEL::MITCHELL | Mon May 25 1987 | Home |
| 419.0 | | DAMSEL::MITCHELL | Mon May 25 1987 | Walking Away |
| 420.0 | | DAMSEL::MITCHELL | Mon May 25 1987 | Sea |
| 421.0 | | DAMSEL::MITCHELL | Mon May 25 1987 | First Goodbye |
| 423.0 | | VIDEO::MORRISSEY | Wed May 27 1987 | ONLY TIME WILL TELL |
| 425.0 | | PRESTO::MITCHELL | Wed May 27 1987 | Lies |
| 426.0 | | PRESTO::MITCHELL | Wed May 27 1987 | Last voyage |
| 427.0 | 15 | --UnknownUser-- | Thu May 28 1987 | FAVORITE SONG LYRICS |
| 430.0 | | PRESTO::MITCHELL | Tue Jun 02 1987 | Freedom |
| 431.0 | | PRESTO::MITCHELL | Tue Jun 02 1987 | Still Around |
| 432.0 | | PRESTO::MITCHELL | Tue Jun 02 1987 | Recognition |
| 436.0 | | LOOKUP::PRUETT | Thu Jun 11 1987 | Forever-Lasting Love |
| 437.0 | | LOOKUP::PRUETT | Thu Jun 11 1987 | My Love |
| 439.0 | | LOOKUP::PRUETT | Thu Jun 11 1987 | FADE AWAY |
| 446.0 | | WORDS::PIERCE | Mon Jun 15 1987 | Like a Sunny Day |
| 447.0 | | WORDS::PIERCE | Mon Jun 15 1987 | My Place |
| 448.0 | | WORDS::PIERCE | Mon Jun 15 1987 | Durham Eve |
| 449.0 | | WORDS::PIERCE | Tue Jun 16 1987 | Alone with Society |
| 450.0 | | ECLAIR::GOODWIN | Tue Jun 16 1987 | The Soldier |
| 451.0 | | ECLAIR::GOODWIN | Tue Jun 16 1987 | The compass cracked |
| 453.0 | | PRESTO::MITCHELL | Tue Jun 16 1987 | Fright |
| 454.0 | | PRESTO::MITCHELL | Tue Jun 16 1987 | Dear friend |
| 455.0 | | PRESTO::MITCHELL | Tue Jun 16 1987 | Dearest |
| 456.0 | | VIDEO::MORRISSEY | Wed Jun 17 1987 | I'M HERE FOR YOU |
| 457.0 | | GVAADG::DONALDSON | Thu Jun 18 1987 | The Gargoyle and the Rose |
| 459.0 | 3 | SRFSUP::GOETZE | Fri Jun 19 1987 | A short Bio, and a few poems |
| 460.0 | | LOOKUP::PRUETT | Fri Jun 19 1987 | Untitled |
| 462.0 | | MMO | Tue Jun 23 1987 | Orbits |
| 463.0 | | MMO | Tue Jun 23 1987 | Idle Thought |
| 464.0 | | MMO | Tue Jun 23 1987 | Back In Time |
| 467.0 | | PRESTO::MITCHELL | Tue Jun 30 1987 | Peace |
| 468.0 | | BARNES::TAYLOR | Wed Jul 01 1987 | For Mothers |
| 469.0 | | JACOB::GALLANT | Wed Jul 01 1987 | A Typical Situation |
| 470.0 | | PUGH::JANE | Tue Jul 07 1987 | By way of an introduction |
| 471.0 | | PUGH::JANE | Tue Jul 07 1987 | Escape Route |
| 472.0 | | PNEUMA::WILSON | Tue Jul 07 1987 | Love on a Farmboy's Wages |
| 476.0 | | PUGH::JANE | Wed Jul 08 1987 | Like a Cat |
| 477.0 | | PUGH::JANE | Wed Jul 08 1987 | untitled |
| 478.0 | | PUGH::JANE | Wed Jul 08 1987 | Dying Love |
| 479.0 | | PUGH::JANE | Wed Jul 08 1987 | Pool For Thought |
| 480.0 | | ARMORY::CHARBONND | Wed Jul 08 1987 | Haiku ? |
| 488.0 | 1 | --UnknownUser-- | Thu Jul 16 1987 | *HOW POETRY* |
| 489.0 | | LOOKUP::PRUETT | Thu Jul 16 1987 | Forever |
| 490.0 | | PNEUMA::WILSON | Fri Jul 17 1987 | Painting the Unseen |
| 492.0 | | VAXWRK::FOOTE | Tue Jul 21 1987 | For love since lost |
| 494.0 | | PUGH::JANE | Wed Jul 22 1987 | Parallel Waters |
| 495.0 | | PUGH::JANE | Wed Jul 22 1987 | because .... |
| 496.0 | | PUGH::JANE | Wed Jul 22 1987 | When You're Leaving Me |
| 497.0 | 2 | VIDEO::MORRISSEY | Wed Jul 22 1987 | A Child's Lesson |
| 498.0 | 2 | VIDEO::MORRISSEY | Wed Jul 22 1987 | Comes the Dawn |
| 499.0 | | VIDEO::MORRISSEY | Wed Jul 22 1987 | Goodbye |
| 500.0 | | FELIX::TCOMERFORD | Wed Jul 22 1987 | The pain of love... |
| 501.0 | | VIDEO::MORRISSEY | Wed Jul 22 1987 | Lovers in White |
| 502.0 | | FELIX::TCOMERFORD | Wed Jul 22 1987 | Forget Him |
| 503.0 | | VIDEO::MORRISSEY | Wed Jul 22 1987 | Ode to a Jealous Lover |
| 504.0 | 2 | VIDEO::MORRISSEY | Wed Jul 22 1987 | Untitled |
| 505.0 | | VIDEO::MORRISSEY | Wed Jul 22 1987 | ME |
| 506.0 | | VIDEO::MORRISSEY | Wed Jul 22 1987 | LISTEN TO MY HEART |
| 507.0 | 2 | VIDEO::MORRISSEY | Wed Jul 22 1987 | Please Be Gentle... |
| 509.0 | | VIDEO::MORRISSEY | Wed Jul 22 1987 | FOR TIGGER |
| 516.0 | | VOYAGE::MMCLAUGHLIN | Mon Jul 27 1987 | strange |
| 520.0 | | CALAIS::GRAZIANO_ROB | Thu Jul 30 1987 | eyes |
| 521.0 | | BARNES::TAYLOR | Thu Jul 30 1987 | DADDY DON'T CRY |
| 523.0 | | MSDOA2::SATTER | Sat Aug 01 1987 | All I Can Think Of |
| 524.0 | | MSDOA2::SATTER | Sat Aug 01 1987 | A Gamble |
| 525.0 | | MSDOA2::SATTER | Sat Aug 01 1987 | Relax: let it happen |
| 526.0 | | LOOKUP::HAMMILL | Sun Aug 02 1987 | DOES HE KNOW... |
| 527.0 | | --UnknownUser-- | Sun Aug 02 1987 | |
| 529.0 | | MTBLUE::GRAZIANO_ROB | Tue Aug 04 1987 | Ollie fell from the hill |
| 530.0 | | CURIE::HEBERT | Tue Aug 04 1987 | A Rock |
| 531.0 | | ARMORY::SMITHC | Tue Aug 04 1987 | New Hampshire Weekend |
| 532.0 | 2 | CURIE::COSTLEY | Wed Aug 05 1987 | " (Just Plain) Bill Costley, thanx. " |
| 539.0 | | EXPLOR::GONZALEZ | Thu Aug 06 1987 | Ode To A Beeper - MAXCIM Support |
| 541.0 | | NYOB::RICCIARDI | Thu Aug 06 1987 | stop the bullsh*t |
| 544.0 | | CURIE::HEBERT | Fri Aug 07 1987 | I Was Going... But Where |
| 545.0 | | MSDOA2::SATTER | Fri Aug 07 1987 | A Wish |
| 546.0 | | LOOKUP::HAMMILL | Fri Aug 07 1987 | GOODBYE |
| 548.0 | | MMO | Sat Aug 08 1987 | 15th |
| 549.0 | | MMO | Sat Aug 08 1987 | 16th |
| 550.0 | | MMO | Sat Aug 08 1987 | 17th |
| 551.0 | 1 | TKOV | Mon Aug 10 1987 | Could anybody give me your senses ? |
| 552.0 | | BAXTA::GRAZIANO_ROB | Mon Aug 10 1987 | popcorn - a dieter's tale |
| 553.0 | | MMO | Mon Aug 10 1987 | Well Ordered Rule |
| 554.0 | | EXPLOR::GONZALEZ | Tue Aug 11 1987 | Brooklyn's Prima Dona Pizza |
| 557.0 | | LOOKUP::PRUETT | Wed Aug 12 1987 | Just you and I |
| 561.0 | | CURIE::HEBERT | Fri Aug 14 1987 | What Is This Thing? |
| 562.0 | | CURIE::HEBERT | Fri Aug 14 1987 | I Need To See |
| 563.0 | | CURIE::HEBERT | Fri Aug 14 1987 | Sometimes |
| 564.0 | | CURIE::HEBERT | Fri Aug 14 1987 | What I Am |
| 568.0 | | MSDOA2::SATTER | Sun Aug 16 1987 | this & that |
| 572.0 | | MTBLUE::GRAZIANO_ROB | Mon Aug 17 1987 | mirror melt |
| 573.0 | | MTBLUE::GRAZIANO_ROB | Mon Aug 17 1987 | sitting softly, without a beer |
| 576.0 | 13 | MANANA::BELA | Tue Aug 18 1987 | > A Collection: Desert Trickles |
| 579.0 | | MORRIS::SLABOUNTY | Wed Aug 19 1987 | Let the Good Times Roll |
| 580.0 | | MTBLUE::GRAZIANO_ROB | Wed Aug 19 1987 | late night with ADA letterman |
| 581.0 | 1 | MORRIS::SLABOUNTY | Fri Aug 21 1987 | Dreaming of you |
| 587.0 | | MORRIS::SLABOUNTY | Mon Aug 24 1987 | Love potion # mine |
| 589.0 | | MORRIS::SLABOUNTY | Mon Aug 24 1987 | Bomb Scare |
| 590.0 | | MORRIS::SLABOUNTY | Tue Aug 25 1987 | Music makes me smile |
| 591.0 | | MTBLUE::GRAZIANO_ROB | Tue Aug 25 1987 | flourescent light |
| 592.0 | | TIGER::SLABOUNTY | Tue Aug 25 1987 | How do you wanna play it? |
| 593.0 | | DECSIM::BONING | Wed Aug 26 1987 | Word Play |
| 594.0 | | DECSIM::BONING | Wed Aug 26 1987 | Lost |
| 596.0 | | MTBLUE::GRAZIANO_ROB | Thu Aug 27 1987 | The Fog |
| 597.0 | | CURIE::HEBERT | Thu Aug 27 1987 | We Fight |
| 598.0 | | VIDEO::MORRISSEY | Thu Aug 27 1987 | Think of me sometimes...okay? |
| 599.0 | | CURIE::HEBERT | Thu Aug 27 1987 | Reminders |
| 600.0 | | CURIE::HEBERT | Thu Aug 27 1987 | What He Told Me |
| 603.0 | | MTBLUE::GRAZIANO_ROB | Fri Aug 28 1987 | ode to me levis |
| 604.0 | 2 | ENGGSG::FLIS | Fri Aug 28 1987 | If only... |
| 608.0 | | MTBLUE::GRAZIANO_ROB | Sat Aug 29 1987 | All the Doubts |
| 613.0 | | MSDOA2::SATTER | Mon Aug 31 1987 | My Turn? |
| 616.0 | 1 | MORRIS::SLABOUNTY | Tue Sep 01 1987 | Man vs. Ice Cream |
| 620.0 | | NDLIS1::EKNOP | Thu Sep 03 1987 | Just before death |
| 621.0 | | ENGGSG::FLIS | Thu Sep 03 1987 | Fade Away |
| 623.0 | | ENGGSG::FLIS | Thu Sep 03 1987 | I Often Wonder |
| 626.0 | | MTBLUE::GRAZIANO_ROB | Sun Sep 06 1987 | in the hall |
| 627.0 | | MTBLUE::GRAZIANO_ROB | Sun Sep 06 1987 | love & hate |
| 628.0 | | MTBLUE::GRAZIANO_ROB | Sun Sep 06 1987 | my toes are blue |
| 629.0 | | NYOB::RICCIARDI | Sun Sep 06 1987 | Squeaky Sneaker |
| 631.0 | | MSDOA2::SATTER | Mon Sep 07 1987 | More Than We Now Know |
| 632.0 | | MSDOA2::SATTER | Tue Sep 08 1987 | The Snap |
| 633.0 | | MORRIS::SLABOUNTY | Tue Sep 08 1987 | Somebody cares |
| 634.0 | | MTBLUE::GRAZIANO_ROB | Tue Sep 08 1987 | the brown rimmed derby |
| 635.0 | | GVAADG::DONALDSON | Tue Sep 08 1987 | Grape juice |
| 637.0 | | MTBLUE::GRAZIANO_ROB | Wed Sep 09 1987 | tonight |
| 639.0 | | GVAADG::DONALDSON | Wed Sep 09 1987 | Winter garden |
| 640.0 | | MORRIS::SLABOUNTY | Wed Sep 09 1987 | The Perfect Woman |
| 642.0 | | MTBLUE::GRAZIANO_ROB | Wed Sep 09 1987 | why? |
| 643.0 | | MSDOA2::SATTER | Wed Sep 09 1987 | why not? |
| 644.0 | | MSDOA2::SATTER | Thu Sep 10 1987 | The Block |
| 645.0 | | ECLAIR::GOODWIN | Thu Sep 10 1987 | United |
| 646.0 | | MORRIS::SLABOUNTY | Thu Sep 10 1987 | Happy Birthday |
| 647.0 | | VIDEO::MORRISSEY | Thu Sep 10 1987 | A FADED LOVE |
