Topic # | Replies | Author | Written | Subject
|
|---|
| 1.0 *+ | 5 | GOLD::WEAVER | Wed May 02 1984 | Welcome to SPACE |
| 2.0 *+ | 4 | --UnknownUser-- | Mon May 14 1984 | Current Launch Schedules |
| 3.0 *+ | 13 | GOLD::WEAVER | Tue May 15 1984 | Shuttle DISCOVERY 41-D Mission |
| 4.0 * | | GOLD::WEAVER | Tue May 15 1984 | Space Shuttle Telemetry |
| 5.0 *+ | 1 | GOLD::WEAVER | Wed May 16 1984 | New Computers for Shuttles |
| 6.0 *+ | 21 | SUMMIT::GRIFFIN | Tue May 22 1984 | Shuttle Watching at Canaveral |
| 7.0 *+ | 3 | SILVER::WEAVER | Wed Jun 06 1984 | Shuttle Magazine COUNTDOWN |
| 8.0 *+ | 7 | SILVER::WEAVER | Mon Jul 16 1984 | Space Shuttle DISCOVERY Mission |
| 9.0 *+ | 3 | SILVER::WEAVER | Wed Oct 03 1984 | Shuttle CHALLENGER 41-G Mission |
| 10.0 *+ | 6 | SILVER::WEAVER | Wed Oct 03 1984 | Shuttle 51-A Satellite Retrieval |
| 11.0 *+ | 8 | SILVER::WEAVER | Wed Oct 03 1984 | Vandenberg AFB Viewing |
| 13.0 *+ | 1 | CASTOR::RABAHY | Tue Oct 23 1984 | Space Development Conference |
| 14.0 * | | CASTOR::RABAHY | Tue Oct 23 1984 | Barge Damages Shuttle Fuel Tank |
| 15.0 *+ | 4 | CASTOR::RABAHY | Wed Oct 24 1984 | Shuttle Missions 1984 Schedule |
| 16.0 *+ | 17 | CASTOR::RABAHY | Thu Oct 25 1984 | COUNTDOWN TO SPACE WAR (SDI) |
| 17.0 * | | CASTOR::RABAHY | Thu Oct 25 1984 | Space Shuttle COLUMBIA Mission |
| 18.0 * | | CASTOR::RABAHY | Fri Oct 26 1984 | Soviet Space Endurance Record |
| 19.0 * | | CASTOR::RABAHY | Wed Oct 31 1984 | Approving Private Space Projects |
| 20.0 * | | CASTOR::RABAHY | Mon Nov 05 1984 | Manned Space Mission No. 1 |
| 21.0 * | | CASTOR::RABAHY | Mon Nov 05 1984 | Electrophoresis Drug Spoiled |
| 22.0 *+ | 6 | CASTOR::RABAHY | Mon Nov 05 1984 | The Space Rail Gun Launcher |
| 24.0 *+ | 2 | PYRITE::WEAVER | Thu Nov 15 1984 | Electromagnetic Launchers |
| 25.0 *+ | 1 | PYRITE::WEAVER | Thu Nov 15 1984 | Senator Jake Garn on Shuttle |
| 26.0 *+ | 3 | TOPS32::MARKS | Tue Nov 20 1984 | Shuttle Audio on Shortwave |
| 27.0 *+ | 1 | SPRIFL::SYSTEM | Mon Dec 03 1984 | DELTA Transfer Stage Rocket |
| 28.0 *+ | 6 | REGINA::AUGERI | Thu Dec 06 1984 | The Soviet Space Shuttle |
| 29.0 * | | PYRITE::WEAVER | Thu Jan 10 1985 | Simulated DISCOVERY Countdown |
| 30.0 *+ | 2 | CASTOR::MCCARTHY | Thu Jan 17 1985 | SHUTTLE: AN AMERICAN ADVENTURE |
| 32.0 *+ | 20 | TUNDRA::BAGDY | Wed Jan 23 1985 | The Star Wars (SDI) Project |
| 33.0 *+ | 18 | CRVAX1::KAPLOW | Thu Jan 24 1985 | Model Rocketry |
| 34.0 *+ | 1 | GRDIAN::K_MOREAU | Sat Feb 02 1985 | Toys in the Space Shuttle |
| 35.0 *+ | 1 | PYRITE::WEAVER | Mon Feb 18 1985 | Shuttles ENTERPRISE and COLUMBIA |
| 36.0 *+ | 7 | PYRITE::WEAVER | Mon Feb 18 1985 | CHALLENGER, DISCOVERY Launches |
| 37.0 *+ | 2 | PYRITE::WEAVER | Mon Feb 18 1985 | Orbiting Manuevering Vehicle |
| 38.0 * | | PYRITE::WEAVER | Mon Feb 18 1985 | DISCOVERY Crew Honored |
| 40.0 * | | ISTARI::HELSEL | Tue Mar 19 1985 | CHALLENGER, TDRSS, Sen. Garn |
| 41.0 *+ | 7 | ISTARI::HELSEL | Tue Mar 26 1985 | Mistakes in Space Films |
| 42.0 *+ | 17 | ISTARI::HELSEL | Tue Apr 09 1985 | The Space Shuttle ATLANTIS |
| 43.0 * | | CRVAX1::KAPLOW | Tue Apr 09 1985 | National Space Institute |
| 45.0 * | | PYRITE::WEAVER | Thu Apr 18 1985 | Launch Pad 39B Accident |
| 46.0 *+ | 2 | PYRITE::WEAVER | Thu Apr 18 1985 | Shuttle CHALLENGER/SPACELAB 3 |
| 47.0 *+ | 5 | PYRITE::WEAVER | Thu Apr 18 1985 | Space Shuttle DISCOVERY Mission |
| 48.0 *+ | 1 | PYRITE::WEAVER | Thu Apr 18 1985 | The Space Shuttle ATLANTIS |
| 49.0 *+ | 5 | VAXWRK::HELSEL | Tue Apr 30 1985 | Shuttle Mission Details |
| 50.0 *+ | 39 | REGINA::AUGERI | Thu May 09 1985 | Return to Earth's Moon Luna |
| 51.0 *+ | 3 | ABLE::JMILLER | Sun May 26 1985 | Shuttle CHALLENGER 51-F Mission |
| 53.0 *+ | 1 | MUTT::WAGNER | Mon Jun 03 1985 | New Space Shuttle Brakes |
| 54.0 *+ | 8 | MUTT::WAGNER | Mon Jun 03 1985 | APOLLO Naval Support Ships |
| 56.0 *+ | 1 | PYRITE::WEAVER | Tue Jun 25 1985 | Space Shuttle DISCOVERY Mission |
| 57.0 * | | PYRITE::WEAVER | Tue Jun 25 1985 | SYNCOM Shuttle Rescue Attempt |
| 58.0 * | | PYRITE::WEAVER | Tue Jun 25 1985 | Shuttle Transmissions on TVRO |
| 59.0 *+ | 3 | PYRITE::WEAVER | Mon Jul 15 1985 | VIP Shuttle Passes at KSC |
| 60.0 *+ | 16 | PYRITE::WEAVER | Mon Jul 15 1985 | Shuttle CHALLENGER Mission (19) |
| 61.0 *+ | 1 | PYRITE::WEAVER | Mon Jul 15 1985 | Shuttle COLUMBIA Overhaul |
| 62.0 *+ | 1 | VAXWRK::HELSEL | Tue Jul 16 1985 | CHALLENGER Launch Aborted |
| 63.0 *+ | 3 | BEECH::SILVERSTEIN | Thu Jul 25 1985 | The Space Shuttle ENTERPRISE |
| 64.0 *+ | 2 | PYRITE::WEAVER | Thu Jul 25 1985 | Shuttle 1985 Mission Schedule |
| 65.0 *+ | 4 | PYRITE::WEAVER | Thu Aug 01 1985 | Shuttle CHALLENGER 51-F Mission |
| 66.0 *+ | 1 | SPAGS::GRIFFIN | Mon Aug 12 1985 | Listening to Shuttle Missions |
| 67.0 *+ | 18 | PYRITE::WEAVER | Mon Aug 19 1985 | Shuttle DISCOVERY 51-I Mission |
| 68.0 *+ | 1 | PYRITE::WEAVER | Tue Aug 20 1985 | Weber State College Satellite |
| 69.0 * | | ISTARI::HELSEL | Thu Aug 22 1985 | Shuttle ATLANTIS Rollout 8-26 |
| 70.0 * | | PYRITE::WEAVER | Fri Aug 23 1985 | Sahara Dust Storm and Shuttle |
| 71.0 * | | PYRITE::WEAVER | Wed Aug 28 1985 | Shuttle DISCOVERY 51-I Mission |
| 72.0 *+ | 2 | MARCIA::GSCOTT | Fri Aug 30 1985 | NASA Press Release Tel Number |
| 74.0 *+ | 6 | REGINA::AUGERI | Wed Sep 04 1985 | Landing at Canaveral or Edwards |
| 75.0 *+ | 7 | PYRITE::WEAVER | Thu Sep 05 1985 | Shuttle ATLANTIS 51-J Mission |
| 76.0 *+ | 17 | CTOAVX::BAY | Mon Sep 09 1985 | Space Shuttle Training Camp |
| 77.0 * | | PYRITE::WEAVER | Tue Sep 10 1985 | Space Shuttle Teacher McAuliffe |
| 78.0 *+ | 1 | PYRITE::WEAVER | Tue Sep 10 1985 | Satellite SYNCOM 4 UHF Failure |
| 79.0 *+ | 11 | PYRITE::WEAVER | Thu Sep 12 1985 | First Shuttle Launch From VAFB |
| 80.0 *+ | 2 | CASINO::DESHARNAIS | Sat Sep 14 1985 | The Space Factory |
| 81.0 *+ | 1 | PYRITE::WEAVER | Mon Sep 16 1985 | Rockwell Shuttle Operations Co. |
| 82.0 *+ | 1 | PYRITE::WEAVER | Mon Sep 16 1985 | ESA's ARIANE 3 Rocket Destroyed |
| 83.0 *+ | 3 | PYRITE::WEAVER | Mon Sep 16 1985 | Soviets Criticize U.S. ASAT |
| 84.0 *+ | 5 | PYRITE::WEAVER | Tue Sep 17 1985 | SOYUZ T-14 to Dock With SALYUT 7 |
| 85.0 *+ | 2 | PYRITE::WEAVER | Thu Sep 19 1985 | Wildlife Satellite Tracking |
| 86.0 * | | PYRITE::WEAVER | Fri Sep 20 1985 | Shuttle Crews Aug-Sep 1986 |
| 87.0 * | | PYRITE::WEAVER | Fri Sep 20 1985 | AMRAAM Missile Test-Fired |
| 88.0 *+ | 4 | REGINA::GILI | Tue Sep 24 1985 | U.S. Space Station |
| 89.0 * | | PYRITE::WEAVER | Fri Oct 04 1985 | Shuttle ATLANTIS DoD Mission |
| 90.0 *+ | 14 | PYRITE::WEAVER | Thu Oct 24 1985 | Shuttle CHALLENGER 61-A Mission |
| 92.0 *+ | 8 | PYRITE::WEAVER | Mon Oct 28 1985 | Shuttle ATLANTIS Nov. Mission |
| 93.0 *+ | 1 | PYRITE::WEAVER | Mon Oct 28 1985 | SYNCOM-3 Moved Into Higher Orbit |
| 94.0 * | | GWEN::AUGERI | Wed Oct 30 1985 | Future Shuttle Experiments |
| 95.0 *+ | 1 | REGINA::AUGERI | Thu Oct 31 1985 | New Computers for Shuttle |
| 96.0 *+ | 9 | PYRITE::WEAVER | Tue Nov 05 1985 | Satellite Insurance |
| 98.0 *+ | 7 | PYRITE::WEAVER | Wed Nov 13 1985 | Space Shuttle SRB Damaged |
| 99.0 *+ | 2 | SPAGS::GRIFFIN | Thu Nov 14 1985 | New Shuttle Steering System |
| 100.0 *+ | 4 | PYRITE::WEAVER | Wed Nov 20 1985 | McDonnell Douglas Space Drug |
| 101.0 * | | PYRITE::WEAVER | Fri Nov 22 1985 | SOYUZ T-14 Crew Returns |
| 102.0 *+ | 3 | CASV | Mon Nov 25 1985 | Shuttle Missions 1986 Schedule |
| 103.0 * | | PYRITE::WEAVER | Mon Nov 25 1985 | Shuttle ATLANTIS 61-B Schedule |
| 104.0 *+ | 4 | PYRITE::WEAVER | Mon Dec 02 1985 | Shuttle COLUMBIA 61-C Launch |
| 105.0 * | | PYRITE::WEAVER | Mon Dec 02 1985 | Satellite Transmission Jamming |
| 107.0 * | | PYRITE::WEAVER | Thu Dec 05 1985 | VAFB Employee Falls to Death |
| 108.0 *+ | 11 | PYRITE::WEAVER | Thu Dec 05 1985 | Space Shuttle Teacher McAuliffe |
| 109.0 *+ | 41 | PYRITE::WEAVER | Wed Dec 11 1985 | New Weather Satellites |
| 110.0 *+ | 1 | CASV | Tue Dec 17 1985 | Shuttle Television Schedule |
| 111.0 * | | PYRITE::WEAVER | Fri Dec 20 1985 | September 1986 DoD Shuttle |
| 113.0 *+ | 9 | CRVAX1::KAPLOW | Sat Dec 28 1985 | Johnson Space Center in Houston |
| 114.0 * | | RANI::COHAN | Tue Dec 31 1985 | Satellite Tracking Software |
| 115.0 * | | CRVAX1::KAPLOW | Sun Jan 12 1986 | DB's 'Let's Do Launch Sometime' |
| 116.0 *+ | 3 | PYRITE::WEAVER | Thu Jan 16 1986 | Shuttle Missions 1986 Schedule |
| 117.0 *+ | 69 | OVDVAX::ROTH | Tue Jan 28 1986 | Shuttle CHALLENGER 51-L Disaster |
| 118.0 * | | ECAD::LAW | Tue Jan 28 1986 | AP News on CHALLENGER Disaster |
| 119.0 *+ | 3 | GRDIAN::CLARK | Tue Jan 28 1986 | Initial Details of Explosion |
| 120.0 *+ | 7 | PRSIS3::DTL | Wed Jan 29 1986 | Sadness at the Loss of 51-L |
| 121.0 *+ | 8 | SIVA::PARODI | Wed Jan 29 1986 | Will Military Launches Continue? |
| 122.0 *+ | 29 | JAKE::STRZEPA | Wed Jan 29 1986 | Will There Be a New Shuttle? |
| 123.0 *+ | 1 | SKYLAB::FISHER | Wed Jan 29 1986 | TDRSS 2 Satellite Lost |
| 124.0 *+ | 20 | OFFPLS::DUPONT1 | Wed Jan 29 1986 | John Glenn's Comments |
| 125.0 *+ | 17 | BOOKIE::GEYER | Thu Jan 30 1986 | Nomenclature for Moons of Uranus |
| 126.0 * | | LUDWIG::SOTENTI | Thu Jan 30 1986 | CHALLENGER Crew Children Fund |
| 127.0 *+ | 1 | DEMILO::STEVENS | Thu Jan 30 1986 | Noters Show NASA Support |
| 128.0 *+ | 26 | VAXWRK::HELSEL | Thu Jan 30 1986 | Rockwell Verses Lockheed |
| 129.0 *+ | 12 | MTBLUE::BOTTOM_DAVID | Fri Jan 31 1986 | Funding NASA Through Taxes? |
| 130.0 *+ | 15 | MDVAX1::NEWCOMB | Fri Jan 31 1986 | CHALLENGER Found in Atlantic |
| 131.0 *+ | 2 | ACE::BREWER | Fri Jan 31 1986 | Shuttle Transmission Frequencies |
| 133.0 *+ | 14 | PAUPER::AUGERI | Tue Feb 04 1986 | Pro-Space Groups |
| 134.0 *+ | 1 | TSC | Wed Feb 05 1986 | European Space Groups |
| 135.0 *+ | 55 | PARSEC::KARDELL | Wed Feb 05 1986 | NASA's Spaceplane |
| 137.0 * | | TUNDRA::BAGDY | Thu Feb 06 1986 | Rockwell International Sued |
| 138.0 * | | ORWELL::KINZELMAN | Thu Feb 06 1986 | 51-L Explosion Acceleration |
| 140.0 *+ | 1 | APOLLO::RUDMAN | Fri Feb 07 1986 | Bell's 'The Eighth Seat' Poem |
| 141.0 *+ | 2 | PYRITE::WEAVER | Fri Feb 07 1986 | AP News - New Shuttle Proposal |
| 142.0 *+ | 16 | PYRITE::WEAVER | Fri Feb 07 1986 | AP News - Shuttle Investigation |
| 143.0 *+ | 1 | WR2FOR::VILAINMI | Fri Feb 07 1986 | Ecklar's 'The Phoenix' (51-L) |
| 145.0 *+ | 10 | DUNCAN::GLADE | Tue Feb 11 1986 | AVIATION WEEK & ST Reports |
| 146.0 *+ | 2 | ISTARI::HELSEL | Wed Feb 12 1986 | LSOC Safety Newsletter |
| 147.0 *+ | 4 | CASTOR::MCCARTHY | Thu Feb 13 1986 | CHALLENGER 51-L Chronology |
| 148.0 *+ | 3 | PYRITE::WEAVER | Thu Feb 13 1986 | The EXPLORER 1 Launch Tower |
| 149.0 *+ | 4 | HUGO::PETRARCA | Thu Feb 13 1986 | Did the U.S. Air Force Know? |
| 150.0 *+ | 4 | NACHO::LUNGER | Fri Feb 14 1986 | CHALLENGER Doomed at Launch |
| 151.0 *+ | 4 | SKYLAB::FISHER | Fri Feb 14 1986 | BOSTON GLOBE 51-L Photograph |
| 152.0 * | | EDEN::BRAKO | Fri Feb 14 1986 | Bad News Travels Fast |
| 153.0 *+ | 2 | PYRITE::WEAVER | Mon Feb 17 1986 | The Future for NASA |
| 154.0 *+ | 13 | VIKING::FLEISCHER | Tue Feb 18 1986 | Will NASA Ever Be the Same? |
| 155.0 * | | PYRITE::WEAVER | Thu Feb 20 1986 | CHALLENGER 51-L Chronology |
| 156.0 *+ | 6 | OFFPLS::DUPONT1 | Sun Feb 23 1986 | Responses from Morton Thiokol |
| 157.0 *+ | 12 | RLMPRO::MJOHNSON | Tue Feb 25 1986 | CHALLENGER's Domino Effects |
| 158.0 *+ | 4 | NACHO::CONLIFFE | Wed Feb 26 1986 | Private Space Flight |
| 159.0 *+ | 1 | VIKING::FLEISCHER | Fri Mar 07 1986 | Shuttle SRB Modifications |
| 160.0 *+ | 1 | ENGGSG::FLIS | Mon Mar 10 1986 | CHALLENGER 51-L Crew Found |
| 161.0 *+ | 38 | NCCSB::DPARKER | Mon Mar 10 1986 | The TITAN 34D Rocket |
| 162.0 *+ | 17 | GODZLA::HUGHES | Thu Mar 13 1986 | SOYUZ T-15 Launched to MIR |
| 164.0 *+ | 1 | ALIEN::MCCARTHY | Fri Mar 21 1986 | CHALLENGER Postal Issues |
| 165.0 *+ | 14 | HUGO::PETRARCA | Fri Mar 21 1986 | METEOR (SF Film, 1979) |
| 166.0 *+ | 6 | GODZLA::HUGHES | Tue Mar 25 1986 | Smithsonian's AIR & SPACE Mag |
| 167.0 *+ | 5 | USRCV1::CARNELLP | Mon Mar 31 1986 | Space Shuttle Schedules to Date |
| 168.0 *+ | 21 | SKYLAB::FISHER | Mon Apr 14 1986 | The Engineers at Morton Thiokol |
| 169.0 *+ | 11 | MONSTR::HUGHES | Tue Apr 15 1986 | The Soviet Space Shuttle |
| 170.0 *+ | 1 | BEAGLE::MULELID | Mon Apr 28 1986 | Jarre's RENDEZ-VOUS for McNair |
| 171.0 *+ | 27 | EUCLID::PAULHUS | Tue Apr 29 1986 | TITAN Failures Delay Launches |
| 173.0 *+ | 3 | SKYLAB::FISHER | Fri May 02 1986 | No Shuttle Launches Saves Money |
| 174.0 *+ | 10 | PIPA::BIRO | Mon May 05 1986 | MIR Crew to Fly to SALYUT 7 |
| 175.0 *+ | 2 | GWEN::ENGBERG | Mon May 12 1986 | Shuttle Main Engines Trouble? |
| 176.0 *+ | 15 | ENGINE::BUEHLER | Sun May 18 1986 | Non-Chemical Rocket Engines |
| 177.0 *+ | 16 | PYRITE::WEAVER | Tue May 20 1986 | Did 51-L Crew Survive in Cabin? |
| 178.0 *+ | 7 | CAD::RICHARDSON | Fri May 23 1986 | Morton Thiokol 'Whistle Blowers' |
| 179.0 *+ | 8 | CYGNUS::ALLEGREZZA | Mon Jun 02 1986 | Paine Commission Report (NCS) |
| 181.0 *+ | 29 | MIDAS::PERRONE | Tue Jun 10 1986 | Are Humans Needed in Space? |
| 183.0 *+ | 6 | MREASY::CROWLEY | Wed Jun 11 1986 | The Rogers Report and the Media |
| 184.0 *+ | 11 | LATOUR::DZIEDZIC | Fri Jun 13 1986 | Ordering Rogers Com. Reports |
| 185.0 *+ | 34 | JON::MAIEWSKI | Tue Jun 17 1986 | U.S. and U.S.S.R. in 1986 |
| 186.0 *+ | 25 | BLITZN::FORBESM | Mon Jun 23 1986 | IMAX Film - THE DREAM IS ALIVE |
| 187.0 *+ | 3 | EVER::MCVAY | Mon Jun 23 1986 | Teacher in Space Foundation |
| 188.0 *+ | 9 | LYMPH::INGRAHAM | Tue Jun 24 1986 | Shuttle/Centaur Cancellation |
| 189.0 *+ | 19 | CYGNUS::ALLEGREZZA | Wed Jun 25 1986 | U.S. Air Force MLV Rockets |
| 190.0 *+ | 7 | LATOUR::DZIEDZIC | Sun Jun 29 1986 | Rogers Commission Reports |
| 191.0 *+ | 8 | ODIXIE::VICKERS | Fri Jul 11 1986 | DEC Computers on Space Shuttle |
| 192.0 *+ | 4 | LATOUR::DZIEDZIC | Mon Jul 14 1986 | NASA to Implement Rogers Report |
| 193.0 *+ | 19 | VICKI::LEKAS | Tue Jul 22 1986 | Feynman's CHALLENGER 51-L Report |
| 194.0 *+ | 3 | STAR::MANN | Sun Jul 27 1986 | Space Utilizations |
| 195.0 *+ | 23 | LATOUR::DZIEDZIC | Tue Jul 29 1986 | CHALLENGER 51-L Voice Recorder |
| 196.0 *+ | 7 | BIOSYS::GLANVILLE | Wed Jul 30 1986 | Space Shuttle Ejector Seats |
| 197.0 *+ | 3 | LATOUR::DZIEDZIC | Fri Aug 01 1986 | Alternate Shuttle SRB Design |
| 198.0 *+ | 7 | LATOUR::DZIEDZIC | Fri Aug 01 1986 | No Replacement Space Shuttle? |
| 199.0 *+ | 16 | MONSTR::HUGHES | Mon Aug 04 1986 | ESA's ARIANE, Japan's H-1 |
| 200.0 *+ | 10 | ENGGSG::FLIS | Wed Aug 06 1986 | Shuttle Almost Launched W/O Fuel |
| 201.0 *+ | 11 | LATOUR::DZIEDZIC | Thu Aug 07 1986 | Rogers Commission Reports |
| 202.0 *+ | 1 | LATOUR::DZIEDZIC | Mon Aug 11 1986 | NASA's 1987 Budget $7.8 Billion |
| 204.0 * | | LATOUR::DZIEDZIC | Tue Aug 12 1986 | New Shuttle SRB Design |
| 205.0 *+ | 8 | LATOUR::DZIEDZIC | Fri Aug 15 1986 | Replacement Space Shuttle |
| 206.0 *+ | 4 | EDEN::KLAES | Fri Aug 15 1986 | 1633 Manned Rocket Launching |
| 207.0 *+ | 7 | EVER::ANDRADE | Mon Aug 18 1986 | JARVIS Medium Lift Vehicle |
| 208.0 * | | CYGNUS::ALLEGREZZA | Thu Aug 21 1986 | NASA Reviews Space Station |
| 209.0 *+ | 35 | EDEN::KLAES | Thu Aug 21 1986 | PIONEERING THE SPACE FRONTIER |
| 210.0 *+ | 2 | CYGNUS::ALLEGREZZA | Wed Aug 27 1986 | NASA Administrator Jim Fletcher |
| 211.0 *+ | 6 | ENGGSG::FLIS | Wed Aug 27 1986 | ARIES Rocket Destroyed |
| 212.0 *+ | 112 | EVER::ANDRADE | Thu Sep 04 1986 | Interstellar Spacecraft |
| 213.0 *+ | 31 | GODZLA::HUGHES | Fri Sep 05 1986 | SDI Satellite Test |
| 214.0 *+ | 12 | 25725::KLAES | Thu Sep 11 1986 | Carl Sagan's COSMOS Series |
| 215.0 *+ | 19 | LATOUR::DZIEDZIC | Mon Sep 15 1986 | ATLAS E Launches NOAA 1 |
| 216.0 *+ | 38 | ACADYA::STOLOS | Thu Sep 18 1986 | The Space Rail Gun Launcher |
| 217.0 *+ | 13 | NAC::SEGER | Mon Sep 22 1986 | The Spaceplane and SDI |
| 218.0 *+ | 30 | CSSE32::PHILPOTT | Tue Sep 30 1986 | Collapsars (Black Holes) |
| 220.0 *+ | 16 | LATOUR::DZIEDZIC | Tue Oct 07 1986 | Next Shuttle Launch 2-18-1988? |
| 221.0 *+ | 10 | ENGINE::BUEHLER | Sun Oct 12 1986 | Next Launch at Cape Canaveral? |
| 222.0 *+ | 9 | LATOUR::DZIEDZIC | Fri Oct 17 1986 | Shuttle Users Primarily Military |
| 224.0 *+ | 8 | ACADYA::STOLOS | Tue Oct 21 1986 | Swords Into Plowshares |
| 225.0 *+ | 43 | EDEN::KLAES | Thu Oct 23 1986 | The Soviet MIR Space Station |
| 226.0 *+ | 34 | GODZLA::HUGHES | Tue Oct 28 1986 | NASA Videotapes |
| 227.0 *+ | 14 | EDEN::KLAES | Fri Oct 31 1986 | Who is Responsible for 51-L? |
| 228.0 *+ | 6 | VINO::DZIEDZIC | Mon Nov 03 1986 | NASA FY 1987 Budget Increased |
| 229.0 *+ | 1 | VINO::DZIEDZIC | Thu Nov 06 1986 | Shuttle SRB Leak Reproduced |
| 230.0 *+ | 4 | VINO::DZIEDZIC | Thu Nov 13 1986 | CHALLENGER the Scapegoat? |
| 231.0 *+ | 66 | ARMORY::CHARBONND | Fri Nov 14 1986 | The SATURN V Rocket |
| 232.0 *+ | 2 | CHEV | Thu Nov 20 1986 | Letter from the Space Center |
| 233.0 *+ | 21 | EDEN::KLAES | Mon Nov 24 1986 | Space Group Addresses |
| 234.0 *+ | 10 | VINO::DZIEDZIC | Thu Dec 04 1986 | ATLAS-CENTAUR Rocket Launched |
| 235.0 *+ | 4 | ROCK::REDFORD | Fri Dec 05 1986 | Space Groups Beside L5 |
| 236.0 *+ | 27 | SKYLAB::FISHER | Tue Dec 09 1986 | SkyLab (and some DEC-related stuff) |
| 237.0 *+ | 58 | JON::MAIEWSKI | Tue Dec 23 1986 | Naming the Fifth Space Shuttle |
| 238.0 *+ | 21 | USMRM2::JONES | Tue Dec 30 1986 | Space Museums and Sites |
| 239.0 *+ | 3 | CSCMA::EINES | Wed Dec 31 1986 | Low Earth Orbit (LEO) Satellites |
| 240.0 *+ | 13 | LDP::WEAVER | Wed Jan 07 1987 | Space Shuttle Crew Escape System |
| 241.0 *+ | 2 | CHEV | Wed Jan 07 1987 | CHALLENGER: A MAJOR MALFUNCTION |
| 242.0 *+ | 31 | CURIE::THACKERAY | Fri Jan 09 1987 | Gene Cernan Joins DEC |
| 244.0 *+ | 9 | EDEN::KLAES | Wed Jan 14 1987 | CHALLENGER 51-L is Remembered |
| 245.0 *+ | 1 | NOBUGS::AMARTIN | Wed Jan 21 1987 | Wally Schirra TV Interview |
| 246.0 *+ | 1 | IMNAUT::BIRO | Thu Jan 22 1987 | Discovery Channel Space Show |
| 247.0 *+ | 11 | EDEN::KLAES | Mon Jan 26 1987 | Laser-Launched Rockets |
| 249.0 *+ | 17 | ENGGSG::FLIS | Tue Jan 27 1987 | APOLLO 1 is Remembered |
| 251.0 *+ | 37 | EDEN::KLAES | Wed Jan 28 1987 | Handling Space Station Dangers |
| 252.0 *+ | 13 | GODZLA::HUGHES | Wed Jan 28 1987 | DELTA Rocket is New MLV |
| 253.0 *+ | 5 | IMNAUT::BIRO | Mon Feb 02 1987 | SOYUZ TM-2 |
| 254.0 *+ | 2 | EDEN::KLAES | Mon Feb 02 1987 | Crew for Space Shuttle STS-26 |
| 255.0 *+ | 17 | JANUS::BARKER | Wed Feb 04 1987 | Soviet PROTON Launch Failure |
| 256.0 *+ | 9 | WARHED::CHEETHAM | Wed Feb 11 1987 | Why Solid Rocket Boosters? |
| 257.0 *+ | 7 | EDEN::KLAES | Fri Feb 13 1987 | Jules Bergman Passes Away |
| 258.0 *+ | 6 | IMNAUT::BIRO | Mon Feb 16 1987 | MIR's Second Crew |
| 259.0 *+ | 66 | AMULET::STOLOS | Tue Feb 17 1987 | Superconductivity |
| 260.0 * | | ABLE::JMILLER | Mon Feb 23 1987 | NASA Authorization Hearings |
| 261.0 *+ | 4 | VINO::DZIEDZIC | Tue Feb 24 1987 | Wind Shear and CHALLENGER |
| 262.0 *+ | 11 | MONSTR::HUGHES | Wed Feb 25 1987 | DELTA Launches GOES-H Satellite |
| 263.0 *+ | 3 | EDEN::KLAES | Fri Feb 27 1987 | The Torque/Thrust Converter |
| 264.0 *+ | 3 | STAR::PIPER | Sun Mar 01 1987 | IUE Observes Supernova 1987A |
| 265.0 *+ | 29 | BOEHM::DENSMORE | Wed Mar 04 1987 | Locations for Manned Spacecraft |
| 266.0 *+ | 3 | CACHE::MARSHALL | Thu Mar 05 1987 | NOVA Confessions of a Weaponeer |
| 267.0 * | | CYGNUS::ALLEGREZZA | Tue Mar 10 1987 | Numerical Aerodynamic Simulator |
| 268.0 *+ | 1 | 15797::BIRO | Mon Mar 16 1987 | Soviets Launch Six Satellites |
| 269.0 *+ | 20 | MONSTR::HUGHES | Wed Mar 18 1987 | DELTA Launches PALAPA Satellite |
| 271.0 *+ | 59 | MONSTR::HUGHES | Tue Mar 24 1987 | India's Space Program |
| 272.0 *+ | 5 | PHENIX::JSTONE | Wed Mar 25 1987 | A Significant Contrast |
| 273.0 *+ | 20 | VMSDEV::FISHER | Thu Mar 26 1987 | ATLAS Rocket Launch Failure |
| 274.0 *+ | 52 | REGENT::POWERS | Mon Mar 30 1987 | Communication Satellites |
| 275.0 *+ | 49 | IMNAUT::BIRO | Tue Mar 31 1987 | Soviet KVANT Module Launched |
| 276.0 *+ | 242 | VIDEO::COHAN | Thu Apr 02 1987 | Missions to the Planet Mars |
| 277.0 *+ | 16 | RAINBO::TBAKER | Mon Apr 06 1987 | Getting the U.S. Back Into Space |
| 278.0 *+ | 3 | HULK::DJPL | Mon Apr 06 1987 | NASA Space Station Budget Cuts |
| 279.0 *+ | 14 | RAINBO::TBAKER | Wed Apr 08 1987 | Presenting Space to the Masses |
| 280.0 *+ | 19 | MONSTR::HUGHES | Wed Apr 08 1987 | NOVA's The Rocky Road to Jupiter |
