Topic # | Replies | Author | Written | Subject
|
|---|
| 1.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 2.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 3.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 4.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 5.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 6.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 7.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 8.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 9.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 10.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 11.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 12.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 13.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 14.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 15.0+ | 81 | HDLITE::SCHAFER | Fri Feb 23 1996 | Notefile directory listing |
| 16.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 17.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 18.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 19.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 20.0 | | HDLITE::MODI | Thu Jun 09 1994 | Reserved |
| 21.0 | 1 | HDLITE::KENYON | Fri Jun 10 1994 | MARC Analysis -- MI |
| 22.0 | 1 | HDLITE::MODI | Fri Jun 10 1994 | LTC -- Syracuse, NY |
| 23.0 | 1 | MR4DEC::JAIN | Wed Jun 15 1994 | ABB Cincom - New Jersey |
| 24.0 | 4 | HDLITE::KENYON | Thu Jun 16 1994 | Knowledgeware |
| 25.0 | 1 | MR4DEC::JAIN | Fri Jun 17 1994 | Microway |
| 26.0 | | MR4DEC::JAIN | Fri Jun 17 1994 | ADINA R & D, Inc. |
| 27.0 | 1 | HDLITE::JAIN | Fri Jun 17 1994 | Pathworks SDK problem on Windows 3.1 |
| 28.0 | | HDLITE::KENYON | Wed Jul 13 1994 | InterHDL |
| 29.0 | 1 | SLPPRS::SCHAFER | Fri Jul 29 1994 | Polestar |
| 30.0 | | XLIB::SCHAFER | Wed Aug 10 1994 | Intraco Systems, Inc. |
| 31.0 | | HDLITE::SCHAFER | Wed Aug 10 1994 | American Digital Systems |
| 32.0 | 4 | HDLITE::SCHAFER | Tue Aug 16 1994 | UniSQL |
| 33.0 | 1 | XLIB::SCHAFER | Tue Aug 16 1994 | Merrill Corp. |
| 34.0 | 1 | XLIB::SCHAFER | Wed Aug 17 1994 | SPSS (India) |
| 35.0 | | SLPPRS::SCHAFER | Wed Aug 17 1994 | BGS Systems |
| 36.0 | 4 | BKLITE::NEWMAN | Thu Aug 18 1994 | MeasureX |
| 37.0 | 2 | FLMG12::NEWMAN | Fri Aug 19 1994 | Interactive Software |
| 38.0 | | BKLITE::SCHAFER | Mon Aug 22 1994 | Ergonomics Solutions |
| 39.0 | 2 | FLMG12::AXPDEVELOPER | Wed Aug 24 1994 | U of Alabama |
| 40.0 | 1 | BKLITE::SCHAFER | Wed Aug 24 1994 | EDS |
| 41.0 | 1 | XLIB::SCHAFER | Wed Aug 24 1994 | Exxon Electronics |
| 42.0 | | HDLITE::SCHAFER | Fri Aug 26 1994 | New Techniques |
| 43.0 | 1 | HDLITE::SCHAFER | Fri Aug 26 1994 | SMDS |
| 44.0 | | FLMG12::NEWMAN | Fri Aug 26 1994 | SpaceTec |
| 45.0 | | FLMG12::AXPDEVELOPER | Tue Aug 30 1994 | Cap Systems |
| 46.0 | 4 | FLMG12::AXPDEVELOPER | Wed Aug 31 1994 | SPSS (Chicago) |
| 47.0 | | HDLITE::SCHAFER | Thu Sep 01 1994 | Pacer Software |
| 48.0 | 1 | FLMG12::AXPDEVELOPER | Thu Sep 01 1994 | Summit Design |
| 49.0 | 6 | SLPPRS::SCHAFER | Fri Sep 02 1994 | SPSS (India) |
| 50.0 | 1 | HDLITE::MODI | Fri Sep 02 1994 | SpeedSim , Bedford MA |
| 51.0 | 1 | HDLITE::MODI | Fri Sep 02 1994 | Salient Technologies |
| 52.0 | 1 | HDLITE::MODI | Fri Sep 02 1994 | Unisys |
| 53.0 | 1 | HDLITE::MODI | Fri Sep 02 1994 | Alsys |
| 54.0 | 1 | HDLITE::SCHAFER | Wed Sep 07 1994 | Robbins Gioia |
| 55.0 | 2 | FLMG12::NEWMAN | Wed Sep 07 1994 | Gensym |
| 56.0 | 2 | FLMG12::NEWMAN | Wed Sep 07 1994 | U.P.A. Corporation |
| 57.0 | | FLMG12::AXPDEVELOPER | Fri Sep 09 1994 | ADVANCED VISUAL SYATEM |
| 58.0 | 1 | FLMG12::NEWMAN | Fri Sep 09 1994 | Gensym |
| 59.0 | 3 | FLMG12::NEWMAN | Fri Sep 09 1994 | Russell Information Sciences, Inc. |
| 60.0 | 1 | FLMG12::AXPDEVELOPER | Tue Sep 13 1994 | Pacer Software |
| 61.0 | 1 | FLMG12::AXPDEVELOPER | Thu Sep 15 1994 | Microsoft |
| 62.0 | 2 | HDLITE::MODI | Fri Sep 16 1994 | Visual Kinematics |
| 63.0 | | FLMG12::AXPDEVELOPER | Mon Sep 19 1994 | Algor |
| 64.0 | 2 | HDLITE::SCHAFER | Wed Sep 21 1994 | Advanced Visual Systems (AVS) |
| 65.0 | 1 | SLPPRS::SCHAFER | Wed Sep 21 1994 | Applix |
| 66.0 | 2 | FLMG12::AXPDEVELOPER | Wed Sep 21 1994 | Chrysalis Symbolic Design |
| 67.0 | 3 | FLMG12::AXPDEVELOPER | Thu Sep 22 1994 | Research Computer Systems, Inc. |
| 69.0 | 1 | FLMG12::AXPDEVELOPER | Thu Sep 22 1994 | Visual Numerics Inc. |
| 70.0 | | FLMG12::AXPDEVELOPER | Thu Sep 22 1994 | Raxco, Inc. |
| 71.0 | 2 | HDLITE::NEWMAN | Fri Sep 23 1994 | Advanced Software Automation |
| 72.0 | 4 | HDLITE::ELLIOTT | Tue Sep 27 1994 | Alsys |
| 73.0 | 1 | HDLITE::ELLIOTT | Tue Sep 27 1994 | MSI (Mini Computer System, Inc.) |
| 74.0 | | HDLITE::ELLIOTT | Tue Sep 27 1994 | AVS |
| 75.0 | | FLMG12::NEWMAN | Wed Sep 28 1994 | Pacific-Sierra Research Corp. |
| 76.0 | 1 | FLMG12::NEWMAN | Wed Sep 28 1994 | Alsys |
| 77.0 | 1 | FLMG12::AXPDEVELOPER | Fri Sep 30 1994 | Wells & Storey, inc. |
| 78.0 | 4 | FLMG12::AXPDEVELOPER | Fri Sep 30 1994 | SAS Institute |
| 79.0 | 3 | FLMG12::AXPDEVELOPER | Mon Oct 03 1994 | VSI Visual Synthesis |
| 80.0 | | FLMG12::AXPDEVELOPER | Mon Oct 03 1994 | Cognos Inc |
| 81.0 | | FLMG12::AXPDEVELOPER | Mon Oct 03 1994 | nutile |
| 82.0 | 1 | HDLITE::NEWMAN | Tue Oct 04 1994 | LPA SOFTWARE INC. |
| 83.0 | | HDLITE::NEWMAN | Tue Oct 04 1994 | InterCAP |
| 84.0 | 3 | FLMG12::AXPDEVELOPER | Wed Oct 05 1994 | Sabre (OEM) |
| 85.0 | 1 | FLMG12::AXPDEVELOPER | Wed Oct 05 1994 | TIAA/BARRA |
| 86.0 | 2 | FLMG12::AXPDEVELOPER | Wed Oct 05 1994 | Raxco, Inc. |
| 87.0 | 3 | FLMG12::AXPDEVELOPER | Wed Oct 05 1994 | LPA Software Inc |
| 88.0 | 2 | FLMG12::AXPDEVELOPER | Wed Oct 05 1994 | Electronic Book Technology |
| 89.0 | 4 | HDLITE::NEWMAN | Wed Oct 05 1994 | Alsys |
| 90.0 | 2 | FLMG12::AXPDEVELOPER | Thu Oct 06 1994 | Vektron |
| 91.0 | 1 | FLMG12::AXPDEVELOPER | Thu Oct 06 1994 | SPSS |
| 92.0 | 2 | HDLITE::NEWMAN | Mon Oct 10 1994 | Simulation Sciences |
| 93.0 | | HDLITE::SCHAFER | Fri Oct 14 1994 | Enterprise Software |
| 94.0 | 5 | FLMG12::AXPDEVELOPER | Fri Oct 14 1994 | SyncSort |
| 95.0 | 1 | FLMG12::AXPDEVELOPER | Fri Oct 14 1994 | Intera Information Technologies |
| 96.0 | 3 | FLMG12::AXPDEVELOPER | Fri Oct 14 1994 | CDAC |
| 97.0 | 1 | FLMG12::AXPDEVELOPER | Fri Oct 14 1994 | Aspentec |
| 98.0 | | FLMG12::AXPDEVELOPER | Fri Oct 14 1994 | noname |
| 99.0 | 3 | FLMG12::AXPDEVELOPER | Mon Oct 17 1994 | cc.colorado.edu |
| 100.0 | | FLMG12::AXPDEVELOPER | Mon Oct 17 1994 | Cognos |
| 101.0 | | FLMG12::AXPDEVELOPER | Mon Oct 17 1994 | Visual Solutions |
| 102.0 | 2 | FLMG12::AXPDEVELOPER | Mon Oct 17 1994 | Argent SW |
| 103.0 | 2 | FLMG12::AXPDEVELOPER | Mon Oct 17 1994 | Visual Edge Software, Ltd. |
| 104.0 | 1 | FLMG12::AXPDEVELOPER | Mon Oct 17 1994 | G P Solutions |
| 105.0 | | FLMG12::AXPDEVELOPER | Mon Oct 17 1994 | Pioneer Manhattan |
| 106.0 | 1 | FLMG12::AXPDEVELOPER | Mon Oct 17 1994 | Aaron Weg |
| 107.0 | 2 | FLMG12::AXPDEVELOPER | Mon Oct 17 1994 | InterCAP Graphics Systems |
| 108.0 | 1 | FLMG12::AXPDEVELOPER | Tue Oct 18 1994 | Consumer S/W Inc. |
| 109.0 | 1 | FLMG12::AXPDEVELOPER | Tue Oct 18 1994 | Intera Information Technologies |
| 110.0 | 7 | FLMG12::AXPDEVELOPER | Tue Oct 18 1994 | VME Microsystems Inter. Corp (VMIC) |
| 111.0 | 1 | FLMG12::AXPDEVELOPER | Tue Oct 18 1994 | ODI |
| 112.0 | 2 | FLMG12::AXPDEVELOPER | Tue Oct 18 1994 | Silvaco International |
| 113.0 | 1 | FLMG12::AXPDEVELOPER | Tue Oct 18 1994 | Independence Technologies, Inc. |
| 114.0 | 1 | FLMG12::AXPDEVELOPER | Wed Oct 19 1994 | HOPS |
| 115.0 | 1 | HDLITE::NEWMAN | Wed Oct 19 1994 | AVS |
| 116.0 | 1 | HDLITE::NEWMAN | Wed Oct 19 1994 | GrammaTech, Inc. |
| 117.0 | 4 | FLMG12::NEWMAN | Wed Oct 19 1994 | LPA software |
| 118.0 | 1 | FLMG12::NEWMAN | Wed Oct 19 1994 | PoleStar Software |
| 119.0 | 1 | FLMG12::NEWMAN | Wed Oct 19 1994 | AHP systems |
| 120.0 | | HDLITE::NEWMAN | Wed Oct 19 1994 | Independence Technologies, Inc. |
| 121.0 | | HDLITE::NEWMAN | Wed Oct 19 1994 | Independence Technologies, Inc. |
| 122.0 | | FLMG12::NEWMAN | Wed Oct 19 1994 | Universal Solutions |
| 123.0 | 4 | FLMG12::NEWMAN | Wed Oct 19 1994 | Micronetics Design Corporation |
| 124.0 | 4 | FLMG12::AXPDEVELOPER | Thu Oct 20 1994 | Tivoli |
| 125.0 | | FLMG12::NEWMAN | Thu Oct 20 1994 | Alsys |
| 126.0 | | FLMG12::AXPDEVELOPER | Thu Oct 20 1994 | Ream Assoc. |
| 127.0 | 3 | FLMG12::NEWMAN | Thu Oct 20 1994 | Avyx Inc. |
| 128.0 | 3 | FLMG12::AXPDEVELOPER | Thu Oct 20 1994 | Intraco Sys. |
| 129.0 | 1 | FLMG12::NEWMAN | Thu Oct 20 1994 | mdt Inc., |
| 130.0 | 1 | FLMG12::NEWMAN | Thu Oct 20 1994 | Worldcom |
| 131.0 | | FLMG12::AXPDEVELOPER | Thu Oct 20 1994 | A S Thomas |
| 132.0 | | FLMG12::AXPDEVELOPER | Thu Oct 20 1994 | Professional Software Assoc. |
| 133.0 | 1 | FLMG12::NEWMAN | Thu Oct 20 1994 | Whitfield Software |
| 134.0 | 1 | FLMG12::AXPDEVELOPER | Fri Oct 21 1994 | T M Rails Inc |
| 135.0 | | FLMG12::AXPDEVELOPER | Fri Oct 21 1994 | Independence Technologies, Inc. |
| 136.0 | 5 | FLMG12::AXPDEVELOPER | Fri Oct 21 1994 | Logic Associates |
| 137.0 | 1 | FLMG12::AXPDEVELOPER | Fri Oct 21 1994 | Independence Technologies, Inc. |
| 139.0 | 2 | FLMG12::AXPDEVELOPER | Mon Oct 24 1994 | L F Pratt & Co. |
| 140.0 | 2 | FLMG12::AXPDEVELOPER | Mon Oct 24 1994 | Mesa Systems Guild |
| 141.0 | 1 | FLMG12::AXPDEVELOPER | Mon Oct 24 1994 | VHGO |
| 142.0 | 2 | FLMG12::AXPDEVELOPER | Mon Oct 24 1994 | UniSQL |
| 143.0 | 1 | FLMG12::AXPDEVELOPER | Mon Oct 24 1994 | Independence Technologies, Inc. |
| 144.0 | 1 | FLMG12::AXPDEVELOPER | Mon Oct 24 1994 | Independence Technologies, Inc. |
| 145.0 | 1 | FLMG12::AXPDEVELOPER | Mon Oct 24 1994 | Independence Technologies, Inc. |
| 146.0 | 1 | FLMG12::NEWMAN | Tue Oct 25 1994 | Wingra |
| 147.0 | 1 | FLMG12::AXPDEVELOPER | Tue Oct 25 1994 | Visual Numerics |
| 148.0 | 2 | FLMG12::NEWMAN | Tue Oct 25 1994 | Lockheed-Sanders |
| 149.0 | 5 | FLMG12::NEWMAN | Tue Oct 25 1994 | Breault Research Organization |
| 150.0 | 4 | FLMG12::NEWMAN | Tue Oct 25 1994 | Breault Research Organization |
| 151.0 | 3 | FLMG12::NEWMAN | Tue Oct 25 1994 | mathworks |
| 152.0 | 1 | FLMG12::AXPDEVELOPER | Wed Oct 26 1994 | systemetrics |
| 153.0 | | FLMG12::AXPDEVELOPER | Wed Oct 26 1994 | Intraco |
| 154.0 | 1 | FLMG12::AXPDEVELOPER | Wed Oct 26 1994 | Intraco |
| 155.0 | 3 | FLMG12::AXPDEVELOPER | Wed Oct 26 1994 | ASA Systems Guild |
| 156.0 | 1 | FLMG12::AXPDEVELOPER | Wed Oct 26 1994 | MacNeal-Schwendler PDA Division |
| 157.0 | 2 | FLMG12::AXPDEVELOPER | Wed Oct 26 1994 | Axent Technologies (Raxco, Inc.) |
| 158.0 | | HDLITE::SCHAFER | Wed Oct 26 1994 | Intraco |
| 159.0 | 2 | FLMG12::AXPDEVELOPER | Thu Oct 27 1994 | White Pines Software |
| 160.0 | 8 | FLMG12::AXPDEVELOPER | Fri Oct 28 1994 | ERDS |
| 161.0 | 1 | FLMG12::AXPDEVELOPER | Fri Oct 28 1994 | VME Microsystems International Corp (VMIC) |
| 162.0 | 1 | FLMG12::AXPDEVELOPER | Fri Oct 28 1994 | WWW question |
| 163.0 | | FLMG12::AXPDEVELOPER | Fri Oct 28 1994 | Sector 7/BBC |
| 164.0 | 1 | FLMG12::AXPDEVELOPER | Fri Oct 28 1994 | intraco - PRV_setprv question |
| 165.0 | | FLMG12::AXPDEVELOPER | Fri Oct 28 1994 | The MathWorks - The Right Stuff |
| 166.0 | 2 | FLMG12::AXPDEVELOPER | Fri Oct 28 1994 | DATAPATH |
| 167.0 | 2 | FLMG12::NEWMAN | Mon Oct 31 1994 | Aimtech |
| 168.0 | 2 | FLMG12::NEWMAN | Mon Oct 31 1994 | DFI |
| 169.0 | 2 | HDLITE::VANORDEN | Mon Oct 31 1994 | Platte River Assoc |
| 170.0 | | HDLITE::VANORDEN | Mon Oct 31 1994 | Techtron Software Systems |
| 171.0 | 1 | HDLITE::DITOMMASO | Mon Oct 31 1994 | Intuitive Technology |
| 172.0 | 1 | HDLITE::DITOMMASO | Mon Oct 31 1994 | Independence Technologies, Inc. |
| 173.0 | 1 | FLMG12::NEWMAN | Tue Nov 01 1994 | Integrated Software Design |
| 174.0 | 1 | FLMG12::NEWMAN | Tue Nov 01 1994 | White Pines Software |
| 175.0 | 2 | FLMG12::AXPDEVELOPER | Wed Nov 02 1994 | XMX |
| 176.0 | 1 | FLMG12::AXPDEVELOPER | Wed Nov 02 1994 | Intraco Systems, Inc. |
| 177.0 | 1 | FLMG12::AXPDEVELOPER | Wed Nov 02 1994 | Biles |
| 178.0 | | FLMG12::AXPDEVELOPER | Wed Nov 02 1994 | Avyx |
| 179.0 | 1 | FLMG12::AXPDEVELOPER | Wed Nov 02 1994 | Altair Aerospace |
| 180.0 | | FLMG12::NEWMAN | Thu Nov 03 1994 | Intraco Systems, Inc. |
| 181.0 | 2 | FLMG12::AXPDEVELOPER | Thu Nov 03 1994 | Intraco Systems, Inc. |
| 182.0 | 1 | FLMG12::AXPDEVELOPER | Fri Nov 04 1994 | HKS |
| 183.0 | 1 | FLMG12::AXPDEVELOPER | Fri Nov 04 1994 | Intraco Systems, Inc. |
| 184.0 | 1 | FLMG12::AXPDEVELOPER | Fri Nov 04 1994 | Micronetics Design Corp |
| 185.0 | 8 | HDLITE::SCHAFER | Fri Nov 04 1994 | InterCAP Graphics Systems |
| 186.0 | 2 | FLMG12::AXPDEVELOPER | Fri Nov 04 1994 | Intraco Systems, Inc |
| 187.0 | 3 | HDLITE::MODI | Fri Nov 04 1994 | VME Micro Systems International Corp (VMIC) |
| 188.0 | 4 | HDLITE::MODI | Fri Nov 04 1994 | AIMTECH CORP. |
| 189.0 | 5 | HDLITE::MODI | Fri Nov 04 1994 | AIMTECH CORP |
| 190.0 | 2 | FLMG12::AXPDEVELOPER | Fri Nov 04 1994 | Wavefunction Inc |
| 191.0 | 7 | FLMG12::AXPDEVELOPER | Fri Nov 04 1994 | GCE |
| 192.0 | 1 | FLMG12::AXPDEVELOPER | Fri Nov 04 1994 | Intraco |
| 193.0 | 2 | FLMG12::AXPDEVELOPER | Fri Nov 04 1994 | Yuhong Wang |
| 194.0 | 5 | FLMG12::AXPDEVELOPER | Mon Nov 07 1994 | omtool |
| 195.0 | | FLMG12::AXPDEVELOPER | Mon Nov 07 1994 | Pritsker |
| 196.0 | 1 | FLMG12::AXPDEVELOPER | Mon Nov 07 1994 | ERDS |
| 197.0 | 1 | FLMG12::AXPDEVELOPER | Mon Nov 07 1994 | Universal Computers Inc. |
| 198.0 | 2 | FLMG12::AXPDEVELOPER | Mon Nov 07 1994 | Control Data Systems |
| 199.0 | | FLMG12::AXPDEVELOPER | Mon Nov 07 1994 | Stoner Assoc. |
| 200.0 | 1 | FLMG12::AXPDEVELOPER | Mon Nov 07 1994 | dfi ?? |
| 201.0 | 1 | FLMG12::AXPDEVELOPER | Mon Nov 07 1994 | Intraco |
| 202.0 | 2 | HDLITE::DITOMMASO | Tue Nov 08 1994 | Acorn Software |
| 203.0 | 1 | HDLITE::SCHAFER | Tue Nov 08 1994 | SPSS |
| 204.0 | 3 | FLMG12::AXPDEVELOPER | Tue Nov 08 1994 | Pilot Software |
| 205.0 | | MR4DEC::MGREENFIELD | Tue Nov 08 1994 | ITT Federal Services |
| 206.0 | 1 | FLMG12::AXPDEVELOPER | Tue Nov 08 1994 | Stoner Associates |
| 207.0 | 1 | FLMG12::AXPDEVELOPER | Wed Nov 09 1994 | Digital? |
| 208.0 | 1 | FLMG12::AXPDEVELOPER | Wed Nov 09 1994 | Wolfram Research |
| 209.0 | 1 | FLMG12::AXPDEVELOPER | Wed Nov 09 1994 | Verity Inc. |
| 210.0 | | FLMG12::AXPDEVELOPER | Wed Nov 09 1994 | InterCAP |
| 211.0 | 2 | FLMG12::AXPDEVELOPER | Wed Nov 09 1994 | Intraco |
| 212.0 | 2 | FLMG12::AXPDEVELOPER | Wed Nov 09 1994 | Pilot SW |
| 213.0 | 2 | HDLITE::SCHAFER | Thu Nov 10 1994 | Visual Numerics |
| 214.0 | 1 | HDLITE::DITOMMASO | Thu Nov 10 1994 | Biles and Assoc's |
| 215.0 | 3 | FLMG12::AXPDEVELOPER | Thu Nov 10 1994 | Health Care Experts Systems |
| 216.0 | 6 | FLMG12::AXPDEVELOPER | Thu Nov 10 1994 | Ergonomic Solutions |
| 217.0 | | FLMG12::NEWMAN | Fri Nov 11 1994 | Simulation Sciences |
| 218.0 | 1 | FLMG12::AXPDEVELOPER | Fri Nov 11 1994 | Intelligent Light |
| 219.0 | 4 | FLMG12::AXPDEVELOPER | Fri Nov 11 1994 | Global Advanced Tech. (GAT) |
| 220.0 | 4 | FLMG12::AXPDEVELOPER | Mon Nov 14 1994 | French Railways |
| 221.0 | 2 | HDLITE::CHALTAS | Mon Nov 14 1994 | LPA Software, Inc |
| 222.0 | 5 | FLMG12::AXPDEVELOPER | Mon Nov 14 1994 | CIS |
| 223.0 | 2 | FLMG12::AXPDEVELOPER | Mon Nov 14 1994 | Flexiware Corp |
| 224.0 | 2 | FLMG12::AXPDEVELOPER | Mon Nov 14 1994 | MCBA |
| 225.0 | 1 | HDLITE::MODI | Wed Nov 16 1994 | Intraco Sys. |
| 226.0 | 2 | HDLITE::MODI | Wed Nov 16 1994 | Corbett and Associates |
| 227.0 | 1 | HDLITE::DITOMMASO | Wed Nov 16 1994 | S.M.S. |
| 228.0 | 2 | HDLITE::MODI | Wed Nov 16 1994 | Mosaic |
| 229.0 | 3 | HDLITE::MODI | Wed Nov 16 1994 | LPA Software, Inc. |
| 230.0 | 11 | HDLITE::MODI | Wed Nov 16 1994 | Network One |
| 231.0 | 2 | HDLITE::DITOMMASO | Thu Nov 17 1994 | Logic Associates |
| 232.0 | 1 | HDLITE::DITOMMASO | Thu Nov 17 1994 | IEX Corp |
| 233.0 | 4 | FLMG12::AXPDEVELOPER | Fri Nov 18 1994 | ERDS |
| 234.0 | 1 | FLMG12::AXPDEVELOPER | Fri Nov 18 1994 | Trinary Systems |
| 235.0 | 1 | FLMG12::AXPDEVELOPER | Fri Nov 18 1994 | TPG Financial Systems |
| 236.0 | 3 | FLMG12::AXPDEVELOPER | Fri Nov 18 1994 | XMX |
| 237.0 | 1 | FLMG12::AXPDEVELOPER | Fri Nov 18 1994 | Digital |
| 238.0 | | FLMG12::AXPDEVELOPER | Fri Nov 18 1994 | Impact Computer |
| 239.0 | 2 | HDLITE::MODI | Mon Nov 21 1994 | Integrated Computer Solutions |
| 240.0 | 1 | HDLITE::MODI | Mon Nov 21 1994 | Sector 7 |
| 241.0 | | HDLITE::MODI | Mon Nov 21 1994 | Infotech |
| 242.0 | 2 | FLMG12::NEWMAN | Tue Nov 22 1994 | Intersecting Concepts, Inc. |
| 243.0 | 1 | HDLITE::NEWMAN | Wed Nov 23 1994 | TSS - Teknekron |
| 244.0 | 1 | HDLITE::KENYON | Wed Nov 23 1994 | ISG - COREvision |
| 245.0 | 1 | FLMG12::AXPDEVELOPER | Wed Nov 23 1994 | Prosig USA |
| 246.0 | 1 | FLMG12::AXPDEVELOPER | Wed Nov 23 1994 | Blaze Systems |
| 247.0 | 1 | HDLITE::KENYON | Wed Nov 23 1994 | Chemical Design |
| 248.0 | 1 | HDLITE::KENYON | Wed Nov 23 1994 | Ergonomic Solutions |
| 249.0 | 1 | FLMG12::AXPDEVELOPER | Wed Nov 23 1994 | ICEM Systems Inc |
| 250.0 | 3 | FLMG12::AXPDEVELOPER | Wed Nov 23 1994 | Altair Aerospace |
| 251.0 | 1 | HDLITE::KENYON | Wed Nov 23 1994 | TSS - Teknekron |
| 252.0 | 1 | FLMG12::NEWMAN | Mon Nov 28 1994 | ISEM Systems Inc. |
| 253.0 | 8 | FLMG12::NEWMAN | Mon Nov 28 1994 | uni-stuttgart |
| 254.0 | | FLMG12::NEWMAN | Mon Nov 28 1994 | Teknekron Software Systems |
| 255.0 | | FLMG12::NEWMAN | Mon Nov 28 1994 | NetView Association |
| 256.0 | 1 | HDLITE::DITOMMASO | Tue Nov 29 1994 | Argonne National Laboratory |
| 257.0 | 1 | MR4DEC::MGREENFIELD | Tue Nov 29 1994 | SYMARK |
| 258.0 | 1 | FLMG12::AXPDEVELOPER | Wed Nov 30 1994 | tss |
| 259.0 | 1 | MR4DEC::MGREENFIELD | Thu Dec 01 1994 | CADSI |
| 260.0 | 1 | FLMG12::AXPDEVELOPER | Thu Dec 01 1994 | Frontline Software |
| 261.0 | | HDLITE::NEWMAN | Thu Dec 01 1994 | XMX Corporation |
| 263.0 | 1 | HDLITE::NEWMAN | Thu Dec 01 1994 | ICEM Systems Inc |
| 264.0 | 2 | FLMG12::AXPDEVELOPER | Fri Dec 02 1994 | i2 Technologies |
| 265.0 | 3 | FLMG12::AXPDEVELOPER | Fri Dec 02 1994 | CDA |
| 266.0 | 6 | MR4DEC::MGREENFIELD | Fri Dec 02 1994 | IBS Conversions |
| 267.0 | 1 | FLMG12::AXPDEVELOPER | Fri Dec 02 1994 | Logic Associates |
| 268.0 | 1 | FLMG12::AXPDEVELOPER | Fri Dec 02 1994 | Mike Bouchard |
| 269.0 | 6 | FLMG12::AXPDEVELOPER | Fri Dec 02 1994 | Alsys |
| 270.0 | 3 | FLMG12::AXPDEVELOPER | Fri Dec 02 1994 | haverly systems |
| 271.0 | | FLMG12::AXPDEVELOPER | Fri Dec 02 1994 | tss |
| 272.0 | | FLMG12::AXPDEVELOPER | Fri Dec 02 1994 | sysdev |
| 273.0 | 2 | HDLITE::KENYON | Fri Dec 02 1994 | ADINA R & D, Inc. |
| 274.0 | 5 | FLMG12::AXPDEVELOPER | Mon Dec 05 1994 | PDA Engineering |
| 275.0 | 1 | HDLITE::MODI | Mon Dec 05 1994 | Porta Systems Corp |
| 276.0 | 1 | HDLITE::MODI | Tue Dec 06 1994 | mcs.anl.gov |
| 277.0 | 1 | FLMG12::AXPDEVELOPER | Tue Dec 06 1994 | Integrated Computer Solutions |
| 278.0 | 2 | HDLITE::MARSON | Tue Dec 06 1994 | Data Scriber Systems |
| 279.0 | 1 | FLMG12::AXPDEVELOPER | Tue Dec 06 1994 | Landmark Systems |
| 280.0 | 1 | HDLITE::MARSON | Tue Dec 06 1994 | Haverly Systems |
| 281.0 | 1 | FLMG12::AXPDEVELOPER | Wed Dec 07 1994 | PSI International |
| 282.0 | 1 | FLMG12::AXPDEVELOPER | Wed Dec 07 1994 | micronetics |
| 283.0 | 1 | FLMG12::AXPDEVELOPER | Wed Dec 07 1994 | River Run Software Group |
| 284.0 | 2 | FLMG12::AXPDEVELOPER | Wed Dec 07 1994 | Spire Technologies |
| 285.0 | 2 | FLMG12::AXPDEVELOPER | Thu Dec 08 1994 | tivoli |
| 286.0 | 1 | FLMG12::AXPDEVELOPER | Thu Dec 08 1994 | CMSI credit management solutions inc |
| 287.0 | 1 | MR4DEC::MGREENFIELD | Thu Dec 08 1994 | Russell Information Sciences |
| 288.0 | 3 | MR4DEC::MGREENFIELD | Fri Dec 09 1994 | FLUOR DANIEL |
| 289.0 | 4 | FLMG12::AXPDEVELOPER | Mon Dec 12 1994 | Decision Focus Incorporated |
| 291.0 | 1 | FLMG12::AXPDEVELOPER | Mon Dec 12 1994 | mdt inc |
| 292.0 | 1 | FLMG12::AXPDEVELOPER | Mon Dec 12 1994 | speakeasy computing corp |
| 293.0 | 2 | FLMG12::AXPDEVELOPER | Mon Dec 12 1994 | Dupont |
| 294.0 | 1 | FLMG12::AXPDEVELOPER | Mon Dec 12 1994 | Jaya Nty |
