Topic # | Replies | Author | Written | Subject
|
|---|
| 1.0 *+ | 3 | CAVLRY::BUCK | Fri Dec 13 1991 | Welcome to HEAVY_METAL |
| 2.0 *+ | 4 | MILKWY::SLABOUNTY | Wed Dec 13 1989 | Conference Rules |
| 3.0 *+ | 217 | BUSY::BUSY::SLABOUNTY | Tue Mar 21 1995 | The HM roster note [intro] |
| 4.0 *+ | 32 | GOES11::G_HOUSE | Mon Jan 13 1992 | Host System Announcements |
| 5.0 *+ | 316 | MILKWY::SLABOUNTY | Mon Nov 20 1989 | New releases |
| 7.0 *+ | 531 | 37966::SLABOUNTY | Thu May 05 1988 | Directories (in 1 |
| 8.0 * | | MILKWY::SLABOUNTY | Tue Nov 21 1989 | Keywords |
| 9.0 *+ | 299 | YODA::MCCARRON | Thu May 05 1988 | AC/DC |
| 10.0 *+ | 111 | USHS | Thu May 05 1988 | Album Favorites |
| 11.0 *+ | 39 | 24985::REDICK | Fri May 06 1988 | Who does that song? |
| 12.0 *+ | 103 | SUBURB::DALLISON | Fri May 06 1988 | Video Metal |
| 13.0 *+ | 2 | NEEPS::IRVINE | Tue Nov 21 1989 | Slide |
| 14.0 *+ | 62 | MILKWY::SLABOUNTY | Tue Jun 26 1990 | Directions to auditoriums/clubs/etc. |
| 15.0 *+ | 5 | CASEE::LALLI | Tue Nov 21 1989 | Rondat, Patrick |
| 16.0 *+ | 54 | BUSY::SLABOUNTY | Thu May 30 1996 | Moderation/conference issues |
| 17.0 *+ | 524 | REPAIR::EDWARDS | Mon May 09 1988 | Iron Maiden |
| 19.0 *+ | 1039 | BUSY::SLABOUNTY | Mon Oct 05 1992 | Kiss |
| 20.0 *+ | 41 | CURIE::STANGE | Mon May 09 1988 | Monsters of Rock |
| 21.0 * | | TIGER::SLABOUNTY | Mon May 09 1988 | 911 - The Help Topic |
| 22.0 *+ | 505 | MILKWY::SLABOUNTY | Wed Jan 02 1991 | Concerts/Gigs/Tour info |
| 23.0 *+ | 280 | USHS | Tue May 10 1988 | Metal Meets the Movies [soundtracks] |
| 24.0 *+ | 308 | TIGER::SLABOUNTY | Tue May 10 1988 | Favorite HM ballads? |
| 25.0 *+ | 45 | MILKWY::SLABOUNTY | Mon Nov 20 1989 | What makes Heavy_Metal heavy? |
| 26.0 *+ | 26 | ATEAM::BUTKUS | Tue May 10 1988 | Way Underground |
| 27.0 *+ | 50 | BTOVT::BRONSON | Mon Jun 18 1990 | Holy Soldier |
| 28.0 *+ | 4 | EEMELI::HAUTALA | Wed Aug 08 1990 | Havana Black |
| 29.0 *+ | 353 | ATEAM::ALLEN | Wed May 11 1988 | Judas Priest |
| 30.0 *+ | 8 | MILKWY::SLABOUNTY | Mon Dec 18 1989 | Mann-Dude, Guy |
| 31.0 *+ | 48 | USADEC::CLUETT | Fri May 13 1988 | Triumph |
| 32.0 *+ | 2225 | 6364::MINARDI | Fri May 13 1988 | Metallica |
| 33.0 *+ | 134 | HAZEL::STARR | Fri May 13 1988 | Favorite HM Instrumentals |
| 34.0 *+ | 28 | MILKWY::SLABOUNTY | Tue May 22 1990 | Music Trivia |
| 35.0 *+ | 4 | RAVEN1::KROBINSON | Wed Jul 18 1990 | D-Molls |
| 36.0 *+ | 163 | TIGER::SLABOUNTY | Mon May 16 1988 | TNT |
| 37.0 *+ | 288 | MILKWY::SLABOUNTY | Mon Dec 11 1989 | The official Goodbye note |
| 38.0 *+ | 325 | 26744::BOURQUE | Mon May 16 1988 | Black Sabbath |
| 39.0 *+ | 288 | ROCKON::RADLER | Wed May 18 1988 | Led Zeppelin |
| 40.0 *+ | 21 | POWDML::BUCKLEY | Tue Jan 19 1993 | The official MIA note! |
| 41.0 *+ | 48 | MILKWY::SLABOUNTY | Tue Dec 26 1989 | Headphone music |
| 42.0 *+ | 211 | USHS | Wed May 18 1988 | Ratt |
| 43.0 *+ | 82 | MILKWY::SLABOUNTY | Tue Jan 02 1990 | For sale and wanted items |
| 44.0 *+ | 2 | PEKING::WRANG | Thu Jul 19 1990 | Blue Tears |
| 45.0 *+ | 926 | 33864::JERRYWHITE | Thu May 19 1988 | Van Halen |
| 46.0 *+ | 437 | 42339::DUGGAN | Thu May 19 1988 | Rush |
| 47.0 *+ | 1056 | 5394::GALLANT | Thu May 19 1988 | |
| 48.0 *+ | 26 | TIGER::SLABOUNTY | Thu May 19 1988 | Krokus |
| 49.0 * | | MILKWY::SLABOUNTY | Thu Nov 30 1989 | Vendetta |
| 50.0 *+ | 16 | MILKWY::SLABOUNTY | Thu Nov 30 1989 | Roxx Gang |
| 51.0 *+ | 13 | TIGER::SLABOUNTY | Thu May 19 1988 | Ego - significant or not? |
| 53.0 *+ | 310 | TIGER::SLABOUNTY | Thu May 19 1988 | Is Heavy_Metal gospel good? |
| 55.0 *+ | 259 | SUBURB::DALLISON | Fri May 20 1988 | Whitesnake |
| 57.0 *+ | 60 | WILKIE::RCOLLINS | Sat Jul 21 1990 | Trixter |
| 58.0 *+ | 50 | ERIS::CONLON | Fri May 20 1988 | Heavy Metal starter kit? |
| 59.0 *+ | 27 | WILVAX::BOURQUE | Sun May 22 1988 | What Makes A Band In Your Eyes? |
| 60.0 *+ | 29 | MILKWY::SLABOUNTY | Fri Jan 05 1990 | Walsh, Joe |
| 61.0 *+ | 6 | MILKWY::SLABOUNTY | Tue Jul 24 1990 | Howe, Greg |
| 62.0 *+ | 32 | NAVIER::STARR | Tue Jul 31 1990 | Boa |
| 63.0 *+ | 22 | HAZEL::STARR | Tue May 24 1988 | Fender Lovers and Haters |
| 64.0 *+ | 463 | USADEC::BJUBINVILLE | Wed May 25 1988 | Def Leppard |
| 65.0 *+ | 71 | PEKING::WRANG | Tue Aug 14 1990 | Mother Love Bone |
| 66.0 * | | PEKING::WRANG | Thu Aug 02 1990 | Bitter and Twisted |
| 67.0 * | | PEKING::WRANG | Tue Aug 07 1990 | Hexenhaus |
| 68.0 *+ | 541 | DRUID::RANDERSON | Wed May 25 1988 | WAAF and other HM radio |
| 69.0 *+ | 112 | CSC32::G_HOUSE | Wed May 25 1988 | Accept |
| 70.0 *+ | 90 | COUGAR::TURBA | Wed May 25 1988 | Boston/local bands |
| 71.0 *+ | 13 | USHS | Thu May 26 1988 | Back Masking Messages |
| 72.0 *+ | 8 | CSC32::H_SO | Fri Aug 03 1990 | Taffola, Joey |
| 73.0 *+ | 70 | MILVAX::FORD | Thu May 26 1988 | Spinal Tap Revisited |
| 74.0 *+ | 1 | AD::FLATTERY | Mon Aug 06 1990 | Metal in Montreal? |
| 75.0 *+ | 230 | CSC32::J_HERNANDEZ | Thu May 26 1988 | Scorpions |
| 76.0 *+ | 58 | ISTG::TISA | Fri May 27 1988 | Three Man Bands |
| 77.0 *+ | 1144 | MILVAX::SOUZA | Fri May 27 1988 | Bon Jovi |
| 78.0 *+ | 185 | TIGER::SLABOUNTY | Fri May 27 1988 | Nugent, Ted |
| 79.0 *+ | 129 | USHS | Fri May 27 1988 | Pink Floyd |
| 80.0 *+ | 10 | FACVAX::BUCKLEY | Wed Aug 22 1990 | Alcatrazz |
| 81.0 *+ | 168 | TIGER::SLABOUNTY | Sat May 28 1988 | Most memorable lyrical tidbits |
| 82.0 *+ | 1669 | TIGER::SLABOUNTY | Sat May 28 1988 | Guns 'n' Roses |
| 83.0 *+ | 147 | TIGER::SLABOUNTY | Sat May 28 1988 | Which bands are Heavy_Metal |
| 84.0 *+ | 3 | WOODRO::RCOLLINS | Wed Aug 22 1990 | Roxanne |
| 85.0 *+ | 55 | TIGER::SLABOUNTY | Tue May 31 1988 | Quotable Quotes from Notable Metalheads |
| 86.0 *+ | 61 | HAZEL::STARR | Tue May 31 1988 | Who had the most influence on HM |
| 88.0 *+ | 75 | RAVEN1::JERRYWHITE | Fri Jun 03 1988 | What's the future of Heavy_Metal? Where is it headed? |
| 89.0 *+ | 75 | TIGER::SLABOUNTY | Tue Jun 07 1988 | Kingdom Come |
| 90.0 *+ | 2 | MILKWY::SLABOUNTY | Thu Aug 23 1990 | Doc Holliday |
| 91.0 *+ | 5 | NAVIER::STARR | Mon Aug 27 1990 | Joneses, The |
| 92.0 *+ | 64 | MARKER::BUCKLEY | Tue Jun 07 1988 | Guitar School - Discussion |
| 94.0 *+ | 187 | SUBURB::DALLISON | Wed Jun 08 1988 | PMRC |
| 96.0 *+ | 563 | FILMOR::JTAYLOR | Thu Jun 09 1988 | Aerosmith |
| 97.0 *+ | 315 | FILMOR::JTAYLOR | Thu Jun 09 1988 | H_M guitarists and guitar solos |
| 98.0 *+ | 48 | MILVAX::SOUZA | Thu Jun 09 1988 | Fly-by-night moonlighter bands [One-hit wonders] |
| 99.0 *+ | 3229 | GOES11::G_HOUSE | Wed Nov 04 1992 | Mutterings/DYHIW/DYLIW/party discussions |
| 100.0 *+ | 187 | MILKWY::SLABOUNTY | Wed Nov 29 1989 | Party announcements only |
| 101.0 *+ | 1046 | CSC32::G_HOUSE | Fri Jun 10 1988 | Heavy Metal Guitars |
| 102.0 *+ | 71 | RAVEN1::WHITBY | Fri Jun 10 1988 | Drums and drumming |
| 103.0 *+ | 16 | KETJE::VLASIU | Wed Sep 05 1990 | Forbidden |
| 104.0 *+ | 132 | WILVAX::BOURQUE | Mon Jun 13 1988 | Dio |
| 106.0 *+ | 35 | RAVEN1::JERRYWHITE | Thu Jun 16 1988 | Keyboards in HM, Yes or No |
| 107.0 *+ | 177 | WILVAX::BOURQUE | Fri Jun 17 1988 | MTV's HeadBangers' Ball |
| 109.0 *+ | 361 | CSC32::G_HOUSE | Sun Jun 19 1988 | Death/Occult in HM [Metal from the Darkside] |
| 110.0 *+ | 11 | KETJE::VLASIU | Wed Sep 05 1990 | Coroner |
| 111.0 *+ | 26 | NINJA::COOPER | Mon Jun 20 1988 | Demo Tapes ? |
| 112.0 *+ | 20 | ERASER::BUCKLEY | Mon Jun 20 1988 | Berklee School of Music |
| 113.0 *+ | 9 | MILKWY::SLABOUNTY | Sat Jun 16 1990 | Arrangement in songs |
| 114.0 *+ | 41 | ANGORA::TURBA | Mon Jun 20 1988 | Bootlegs |
| 115.0 *+ | 9 | ICS::BUCKLEY | Mon Jun 11 1990 | Beau Nasty |
| 117.0 *+ | 12 | USHS | Wed Jun 22 1988 | Rebel Metal from the South |
| 118.0 *+ | 9 | VCSESU::COOK | Thu Nov 30 1989 | Ulrich Roth |
| 119.0 *+ | 1137 | VICKI::STAGING | Wed Jun 22 1988 | Queensryche! |
| 120.0 *+ | 32 | SYSENG::FORTNEY | Wed Jun 22 1988 | Thrash or Speed?? |
| 121.0 *+ | 28 | SAMURI::COOPER | Wed Jun 22 1988 | Trix and Lix |
| 122.0 *+ | 261 | MILKWY::SLABOUNTY | Mon Nov 20 1989 | Cooper, Alice |
| 123.0 *+ | 202 | BUFFER::GOLDSMITH | Fri Dec 01 1989 | Red Hot Chili Peppers |
| 124.0 *+ | 2 | THAV | Wed Dec 06 1989 | 22 |
| 125.0 *+ | 21 | SUBURB::DALLISON | Fri Jun 24 1988 | Sleeze [Sleaze] Metal |
| 126.0 *+ | 525 | YODA::COOK | Mon Jun 27 1988 | Anthrax |
| 127.0 *+ | 110 | IOSG::PERKINS | Fri Dec 08 1989 | Doors, The |
| 128.0 *+ | 458 | TIGER::SLABOUNTY | Tue Jun 28 1988 | Poison |
| 129.0 *+ | 44 | CASEE::LALLI | Wed Dec 13 1989 | Giant |
| 131.0 *+ | 42 | HAZEL::STARR | Wed Jun 29 1988 | Reader's Digest on Rock Lyrics |
| 132.0 *+ | 27 | BUSY::SLABOUNTY | Tue Sep 22 1992 | Bach, Johann Sebastian |
| 133.0 *+ | 3 | IOSG::PERKINS | Fri Dec 15 1989 | Cronos |
| 134.0 *+ | 10 | IOSG::PERKINS | Fri Dec 15 1989 | River Dogs |
| 135.0 *+ | 11 | IOSG::PERKINS | Fri Dec 15 1989 | Concrete Blonde |
| 136.0 * | | SUBURB::FOXS | Mon Jul 04 1988 | Dare Force? |
| 137.0 *+ | 188 | REPAIR::EDWARDS | Thu Jul 07 1988 | Castle Donnington 1988/1989/199 |
| 138.0 *+ | 242 | SAMURI::COOPER | Thu Jul 07 1988 | Shattered Dreamz |
| 140.0 *+ | 118 | ANGORA::SLABOUNTY | Sat Jul 09 1988 | Stereo Gear |
| 141.0 *+ | 382 | MILKWY::SLABOUNTY | Tue Dec 12 1989 | Vai, Steve |
| 142.0 *+ | 182 | PLEXUS::V5REGISTRAR | Mon Jul 11 1988 | Kix |
| 143.0 *+ | 278 | TIGER::SLABOUNTY | Tue Jul 12 1988 | Roth, David Lee |
| 144.0 *+ | 80 | HAZEL::STARR | Wed Jul 13 1988 | Britny Fox |
| 145.0 *+ | 264 | USADEC::CLUETT | Wed Jul 13 1988 | Tesla |
| 146.0 *+ | 134 | TIGER::SLABOUNTY | Wed Jul 13 1988 | Cinderella |
| 147.0 *+ | 59 | TIGER::SLABOUNTY | Wed Jul 13 1988 | Flotsam and Jetsam |
| 148.0 *+ | 193 | PLEXUS::V5REGISTRAR | Wed Jul 13 1988 | UFO |
| 149.0 *+ | 169 | KBOMFG::SCHLOSSBAUER | Mon Jul 18 1988 | Slayer |
| 150.0 *+ | 590 | KBOMFG::SCHLOSSBAUER | Tue Jul 19 1988 | Megadeth |
| 151.0 *+ | 26 | VIDEO::COOK | Tue Jul 19 1988 | Fastway |
| 152.0 *+ | 1 | USCTR1::KGALLANT | Wed Sep 05 1990 | Julliet |
| 153.0 *+ | 17 | IOSG::PERKINS | Fri Dec 15 1989 | Meliah Rage |
| 154.0 *+ | 20 | KETJE::VLASIU | Thu Jun 07 1990 | London |
| 155.0 *+ | 29 | IOSG::PERKINS | Fri Dec 15 1989 | Mind Funk |
| 156.0 *+ | 81 | LAVA::LALLI | Thu Jul 21 1988 | Progressive Rock Music |
| 157.0 *+ | 58 | PEKING::WRANG | Mon Sep 10 1990 | Motorhead |
| 158.0 *+ | 70 | WILVAX::BOURQUE | Sun Jul 24 1988 | Special Effects in music |
| 159.0 *+ | 4 | SLEEPI::MARC_BOLAN | Tue Dec 19 1989 | Decal Hammer |
| 160.0 *+ | 621 | WILVAX::BOURQUE | Tue Jul 26 1988 | Osbourne, Ozzy |
| 161.0 *+ | 36 | LAVA::LALLI | Wed Jul 27 1988 | Rainbow |
| 162.0 *+ | 258 | RDGENG::GREID | Wed Jul 27 1988 | Dokken |
| 164.0 *+ | 7 | THAV | Tue Dec 19 1989 | Raven |
| 165.0 *+ | 292 | BUFFER::GOLDSMITH | Wed Dec 20 1989 | Soundgarden |
| 166.0 *+ | 1257 | ANT::SLABOUNTY | Thu Jul 28 1988 | Who R your fav' non-metallists? |
| 167.0 * | | KETJE::VLASIU | Fri Nov 24 1989 | Symphonic Slam |
| 168.0 *+ | 58 | REGENT::GALLANT | Fri Jul 29 1988 | Europe |
| 169.0 *+ | 51 | HAMPS::SMITH_S | Mon Aug 01 1988 | Racer X |
| 170.0 *+ | 7 | HAZEL::STARR | Mon Aug 01 1988 | Help on live broadcast info? |
| 171.0 *+ | 32 | YODA::COOK | Tue Aug 02 1988 | Moore, Vinnie |
| 173.0 *+ | 45 | DONVAN::PAPPAS | Tue Aug 02 1988 | Hendrix, Jimi |
| 174.0 *+ | 63 | LAVA::LALLI | Wed Aug 03 1988 | Thin Lizzy |
| 175.0 *+ | 35 | SUBURB::DALLISON | Wed Aug 03 1988 | Heavy Metal getting repetitive? |
| 176.0 *+ | 27 | RDGENG::GREID | Wed Aug 03 1988 | Autograph |
| 177.0 *+ | 3 | PEKING::WRANG | Mon Sep 10 1990 | Circus Of Power |
| 178.0 *+ | 3 | JUPITR::WCLUETT | Tue Sep 11 1990 | Nevada Beach |
| 179.0 *+ | 19 | TROA | Tue Sep 11 1990 | Jett, Joan [and the Blackhearts] |
| 180.0 *+ | 1 | KETJE::VLASIU | Thu Sep 13 1990 | Deathrow |
| 181.0 * | | CASEE::LALLI | Mon Nov 27 1989 | Yves Choir |
| 182.0 *+ | 6 | CASEE::LALLI | Sun Sep 16 1990 | Big F, The |
| 183.0 *+ | 51 | PIWACT::KELLY | Wed Aug 03 1988 | Unknown but shouldn't be |
| 184.0 *+ | 57 | MILKWY::SLABOUNTY | Mon Sep 10 1990 | Tickets for sale and/or wanted |
| 185.0 *+ | 30 | HAZEL::STARR | Thu Aug 04 1988 | Lyric Contest Entries |
| 186.0 *+ | 6 | KETJE::VLASIU | Tue Sep 18 1990 | Candlemass |
| 187.0 *+ | 3 | KETJE::VLASIU | Wed Sep 19 1990 | Evil dead |
| 188.0 *+ | 57 | ROCKON::RADLER | Thu Aug 04 1988 | Moore, Gary |
| 189.0 *+ | 30 | REGENT::GALLANT | Fri Aug 05 1988 | Vinnie Vincent Invasion |
| 190.0 *+ | 59 | PIWACT::KELLY | Fri Aug 05 1988 | Metal Church |
| 192.0 *+ | 9 | MILVAX::RENEE | Tue Aug 09 1988 | I want to be a Promoter, any info??? |
| 193.0 *+ | 13 | HSSWS1::GREG | Tue Aug 09 1988 | Classic Metal |
| 194.0 *+ | 4 | PNO::HEISER | Fri Sep 28 1990 | Mastedon |
| 195.0 *+ | 38 | PNO::HEISER | Fri Sep 28 1990 | Whitecross |
| 196.0 *+ | 9 | PEKING::WRANG | Tue Oct 02 1990 | Funhouse |
| 197.0 *+ | 23 | ANT::TURBA | Fri Aug 12 1988 | How Names are made. |
| 198.0 *+ | 5 | ASIC::JCASEBOLT | Fri Aug 12 1988 | Atlantic Metal Sampler |
| 199.0 *+ | 21 | SALEM::BUTKUS | Mon Aug 15 1988 | Keel |
| 200.0 *+ | 8 | MILKWY::SLABOUNTY | Fri Oct 05 1990 | Kim Russo ... RIP [her last note] |
| 201.0 *+ | 12 | ANT::TURBA | Wed Aug 17 1988 | Rating music shops! |
| 202.0 * | | KETJE::VLASIU | Mon Oct 08 1990 | Domain |
| 203.0 *+ | 4 | CASEE::LALLI | Fri Nov 24 1989 | Pink Cream 69 |
| 204.0 *+ | 35 | LAVA::LALLI | Fri Aug 19 1988 | Lead singing while playing |
| 205.0 *+ | 19 | LAVA::LALLI | Fri Aug 19 1988 | Same names |
| 206.0 *+ | 3 | BTOVT::BRONSON | Wed Nov 22 1989 | Alecstar |
| 207.0 *+ | 61 | YODA::COOK | Tue Aug 23 1988 | What Metal bands have you seen? |
| 208.0 *+ | 7 | HAZEL::STARR | Fri Oct 05 1990 | Touch |
| 209.0 *+ | 198 | ANT::TURBA | Wed Aug 24 1988 | Bump into anyone famous lately? |
| 210.0 *+ | 16 | SKETCH::BOURQUE | Wed Nov 22 1989 | Krazler |
| 211.0 *+ | 1 | MILKWY::SLABOUNTY | Wed Jan 17 1990 | Ransom |
| 214.0 *+ | 4 | THAV | Fri Jan 19 1990 | Anthem |
| 215.0 *+ | 40 | ANT::SLABOUNTY | Tue Aug 30 1988 | Nova, Aldo |
| 216.0 *+ | 16 | ANT::SLABOUNTY | Tue Aug 30 1988 | Taylor, Andy |
| 217.0 *+ | 9 | ANT::SLABOUNTY | Tue Aug 30 1988 | What is 'production'? |
| 218.0 *+ | 51 | ANT::SLABOUNTY | Tue Aug 30 1988 | What is a drummer's/bassist's job? |
| 219.0 *+ | 8 | ASAHI::COOPER | Tue Nov 21 1989 | Take The Pain ! |
| 220.0 *+ | 78 | ASAHI::COOPER | Wed Nov 29 1989 | R n R |
| 221.0 *+ | 12 | ROCKON::RADLER | Thu Sep 01 1988 | Budgie |
| 222.0 *+ | 2 | MILKWY::SLABOUNTY | Thu Feb 01 1990 | Heavy_Metal connections, part II |
| 223.0 *+ | 34 | RAIN::DELPHIA | Sat Sep 03 1988 | Is the 198 |
| 224.0 *+ | 2 | DUB | Sun Sep 04 1988 | Dust |
| 225.0 *+ | 52 | RHODES::ROSE | Tue Sep 06 1988 | Blue Oyster Cult |
| 226.0 *+ | 1 | PEKING::GERRYT | Thu Jan 25 1990 | Strapps |
| 227.0 *+ | 36 | TRON::PERKINS | Thu Jan 25 1990 | Warrior Soul |
| 228.0 *+ | 6 | TRON::PERKINS | Fri Jan 26 1990 | Princess Pang |
| 230.0 *+ | 4 | TRON::PERKINS | Fri Jan 26 1990 | DYS |
| 231.0 *+ | 9 | OSAV | Tue Jan 23 1990 | ELP |
| 232.0 *+ | 18 | CSC32::G_HOUSE | Tue Sep 13 1988 | Bonfire |
| 233.0 *+ | 6 | MILKWY::SLABOUNTY | Mon Jan 22 1990 | Laaz Rockit |
| 234.0 *+ | 124 | EUCLID::OWEN | Wed Sep 14 1988 | Cult, The |
| 235.0 *+ | 10 | REGENT::GALLANT | Fri Sep 16 1988 | Vices in Metal |
| 237.0 *+ | 1 | MISFIT::EPSTEINJ | Fri Sep 16 1988 | GIT (Guitar Institute of Technology) |
| 239.0 *+ | 3 | IOSG::PERKINS | Mon Jan 22 1990 | Bad Boys |
| 242.0 *+ | 4 | ANT::SLABOUNTY | Tue Sep 20 1988 | Girlschool |
| 243.0 *+ | 6 | HAZEL::STARR | Tue Sep 20 1988 | Jason and the Scorchers |
| 244.0 *+ | 160 | EUCLID::OWEN | Wed Sep 21 1988 | What was your first Concert??? |
| 245.0 *+ | 12 | RDGENG::GREID | Wed Sep 21 1988 | Metal Media |
| 247.0 *+ | 33 | RDGENG::GREID | Wed Sep 21 1988 | Heart |
| 249.0 *+ | 9 | MILKWY::SLABOUNTY | Tue Jan 23 1990 | D.R.I. (Dirty Rotten Imbeciles) |
| 250.0 *+ | 272 | OBLIO::QUEBEC | Thu Sep 22 1988 | Metal Photo Album? |
| 251.0 *+ | 14 | ANT::SLABOUNTY | Thu Sep 22 1988 | Dedications and Thank-you's |
| 252.0 *+ | 17 | PEKING::WRANG | Tue Jun 05 1990 | Heaven's Edge |
| 254.0 *+ | 8 | UFORIA::WHIPPLE | Tue Sep 27 1988 | Armored Saint |
| 255.0 *+ | 1 | MILKWY::SLABOUNTY | Mon Jun 11 1990 | Sons of Angels |
| 256.0 * | | MILKWY::SLABOUNTY | Mon Jun 11 1990 | Barracuda |
| 257.0 *+ | 61 | RDGENG::GREID | Sun Oct 02 1988 | Vixen |
| 258.0 *+ | 138 | RDGENG::GREID | Sun Oct 02 1988 | Winger |
| 259.0 *+ | 111 | BOSOX::DFOSTER | Tue Jan 30 1990 | Slaughter |
| 261.0 *+ | 4 | CSC32::G_HOUSE | Wed Oct 05 1988 | Godfathers, The |
| 262.0 *+ | 38 | CAVLRY::BUCK | Wed Jul 15 1992 | Birthday Greeting |
| 263.0 *+ | 4 | BUSY::SLABOUNTY | Tue Jun 11 1996 | Master Birthday List |
| 263.0 | 1 | POWDML::BUCKLEY | Tue Aug 16 1994 | Master Birthday List |
| 264.0 *+ | 187 | JANUS::BHARRISON | Thu Oct 06 1988 | Malmsteen, Yngwie J. |
| 265.0 *+ | 8 | THATIS::NAYLOR | Fri Oct 07 1988 | Pandora Peroxide, Heavy Metal, etc. [Comic books] |
| 266.0 *+ | 3 | CAVLRY::BUCK | Wed Jul 15 1992 | Sign-Up HERE for the Master Birthday List |
| 267.0 *+ | 14 | ANT::SLABOUNTY | Mon Oct 10 1988 | Breaking up is hard (easy?) to do |
| 269.0 *+ | 118 | TRACTR::BACH | Tue Oct 11 1988 | Heavy_Metal bars/night clubs |
| 270.0 *+ | 22 | BONK::CHEQUER | Wed Oct 12 1988 | Source of HM |
| 271.0 *+ | 8 | THATIS::NAYLOR | Wed Oct 12 1988 | Lawnmower Deth |
| 272.0 *+ | 153 | ASAHI::COOPER | Thu Oct 13 1988 | Moderator Scalding-Hotline |
| 273.0 *+ | 21 | MILKWY::SLABOUNTY | Thu Feb 01 1990 | Pretty Boy Floyd |
| 274.0 *+ | 20 | 59594::HIDAKA | Thu Feb 01 1990 | Toto |
| 275.0 *+ | 34 | CHEFS::DALLISON | Thu Feb 01 1990 | Electric Boys |
| 276.0 *+ | 14 | ANT::SLABOUNTY | Mon Oct 17 1988 | Impellitteri |
| 277.0 *+ | 82 | USCTR1::KGALLANT | Sat Feb 03 1990 | Danzig |
| 278.0 *+ | 28 | RDGENG::GREID | Tue Oct 18 1988 | Night Ranger |
| 279.0 *+ | 9 | WILVAX::BOURQUE | Tue Oct 18 1988 | Shooting Star |
| 280.0 *+ | 25 | WILVAX::BOURQUE | Wed Oct 19 1988 | House of Lords |
| 281.0 *+ | 1 | BTOVT::BRONSON | Tue Feb 06 1990 | Raindogs, The |
| 282.0 *+ | 87 | BOSOX::DDILLON | Wed Feb 07 1990 | Goat Singer [formerly Spread Eagle [formerly Bang!] |
| 283.0 *+ | 10 | KETJE::VLASIU | Thu Oct 25 1990 | Celtic Frost |
| 284.0 *+ | 3 | MILKWY::SLABOUNTY | Thu Feb 08 1990 | Creativity |
| 285.0 *+ | 25 | KETJE::VLASIU | Thu Oct 25 1990 | Kreator |
| 286.0 *+ | 5 | CSC32::G_HOUSE | Fri Oct 21 1988 | On Playing Diverse Music |
| 287.0 *+ | 3 | RAVEN1::KROBINSON | Wed Oct 31 1990 | Toy Matinee |
| 288.0 *+ | 66 | ASAHI::COOPER | Thu Feb 08 1990 | How to SING |
| 289.0 *+ | 205 | CSC32::G_HOUSE | Fri Oct 21 1988 | Michael/McAuley-Schenker Group (MSG) |
| 290.0 *+ | 2 | 42139::GERRYT | Fri Feb 09 1990 | Strapps |
| 291.0 *+ | 4 | ICS::BUCKLEY | Wed Oct 31 1990 | Rings, The |
| 293.0 *+ | 1 | RTOEU::OCURCIO | Thu Nov 08 1990 | Mindstorm |
| 294.0 *+ | 10 | 52494::LALLI | Thu Feb 15 1990 | Shark Island |
| 295.0 *+ | 54 | CLBMED::KELLY | Wed Oct 26 1988 | Geraldo Rivera TV Special on Devil Worship |
| 296.0 *+ | 30 | AD::FLATTERY | Tue Jan 23 1990 | HM - places to go in L.A.? |
| 297.0 *+ | 13 | MILKWY::SLABOUNTY | Wed Feb 14 1990 | Parodies |
| 298.0 *+ | 69 | 52494::LALLI | Thu Feb 15 1990 | Raging Slab |
| 299.0 *+ | 7 | 52494::LALLI | Thu Feb 15 1990 | Angels, The [Angel City] |
| 300.0 *+ | 17 | WMOIS::CALDWELL | Sat Oct 29 1988 | Help! New band manager! |
| 307.0 *+ | 36 | 49711::VLASIU | Fri Feb 23 1990 | Venom |
| 308.0 *+ | 86 | CSC32::G_HOUSE | Thu Nov 03 1988 | Bulletboys |
| 309.0 *+ | 8 | ASAHI::SCARY | Mon Feb 26 1990 | Scattered Subjects |
| 310.0 *+ | 2 | GLOWS::SIMPSON | Sat Feb 24 1990 | Marchello |
| 311.0 *+ | 12 | KETJE::VLASIU | Fri Nov 09 1990 | Crimson Glory |
| 312.0 *+ | 21 | JUPITR::WCLUETT | Tue Nov 13 1990 | Roxxi |
| 313.0 *+ | 6 | MILKWY::SLABOUNTY | Mon Feb 26 1990 | Tchaikovsky, Peter |
| 314.0 *+ | 20 | VCSESU::COOK | Mon Feb 26 1990 | Warlock |
| 315.0 *+ | 86 | ANT::SLABOUNTY | Mon Nov 07 1988 | Faster Pussycat |
| 316.0 *+ | 19 | ANT::SLABOUNTY | Tue Nov 08 1988 | The 2nd H_M Lyrics Contest |
| 317.0 *+ | 5 | MILKWY::SLABOUNTY | Tue Feb 27 1990 | Kick Axe |
| 318.0 * | | HSK | Wed Nov 09 1988 | Stone |
| 319.0 * | | MILKWY::SLABOUNTY | Tue Feb 27 1990 | Breaker |
| 320.0 *+ | 14 | MILKWY::SLABOUNTY | Wed Feb 28 1990 | Metheny, Pat |
| 321.0 *+ | 218 | RAVEN1::JERRYWHITE | Mon Dec 03 1990 | Alice In Chains |
| 322.0 *+ | 8 | WAV13::FINK | Wed Feb 28 1990 | Mudhoney |
