Topic # | Replies | Author | Written | Subject
|
|---|
| 1.0 | 16 | VAXWRK::VAXworks | Fri Feb 06 1981 | Introduction |
| 2.0 | 42 | VAXWRK::SMITH | Fri Feb 06 1981 | What's in a name? |
| 3.0 | 72 | VAXWRK::EKBERG | Fri Feb 06 1981 | Dear Trekkies |
| 4.0 | 16 | VAXWRK::CONLIFFE | Fri Feb 06 1981 | Missing link |
| 5.0 | 34 | VAXWRK::MCCABE | Tue Feb 10 1981 | Yes but what of the PDP-11's |
| 6.0 | 6 | VAXWRK::CONLIFFE | Tue Feb 10 1981 | What is it? |
| 7.0 | 21 | VAXWRK::CONLIFFE | Tue Feb 10 1981 | currency |
| 8.0 | 10 | VAXWRK::MCCABE | Wed Feb 11 1981 | Why Colorado? |
| 9.0 | 6 | VAXWRK::MCCABE | Wed Feb 11 1981 | This is a good one ..... |
| 10.0 | 12 | VAXWRK::MCCABE | Wed Feb 11 1981 | Someone may even know .. |
| 11.0 | 18 | VAXWRK::GOLDMAN | Wed Feb 11 1981 | Lucky Seven |
| 12.0 | 8 | VAXWRK::CONLIFFE | Fri Feb 13 1981 | Hog wild |
| 13.0 | 6 | VAXWRK::CONLIFFE | Mon Feb 16 1981 | "The Elephant Directive" |
| 14.0 | 8 | STAR::LIONEL | Mon Feb 16 1981 | More "name that system!" |
| 15.0 | 8 | VAXWRK::STEPHENS | Tue Feb 17 1981 | Keeping busy |
| 16.0 | 30 | VAXWRK::CONLIFFE | Wed Feb 18 1981 | Moonshots |
| 17.0 | 7 | VAXWRK::GARY | Mon Mar 02 1981 | a strange one |
| 18.0 | 3 | VAXWRK::GOLDMAN | Tue Mar 03 1981 | Always Fair Game |
| 19.0 | 68 | VAXWRK::MCCABE | Wed Mar 04 1981 | Cartoons |
| 20.0 | 6 | MARIAH::KRANTZ | Fri Mar 06 1981 | son of Star Trek |
| 21.0 | 36 | VAXWRK::CONLIFFE | Sun Mar 08 1981 | Beatlemania |
| 22.0 | 4 | VAXWRK::MCCABE | Mon Mar 09 1981 | From Doonesbury |
| 23.0 | 6 | VAXWRK::MCCABE | Tue Mar 10 1981 | Replies to Star Trek |
| 24.0 | 15 | VAXWRK::CONLIFFE | Tue Mar 10 1981 | Quotations |
| 25.0 | 80 | VAXWRK::CONLIFFE | Tue Mar 10 1981 | Songs |
| 26.0 | 2 | VAXWRK::CONLIFFE | Tue Mar 10 1981 | The Third Man |
| 27.0 | 13 | VAXWRK::CONLIFFE | Wed Mar 11 1981 | Ancient Science (not RSTS) |
| 28.0 | 12 | VAXWRK::CONLIFFE | Wed Mar 11 1981 | Note 28 |
| 29.0 | 11 | VAXWRK::MCCABE | Wed Mar 11 1981 | detectives |
| 30.0 | 5 | VAXWRK::CONLIFFE | Wed Mar 11 1981 | Literary Epic |
| 31.0 | 7 | VAXWRK::CONLIFFE | Wed Mar 11 1981 | American Literary Epic |
| 32.0 | 6 | VAXWRK::CONLIFFE | Thu Mar 12 1981 | Boring |
| 33.0 | 30 | VAXWRK::ROD | Thu Mar 12 1981 | Monsters |
| 34.0 | 10 | VAXWRK::CONLIFFE | Thu Mar 12 1981 | More System trivia |
| 35.0 | 13 | VAXWRK::ROD | Thu Mar 12 1981 | Consenting Adults |
| 36.0 | 2 | VAXWRK::ROD | Thu Mar 12 1981 | Popular Products |
| 37.0 | 6 | VAXWRK::ROD | Fri Mar 13 1981 | More Popular Products |
| 38.0 | 6 | VAXWRK::ROD | Fri Mar 13 1981 | Alcoholics |
| 39.0 | 4 | VAXWRK::ROD | Sat Mar 14 1981 | Initials |
| 40.0 | 6 | VAXWRK::ROD | Mon Mar 16 1981 | Brains of mush |
| 41.0 | 5 | VAXWRK::CONLIFFE | Tue Mar 17 1981 | Famous Saying |
| 42.0 | 48 | VAXWRK::MCCABE | Tue Mar 17 1981 | Leave it to Beaver .... |
| 43.0 | 20 | VAXWRK::MCCABE | Tue Mar 17 1981 | The secret agent et al |
| 44.0 | 6 | STAR::LIONEL | Tue Mar 17 1981 | Birds of a Feather |
| 45.0 | 8 | VAXWRK::ROD | Tue Mar 17 1981 | Grant's Tomb |
| 46.0 | 6 | VAXWRK::ROD | Tue Mar 17 1981 | Robert |
| 47.0 | 53 | VAXWRK::CONLIFFE | Tue Mar 17 1981 | Dr Who |
| 48.0 | 10 | VAXWRK::ROD | Wed Mar 18 1981 | St. Louis |
| 49.0 | 11 | VAXWRK::SCHWARTZ | Thu Mar 19 1981 | Measure for Measure |
| 50.0 | 24 | VAXWRK::EKBERG | Thu Mar 19 1981 | Bambi |
| 51.0 | 8 | VAXWRK::CONLIFFE | Thu Mar 19 1981 | More Trivia |
| 52.0 | 16 | VAXWRK::EKBERG | Thu Mar 19 1981 | Pick on Rod time |
| 53.0 | 36 | VAXWRK::MCCABE | Fri Mar 20 1981 | If you have two ... |
| 54.0 | 6 | VAXWRK::ROD | Fri Mar 20 1981 | Name that Group |
| 55.0 | 37 | DELNI::CANTOR | Sat Jun 06 1987 | Directories of this conference |
| 56.0 | 9 | VAXWRK::ROD | Fri Mar 20 1981 | Paradise |
| 57.0 | 7 | VAXWRK::ROD | Fri Mar 20 1981 | Brothers |
| 58.0 | 6 | VAXWRK::ROD | Fri Mar 20 1981 | Auld Sod |
| 59.0 | 12 | VAXWRK::CONLIFFE | Fri Mar 20 1981 | more measurement |
| 60.0 | 46 | MARIAH::KRANTZ | Fri Mar 20 1981 | Name that TV show |
| 61.0 | 8 | VAXWRK::ROD | Sat Mar 21 1981 | A Real Gem |
| 62.0 | 3 | STAR::LIONEL | Mon Mar 23 1981 | Presidential Timber |
| 63.0 | 2 | VAXWRK::ROD | Mon Mar 23 1981 | Beacon Hill |
| 64.0 | 11 | VAXWRK::CONLIFFE | Tue Mar 24 1981 | Off to see the Wizard |
| 65.0 | 7 | VAXWRK::ROD | Tue Mar 24 1981 | Beacon Hill again |
| 66.0 | 1 | VAXWRK::CONLIFFE | Tue Mar 24 1981 | Speaking of the Wizard |
| 67.0 | 21 | VAXWRK::STEPHENS | Thu Mar 26 1981 | Don't Panic |
| 68.0 | 14 | VAXWRK::CONLIFFE | Fri Mar 27 1981 | duodecaphobia |
| 69.0 | 14 | VAXWRK::SMITH | Fri Mar 27 1981 | Note 69 |
| 70.0 | 4 | VAXWRK::CONLIFFE | Sat Mar 28 1981 | Army Ranks |
| 71.0 | 4 | WILBUR::CONNORS | Tue Mar 31 1981 | Literature trivia |
| 72.0 | 8 | VAXWRK::MCCABE | Thu Apr 02 1981 | Numbers |
| 73.0 | 13 | VAXWRK::CONLIFFE | Fri Apr 03 1981 | Mystical Melodies |
| 74.0 | 4 | VAXWRK::ROD | Fri Apr 03 1981 | Riddle, N |
| 76.0 | 17 | VAXWRK::ROD | Fri Apr 03 1981 | Painted Wagons |
| 77.0 | 10 | VAXWRK::ROD | Fri Apr 03 1981 | Jamaica |
| 78.0 | 9 | VAXWRK::ROD | Fri Apr 03 1981 | This is a 1 |
| 79.0 | 6 | VAXWRK::ROD | Fri Apr 03 1981 | Little clouds |
| 80.0 | 2 | VAXWRK::ROD | Fri Apr 03 1981 | two timing |
| 81.0 | 4 | VAXWRK::SCHWARTZ | Sat Apr 04 1981 | Idle hands |
| 82.0 | 12 | VAXWRK::CONLIFFE | Wed Apr 08 1981 | What's in a name? |
| 83.0 | 21 | MARIAH::PRIBORSKY | Wed Apr 08 1981 | Mel Brooks |
| 84.0 | 7 | VAXWRK::STEPHENS | Thu Apr 09 1981 | More general knowledge |
| 85.0 | 2 | VAXWRK::ROD | Thu Apr 09 1981 | Back to back |
| 86.0 | 22 | STAR::LIONEL | Mon Apr 13 1981 | The Invaders |
| 87.0 | 6 | STAR::LIONEL | Mon Apr 13 1981 | Alfred E. Neumann |
| 88.0 | 7 | WILBUR::CONNORS | Tue Apr 14 1981 | A Funny Thing.... |
| 89.0 | 4 | VAXWRK::GARY | Thu Apr 16 1981 | more aliens... |
| 90.0 | 3 | WILBUR::CONNORS | Thu Apr 16 1981 | Casino Royale |
| 91.0 | 10 | VAXWRK::MCCABE | Tue Apr 21 1981 | You Won't believe it .. |
| 92.0 | 11 | VAXWRK::CONLIFFE | Tue Apr 21 1981 | Lost in Space ...again |
| 93.0 | 17 | STAR::LIONEL | Wed Apr 22 1981 | Word Play |
| 94.0 | 12 | VAXWRK::ROD | Thu Apr 23 1981 | Like we did last summer |
| 95.0 | 30 | VAXWRK::MCCABE | Mon Apr 27 1981 | Going ape |
| 96.0 | 7 | VAXWRK::CONLIFFE | Mon Apr 27 1981 | Inventors |
| 97.0 | 13 | VAXWRK::STEPHENS | Mon Apr 27 1981 | UNION JACK |
| 98.0 | 6 | STAR::LIONEL | Tue Apr 28 1981 | More Monkee business |
| 99.0 | 8 | VAXWRK::MCCABE | Tue Apr 28 1981 | The winners |
| 100.0 | 14 | VAXWRK::CONLIFFE | Wed Apr 29 1981 | In the Middle |
| 101.0 | 8 | VAXWRK::ROD | Wed Apr 29 1981 | Performance Problems |
| 102.0 | 2 | VAXWRK::ROD | Wed Apr 29 1981 | Horsemanship |
| 103.0 | 6 | VAXWRK::CONLIFFE | Thu Apr 30 1981 | more quotes |
| 104.0 | 10 | VAXWRK::STEPHENS | Fri May 01 1981 | Airships |
| 105.0 | 5 | VAXWRK::ROD | Sat May 02 1981 | Bathing Beauties? |
| 106.0 | 6 | VAXWRK::MCCABE | Mon May 04 1981 | Cognac |
| 107.0 | 7 | VAXWRK::MCCABE | Mon May 04 1981 | Movies |
| 108.0 | 7 | VAXWRK::ROD | Mon May 04 1981 | Trust |
| 109.0 | 3 | VAXWRK::SCHWARTZ | Mon May 04 1981 | We transport you into transports |
| 110.0 | 12 | STAR::LIONEL | Tue May 05 1981 | Being taken to the cleaners |
| 111.0 | 5 | VAXWRK::MCCABE | Tue May 05 1981 | Citizen Kane |
| 112.0 | 4 | VAXWRK::MCCABE | Tue May 05 1981 | More movies |
| 113.0 | 6 | VAXWRK::CONLIFFE | Wed May 06 1981 | More quotes |
| 114.0 | 16 | VAXWRK::CONLIFFE | Wed May 06 1981 | Interpretation |
| 115.0 | 9 | VAXWRK::ROD | Wed May 06 1981 | Danny Boy |
| 116.0 | 37 | MARIAH::KRANTZ | Thu May 07 1981 | the MASH movie |
| 117.0 | 13 | VAXWRK::SCHWARTZ | Thu May 07 1981 | Sic Transit Gloria |
| 118.0 | 4 | VAXWRK::ROD | Fri May 08 1981 | Under $2. |
| 119.0 | 16 | VAXWRK::STEPHENS | Fri May 08 1981 | It's all GREEK to me |
| 120.0 | 4 | VAXWRK::ROD | Fri May 08 1981 | Apples |
| 121.0 | 10 | VAXWRK::SCHWARTZ | Fri May 08 1981 | Fair is Fair |
| 122.0 | 5 | VAXWRK::SCHWARTZ | Fri May 08 1981 | Screaming Eagles |
| 123.0 | 9 | VAXWRK::MCCABE | Fri May 08 1981 | A good math note |
| 124.0 | 17 | VAXWRK::MCCABE | Fri May 08 1981 | Have you been brainwashed |
| 125.0 | 5 | MARIAH::FINK | Fri May 08 1981 | MORE OLYMPICS |
| 126.0 | 7 | VAXWRK::ROD | Sat May 09 1981 | Human Kindness |
| 127.0 | 40 | VAXWRK::CONLIFFE | Tue May 12 1981 | Peanuts |
| 128.0 | 4 | VAXWRK::GUEST | Tue May 12 1981 | Busy people |
| 129.0 | 20 | STAR::LIONEL | Wed May 13 1981 | The Great State of Despair |
| 130.0 | 10 | VAXWRK::CONLIFFE | Thu May 14 1981 | Movie jargon |
| 131.0 | 7 | VAXWRK::STEPHENS | Fri May 15 1981 | Who was that man? |
| 132.0 | 29 | VAXWRK::COURSE | Fri May 15 1981 | On the Road |
| 133.0 | 7 | VAXWRK::CONLIFFE | Fri May 15 1981 | Old Cowboys never die.... |
| 134.0 | 2 | VAXWRK::CONLIFFE | Fri May 15 1981 | Grammar |
| 135.0 | 3 | VAXWRK::CONLIFFE | Fri May 15 1981 | Coming soon on a computer .... |
| 136.0 | 6 | MARIAH::PRIBORSKY | Mon May 18 1981 | WWII-The 2nd war to end all wars |
| 137.0 | 10 | VAXWRK::ROD | Tue May 19 1981 | For only three cents |
| 138.0 | 7 | MARIAH::PRIBORSKY | Tue May 19 1981 | Communication |
| 139.0 | 20 | MARIAH::PRIBORSKY | Tue May 19 1981 | Cat Ballou |
| 140.0 | 7 | VAXWRK::MCCABE | Tue May 19 1981 | Just for the Record |
| 141.0 | 33 | VAXWRK::SCHWARTZ | Tue May 19 1981 | Hardware |
| 142.0 | 6 | VAXWRK::SCHWARTZ | Tue May 19 1981 | Modern Science |
| 143.0 | 1 | MARIAH::PRIBORSKY | Tue May 19 1981 | Oh come on now... |
| 144.0 | 11 | VAXWRK::CONLIFFE | Wed May 20 1981 | Best Supporting Specialist |
| 145.0 | 10 | VAXWRK::ROD | Thu May 21 1981 | Mellow |
| 146.0 | 9 | VAXWRK::ROD | Thu May 21 1981 | Days of my youth |
| 147.0 | 167 | VAXWRK::CONLIFFE | Fri May 22 1981 | What's in a name? |
| 148.0 | 2 | VAXWRK::SCHWARTZ | Sat May 23 1981 | Night Train |
| 149.0 | 13 | VAXWRK::ROD | Tue May 26 1981 | 1 |
| 150.0 | 2 | VAXWRK::ROD | Tue May 26 1981 | True Love |
| 151.0 | 5 | VAXWRK::ROEMER | Tue May 26 1981 | Knowing more than how to program |
| 152.0 | 3 | VAXWRK::SCHWARTZ | Tue May 26 1981 | Son of On The Road |
| 153.0 | 4 | VAXWRK::SCHWARTZ | Tue May 26 1981 | Lest we forget |
| 154.0 | 11 | VAXWRK::MCCABE | Tue May 26 1981 | 7 Dwarves Phase II |
| 155.0 | 7 | VAXWRK::CONLIFFE | Tue May 26 1981 | Godzirra |
| 156.0 | 2 | VAXWRK::SCHWARTZ | Tue May 26 1981 | Lumpy Gravy |
| 157.0 | 4 | MARIAH::KRANTZ | Tue May 26 1981 | More from the Old West |
| 158.0 | 8 | VAXWRK::MCCABE | Tue May 26 1981 | An easy one (hee hee) |
| 159.0 | 7 | VAXWRK::CONLIFFE | Wed May 27 1981 | Fear of Flying |
| 160.0 | 8 | VAXWRK::ROD | Wed May 27 1981 | Source Material |
| 161.0 | 11 | VAXWRK::ROD | Thu May 28 1981 | 25 NOVEMBER 1952 |
| 162.0 | 2 | VAXWRK::ROD | Thu May 28 1981 | Humility |
| 163.0 | 10 | MARIAH::KRANTZ | Fri May 29 1981 | Liquid Units |
| 164.0 | 4 | STAR::LIONEL | Fri May 29 1981 | You're a what? |
| 165.0 | 3 | VAXWRK::CONLIFFE | Mon Jun 01 1981 | Standards of a sort |
| 166.0 | 3 | VAXWRK::CONLIFFE | Mon Jun 01 1981 | Ethnic Name |
| 167.0 | 5 | VAXWRK::ROD | Mon Jun 01 1981 | Gin |
| 168.0 | 7 | VAXWRK::MCCABE | Mon Jun 01 1981 | More booze |
| 169.0 | 21 | STAR::LIONEL | Mon Jun 01 1981 | Sing..sing a song... |
| 170.0 | 10 | VAXWRK::MCCABE | Mon Jun 01 1981 | Gods |
| 171.0 | 2 | VAXWRK::ROD | Tue Jun 02 1981 | Beyond The Reef |
| 172.0 | 5 | VAXWRK::MCCABE | Tue Jun 02 1981 | Above 32K words .. |
| 173.0 | 10 | STAR::LIONEL | Thu Jun 04 1981 | Das Blinkenlights |
| 174.0 | 8 | VAXWRK::ROD | Thu Jun 04 1981 | Ontology |
| 175.0 | 6 | VAXWRK::STEPHENS | Fri Jun 05 1981 | Who was that man (again) |
| 176.0 | 7 | VAXWRK::ROD | Fri Jun 05 1981 | Name that tune |
| 177.0 | 2 | MARIAH::KRANTZ | Fri Jun 05 1981 | The Giving Tree |
| 178.0 | 4 | VAXWRK::CONLIFFE | Sat Jun 06 1981 | NEWNEWNEWNEWNEWUSERS |
| 179.0 | 9 | VAXWRK::STEPHENS | Mon Jun 08 1981 | Names denoting functions. |
| 180.0 | 7 | VAXWRK::MCCABE | Tue Jun 09 1981 | Then there were none ... |
| 181.0 | 3 | VAXWRK::ROD | Wed Jun 10 1981 | Robert Leroy Parker |
| 182.0 | 2 | VAXWRK::CONLIFFE | Wed Jun 10 1981 | love letters? |
| 183.0 | 2 | VAXWRK::CONLIFFE | Thu Jun 11 1981 | I see no future in it |
| 184.0 | 2 | STAR::LIONEL | Thu Jun 11 1981 | Everything is fungible |
| 185.0 | 6 | VAXWRK::MCCABE | Wed Jun 17 1981 | How soon we forget ... |
| 186.0 | 6 | VAXWRK::MCCABE | Wed Jun 17 1981 | Great dates in history |
| 187.0 | 6 | VAXWRK::MCCABE | Fri Jun 19 1981 | Just like the dwarves... |
| 188.0 | 4 | VAXWRK::CONLIFFE | Mon Jun 22 1981 | More history |
| 189.0 | 3 | VAXWRK::COURSE | Wed Jun 24 1981 | janjan's contribution |
| 190.0 | 2 | VAXWRK::MCCABE | Thu Jun 25 1981 | This is trivia |
| 191.0 | 5 | WILBUR::CONNORS | Tue Jun 30 1981 | I love New York cattle |
| 192.0 | 7 | WILBUR::CONNORS | Tue Jul 07 1981 | We're talkin 'bout real money he |
| 193.0 | 3 | VAXWRK::ROD | Wed Jul 08 1981 | A real circus |
| 194.0 | 2 | STAR::LIONEL | Fri Jul 10 1981 | More word play |
| 195.0 | 4 | VAXWRK::ROD | Mon Jul 13 1981 | The Empire Strikes Back |
| 196.0 | 10 | VAXWRK::STEPHENS | Wed Jul 15 1981 | New Math??s?? |
| 197.0 | 1 | VAXWRK::ROD | Wed Jul 15 1981 | congruence |
| 198.0 | 1 | WILBUR::CONNORS | Wed Jul 15 1981 | And you call yourself..... |
| 199.0 | 12 | VAXWRK::COURSE | Thu Jul 16 1981 | Worldly Wisdom |
| 200.0 | 28 | VAXWRK::ROD | Thu Jul 16 1981 | Metropolitan Wisdom |
| 201.0 | 7 | VAXWRK::ROD | Thu Jul 16 1981 | Horsing around |
| 202.0 | 5 | VAXWRK::MCCABE | Tue Jul 28 1981 | From Desperato |
| 203.0 | 16 | VAXWRK::ROD | Thu Jul 30 1981 | A rose by any other name |
| 204.0 | 5 | VAXWRK::CONLIFFE | Fri Jul 31 1981 | Star Trek Revisted |
| 205.0 | 13 | VAXWRK::COURSE | Mon Aug 03 1981 | IMF |
| 206.0 | 2 | VAXWRK::CONLIFFE | Mon Aug 03 1981 | Flash Gordon |
| 207.0 | 6 | VAXWRK::MCCABE | Mon Aug 03 1981 | Quseting for an answer |
| 208.0 | 3 | VAXWRK::CONLIFFE | Mon Aug 03 1981 | Man of Bronze |
| 209.0 | 2 | VAXWRK::CONLIFFE | Mon Aug 03 1981 | Drugs.... |
| 210.0 | 6 | WILBUR::CONNORS | Tue Aug 04 1981 | Chinese Need Not Apply |
| 211.0 | 12 | WILBUR::CONNORS | Tue Aug 04 1981 | Parker Street Water???? |
| 212.0 | 4 | VAXWRK::SCHWARTZ | Thu Aug 06 1981 | Getting Near the Edge |
| 213.0 | 4 | VAXWRK::SCHWARTZ | Thu Aug 06 1981 | Motion Sickness, part 1 |
| 214.0 | 3 | VAXWRK::SCHWARTZ | Thu Aug 06 1981 | Motion Sickness, part 2 |
| 215.0 | 2 | VAXWRK::SCHWARTZ | Thu Aug 06 1981 | Motion Sickness, part 3 |
| 216.0 | 7 | VAXWRK::SCHWARTZ | Thu Aug 06 1981 | Insomnia |
| 217.0 | 5 | VAXWRK::SCHWARTZ | Thu Aug 06 1981 | Midnight Madness |
| 218.0 | 2 | VAXWRK::SCHWARTZ | Thu Aug 06 1981 | Popular Products revisited |
| 219.0 | 13 | VAXWRK::ROD | Thu Aug 06 1981 | Legal Eagles |
| 220.0 | 2 | VAXWRK::ROD | Fri Aug 07 1981 | For GAS |
| 221.0 | 32 | VAXWRK::SCHWARTZ | Sat Aug 08 1981 | Motion Sickness, part 4 |
| 222.0 | 13 | VAXWRK::CONLIFFE | Mon Aug 10 1981 | Faster than a speeding bullet |
| 223.0 | 8 | VAXWRK::CONLIFFE | Tue Aug 11 1981 | You Bet your Life |
| 224.0 | 3 | VAXWRK::CONLIFFE | Wed Aug 12 1981 | Dice |
| 225.0 | 10 | VAXWRK::CONLIFFE | Thu Aug 13 1981 | Wedded Bliss ???? |
| 226.0 | 12 | VAXWRK::ROD | Mon Aug 17 1981 | Valley |
| 227.0 | 5 | STAR::LIONEL | Thu Aug 20 1981 | Who knows...? |
| 228.0 | 6 | VAXWRK::CONLIFFE | Mon Aug 24 1981 | True Knowledge? |
| 229.0 | 6 | VAXWRK::ROD | Mon Aug 24 1981 | Stuffing |
| 230.0 | 10 | MARIAH::KRANTZ | Mon Aug 24 1981 | Pink Carnations |
| 231.0 | 3 | ORPHAN::CONNORS | Tue Aug 25 1981 | WWOO |
| 232.0 | 6 | VAXWRK::MCCABE | Wed Aug 26 1981 | Movie Time Again |
| 233.0 | 20 | VAXWRK::SCHWARTZ | Wed Aug 26 1981 | Non-identical twins |
| 234.0 | 12 | VAXWRK::STILES | Thu Aug 27 1981 | Phoebe Snow Answer Time |
| 235.0 | 8 | VAXWRK::CONLIFFE | Thu Aug 27 1981 | Agricultural Entrepeneur |
| 236.0 | 4 | VAXWRK::GARY | Thu Aug 27 1981 | We all remember IDA |
| 238.0 | 19 | VAXWRK::STILES | Fri Aug 28 1981 | MOR Trivia |
| 239.0 | 7 | VAXWRK::CONLIFFE | Sun Aug 30 1981 | ELOCUTION LESSONS |
| 240.0 | 4 | VAXWRK::MCCABE | Mon Aug 31 1981 | When threatened from within |
| 241.0 | 2 | VAXWRK::ROD | Mon Aug 31 1981 | Never knew Phoebe |
| 242.0 | 3 | VAXWRK::ROD | Mon Aug 31 1981 | Previously rosin |
| 243.0 | 2 | VAXWRK::CONLIFFE | Mon Aug 31 1981 | Wooden Indian |
| 244.0 | 3 | VAXWRK::CONLIFFE | Tue Sep 01 1981 | OMNI-present |
| 245.0 | 5 | VAXWRK::ROD | Tue Sep 01 1981 | What's In A Name |
| 246.0 | 13 | VAXWRK::CONLIFFE | Tue Sep 01 1981 | Crown of Thorns |
| 247.0 | 3 | VAXWRK::STEPHENS | Wed Sep 02 1981 | Ho Ho Ho and a bottle of RUM |
| 248.0 | 5 | VAXWRK::SCHWARTZ | Wed Sep 02 1981 | Troupers |
| 249.0 | 3 | VAXWRK::STILES | Tue Sep 08 1981 | Perry-a water in a Mason jar |
| 250.0 | 11 | VAXWRK::MCCABE | Wed Sep 09 1981 | E Pluribus Unum |
| 251.0 | 7 | VAXWRK::SCHWARTZ | Thu Sep 10 1981 | Aria still with me? |
| 252.0 | 3 | VAXWRK::SCHWARTZ | Thu Sep 10 1981 | Dangerous Characters |
| 253.0 | 4 | VAXWRK::ROD | Thu Sep 10 1981 | Sisters |
| 254.0 | 19 | VAXWRK::SCHWARTZ | Thu Sep 10 1981 | Hit the road, Jack |
| 255.0 | 8 | VAXWRK::SCHWARTZ | Thu Sep 10 1981 | Yellow Peril |
| 256.0 | 5 | VAXWRK::SCHWARTZ | Fri Sep 11 1981 | Spectrum |
| 257.0 | 10 | BERGIL::MITTON | Mon Sep 14 1981 | Middle Earth & Dist. Sys Enet no |
| 258.0 | 2 | VAXWRK::ROD | Mon Sep 14 1981 | 1 |
| 259.0 | 9 | VAXWRK::ROD | Mon Sep 14 1981 | Thank you |
| 260.0 | 3 | VAXWRK::ROD | Mon Sep 14 1981 | Golux, Trolls, Need not apply |
| 261.0 | 11 | VAXWRK::STILES | Wed Sep 16 1981 | Snob football |
| 262.0 | 6 | VAXWRK::ROD | Wed Sep 16 1981 | Golden oldies |
| 263.0 | 15 | VAXWRK::ROD | Fri Sep 18 1981 | Dialing for Daleks |
| 264.0 | 13 | VAXWRK::BOURQUARD | Mon Sep 21 1981 | U.S. History! |
| 265.0 | 34 | VAXWRK::STILES | Mon Sep 21 1981 | Word Play for Shrinks |
| 266.0 | 9 | VAXWRK::STILES | Tue Sep 22 1981 | The Odd Couple |
| 267.0 | 24 | VAXWRK::SCHWARTZ | Tue Sep 22 1981 | Is this a record? |
| 268.0 | 22 | STAR::LIONEL | Wed Sep 23 1981 | Holy Whiskers! |
| 269.0 | 35 | VAXWRK::MCCABE | Wed Sep 23 1981 | Superheros |
| 270.0 | 6 | MARIAH::KRANTZ | Fri Sep 25 1981 | 228 |
| 271.0 | 6 | VAXWRK::STILES | Fri Sep 25 1981 | Malcolm who |
| 272.0 | 3 | VAXWRK::LONGWORDS | Thu Oct 01 1981 | Preparing "Buffer" Articles |
| 273.0 | 2 | VAXWRK::SCHWARTZ | Thu Oct 01 1981 | Hot Wheels! |
| 274.0 | 2 | VAXWRK::SCHWARTZ | Thu Oct 01 1981 | MORE Hot Wheels! |
| 275.0 | 7 | VAXWRK::STILES | Fri Oct 02 1981 | The BIG Money |
| 276.0 | 28 | VAXWRK::STILES | Fri Oct 02 1981 | the little money |
| 277.0 | 5 | VAXWRK::STILES | Mon Oct 05 1981 | Federal Reserves |
| 278.0 | 6 | VAXWRK::ROD | Tue Oct 06 1981 | Size |
| 279.0 | | VAXWRK::MCCABE | Wed Oct 07 1981 | We're calling youuuuu .. |
| 280.0 | 11 | VAXWRK::MCCABE | Wed Oct 07 1981 | Assassins in the news |
| 281.0 | 3 | VAXWRK::MCCABE | Thu Oct 08 1981 | Ohhhhh |
| 282.0 | 34 | MARIAH::OAKEY | Mon Oct 12 1981 | Why round? |
| 283.0 | 7 | VAXWRK::MCCABE | Tue Oct 13 1981 | Ronnie trivia |
| 284.0 | 5 | VAXWRK::ROD | Tue Oct 13 1981 | The closer you shave ... |
| 285.0 | 5 | VAXWRK::ROEMER | Tue Oct 13 1981 | More cars |
| 286.0 | 3 | VAXWRK::ROD | Wed Oct 14 1981 | Tiajuana cabs |
| 287.0 | 20 | VAXWRK::STILES | Wed Oct 14 1981 | Cloak 'n' Dagger Time |
| 288.0 | 5 | VAXWRK::STILES | Thu Oct 15 1981 | The Brass |
| 289.0 | 10 | VAXWRK::STILES | Thu Oct 15 1981 | Random hackery |
| 290.0 | 2 | VAXWRK::STILES | Thu Oct 15 1981 | Who's on first? |
| 291.0 | 4 | VAXWRK::GARY | Thu Oct 15 1981 | forbidden fruit |
| 292.0 | 7 | VAXWRK::BOURQUARD | Fri Oct 16 1981 | For you Turkeys out there... |
| 293.0 | 4 | VAXWRK::SCHWARTZ | Fri Oct 16 1981 | Sexual equality |
| 294.0 | 6 | VAXWRK::ROD | Sun Oct 18 1981 | Stars of... |
| 295.0 | 6 | VAXWRK::ROD | Sun Oct 18 1981 | Ratso |
| 296.0 | 13 | VAXWRK::MCCABE | Mon Oct 19 1981 | Bonanza |
| 297.0 | 10 | VAXWRK::BOURQUARD | Mon Oct 19 1981 | Getting High |
| 298.0 | 11 | VAXWRK::SCHWARTZ | Mon Oct 19 1981 | Gumshoe |
| 299.0 | 8 | VAXWRK::STILES | Tue Oct 20 1981 | Man and Machine |
| 300.0 | 15 | VAXWRK::ROD | Wed Oct 21 1981 | By any other name |
| 301.0 | 2 | VAXWRK::MCCABE | Wed Oct 21 1981 | From Whence do they come |
| 302.0 | 9 | MARIAH::KRANTZ | Fri Oct 23 1981 | tea and fangs |
| 303.0 | 2 | VAXWRK::ROD | Mon Oct 26 1981 | Commerce |
| 304.0 | 28 | VAXWRK::MCCABE | Mon Oct 26 1981 | Remember the Motto ... |
