| T.R | Title | User | Personal Name | Date | Lines |
|---|
| 156.1 | | RTOEU::EGAUTHIER | AUA - Another Useful Abbreviation | Tue Jan 21 1997 08:25 | 11 |
| 156.2 | OK, I'll bite... | ALFAXP::HICKS | | Tue Jan 21 1997 14:31 | 10 |
| 156.3 | | CIMCAD::PIERSON | | Tue Jan 21 1997 16:30 | 7 |
| 156.4 | Some more info Loma/Pluto | SHRCTR::WADAMS | | Wed Jan 22 1997 03:33 | 47 |
| 156.5 | 3 pci; not 3 isa ? | SAYER::ELMORE | Steve elmore@mail.dec.com 412-364-5893 | Wed Jan 22 1997 22:36 | 22 |
| 156.6 | That's 2 PCI, 1 shared, 1 ISA... | SHRCTR::HAGER | | Thu Jan 23 1997 13:32 | 25 |
| 156.7 | 3U | SAYER::ELMORE | Steve elmore@mail.dec.com 412-364-5893 | Thu Jan 23 1997 18:59 | 17 |
| 156.8 | Power Connector | GONE::PIERSON | | Mon Apr 28 1997 18:52 | 8 |
| Question:
What kind of Power Supply Connector?
Answer:
intel/ATX.
regards
dwp
|
| 156.9 | Drawings ??? | SAYER::ELMORE | Steve elmore@mail.dec.com 4123645893 | Mon Apr 28 1997 20:58 | 5 |
| Are there any mechanical drawings for the [Pluto] enclosure available
for a customer yet?
Thanks.
Steve
|