| T.R | Title | User | Personal Name | Date | Lines |
|---|
| 58.1 | Ad's c00up in 3*-- How ya DO that, huh??? (Don't tell D'Eramo) | RDVAX::KALIKOW | Partially Sage, and Rarely On Time | Tue Oct 29 1991 07:53 | 1 |
| 58.2 | Oh that's nothing... | HOO78C::VISSERS | Dutch Comfort | Tue Oct 29 1991 07:59 | 3 |
| 58.3 | ??? | JUMBLY::BATTERBEEJ | Kinda lingers..... | Tue Oct 29 1991 08:04 | 5 |
| 58.4 | | WMOIS::REINKE_B | all I need is the air.... | Tue Oct 29 1991 09:46 | 7 |
| 58.5 | | HOO78C::VISSERS | Dutch Comfort | Tue Oct 29 1991 09:48 | 5 |
| 58.6 | | WMOIS::REINKE_B | all I need is the air.... | Tue Oct 29 1991 09:49 | 1 |
| 58.7 | haven't herad that one since sixty-mumble | SA1794::CHARBONND | Aauugghh! Stupid tree! | Tue Oct 29 1991 10:30 | 3 |
| 58.8 | | CGVAX2::CONNELL | Shivers and Tears | Tue Oct 29 1991 10:39 | 12 |
| 58.9 | OLympic | MR4DEC::EGRACE | Autumn Eroticism Revisited | Tue Oct 29 1991 10:42 | 1 |
| 58.10 | old phones :-} | 44SPCL::HAMBURGER | FREEDOM and LIBERTY: passing dreams, now gone | Tue Oct 29 1991 11:51 | 7 |
| 58.11 | BO8 | BUBBLY::LEIGH | Gone flat | Tue Oct 29 1991 12:04 | 2 |
| 58.12 | | MLTVAX::KRUPINSKI | Repeal the 16th Amendment! | Tue Oct 29 1991 12:05 | 7 |
| 58.13 | -- for Rhode Islanders, anyway. | REGENT::BROOMHEAD | Don't panic -- yet. | Tue Oct 29 1991 12:17 | 4 |
| 58.14 | before area codes... | NOVA::FISHER | Rdb/VMS Dinosaur | Tue Oct 29 1991 12:50 | 4 |
| 58.15 | | LEZAH::BOBBITT | persistence of vision | Tue Oct 29 1991 13:30 | 5 |
| 58.18 | The march of time (sort of) | RANGER::BENCE | A life of shape... | Tue Oct 29 1991 15:37 | 12 |
| 58.19 | | CGVAX2::CONNELL | Shivers and Tears | Tue Oct 29 1991 15:47 | 5 |
| 58.20 | it'll be with me the rest of the day | RANGER::BENCE | A life of shape... | Tue Oct 29 1991 15:57 | 7 |
| 58.21 | Then there's vanity phone numbers... | BUBBLY::LEIGH | Gone flat | Tue Oct 29 1991 16:13 | 2 |
| 58.22 | It still gives me a kick... | RDVAX::KALIKOW | Partially Sage, and Rarely On Time | Tue Oct 29 1991 20:54 | 6 |
| 58.23 | | WFOV11::BAIRD | I'm 18 w/21+ years of experience | Wed Oct 30 1991 01:38 | 11 |
| 58.24 | who'd wanna move back after living there 22yrs?!?! | RAVEN1::AAGESEN | wha'zat about the london skyline? | Wed Oct 30 1991 05:48 | 1 |
| 58.25 | Not that long ago. | NOVA::FISHER | Rdb/VMS Dinosaur | Wed Oct 30 1991 07:32 | 4 |
| 58.26 | Nostalgia | LJOHUB::GODIN | PC Centric: The Natural Order | Wed Oct 30 1991 09:05 | 19 |
| 58.27 | der? | JUMBLY::BATTERBEEJ | Kinda lingers..... | Wed Oct 30 1991 09:15 | 6 |
| 58.28 | | TOMK::KRUPINSKI | Repeal the 16th Amendment! | Wed Oct 30 1991 10:05 | 25 |
| 58.29 | Zip codes revealed | REGENT::BROOMHEAD | Don't panic -- yet. | Wed Oct 30 1991 10:36 | 15 |
| 58.30 | Yours, in trivia. Did I miss anything? | NOVA::FISHER | Rdb/VMS Dinosaur | Wed Oct 30 1991 10:43 | 29 |
| 58.31 | the words are easier to remember tho' | CADSE::KHER | Live simply, so others may simply live | Wed Oct 30 1991 10:46 | 6 |
| 58.32 | 8.10's P_N reminds me of a wonderful CS concept: | RDVAX::KALIKOW | Partially Sage, and Rarely On Time | Wed Oct 30 1991 10:59 | 8 |
| 58.33 | gimme good old fashioned numbers | SA1794::CHARBONND | Aauugghh! Stupid tree! | Wed Oct 30 1991 11:01 | 2 |
| 58.34 | | ARRODS::WHITEHEADJ | Blah blah bibble snerr | Wed Oct 30 1991 11:23 | 12 |
| 58.36 | zip+4 | 39527::DJANCAITIS | Que sera, sera | Wed Oct 30 1991 13:11 | 16 |
| 58.38 | +4 by diskette | CHGV04::MAY | Autumn colors for the Soul | Wed Oct 30 1991 14:07 | 18 |
| 58.41 | | LEZAH::BOBBITT | summer shade and sweetwater | Wed Oct 30 1991 15:39 | 8 |
| 58.42 | My turn | ELWOOD::CHRISTIE | | Wed Oct 30 1991 15:53 | 8 |
| 58.43 | | WFOV11::BAIRD | I'm 18 w/21+ years of experience | Thu Oct 31 1991 02:28 | 10 |
| 58.44 | OOOPPS Shoulda been the Thank you string | CGVAX2::CONNELL | Shivers and Tears | Thu Oct 31 1991 17:01 | 13 |
| 58.45 | this is "normal"? | BLUMON::GUGEL | koatamundi whiteout | Mon Nov 04 1991 10:48 | 3 |
| 58.46 | | BLUMON::GUGEL | koatamundi whiteout | Mon Nov 04 1991 10:54 | 9 |
| 58.47 | | WAHOO::LEVESQUE | Alone is not a venture! | Mon Nov 04 1991 10:58 | 3 |
| 58.48 | | RANIER::BLAZEK | love and other stubborn itches | Mon Nov 04 1991 11:11 | 5 |
| 58.49 | I've fixed it | MR4DEC::EGRACE | Autumn Eroticism Revisited | Mon Nov 04 1991 11:26 | 1 |
| 58.50 | | WAHOO::LEVESQUE | Alone is not a venture! | Mon Nov 04 1991 11:44 | 5 |
| 58.51 | | MR4DEC::EGRACE | Autumn Eroticism Revisited | Mon Nov 04 1991 12:28 | 7 |
| 58.52 | | FMNIST::olson | friend of the family | Mon Nov 04 1991 18:08 | 13 |
| 58.53 | | LEZAH::QUIRIY | All rights reserved, � 1952 | Tue Nov 05 1991 13:46 | 8 |
| 58.54 | Bill Graham | SA1794::CHARBONND | Aauugghh! Stupid tree! | Tue Nov 05 1991 14:14 | 3 |
| 58.55 | Bill Graham | CAPITN::VASQUEZ_JE | ripple in still waters... | Tue Nov 05 1991 14:32 | 30 |
| 58.56 | A rock impressario... | MISERY::WARD_FR | Making life a mystical adventure | Tue Nov 05 1991 14:49 | 16 |
| 58.57 | That's at least the 2nd pop musician done in by a helo... | RDVAX::KALIKOW | Partially Sage, and Rarely On Time | Tue Nov 05 1991 16:29 | 9 |
| 58.58 | In the interests of clarity... | VMSMKT::KENAH | The man with a child in his eyes... | Tue Nov 05 1991 17:50 | 6 |
| 58.59 | | SA1794::CHARBONND | Aauugghh! Stupid tree! | Wed Nov 06 1991 07:24 | 2 |
| 58.60 | Enquiring minds want to know... | NOVA::FISHER | Rdb/VMS Dinosaur | Wed Nov 06 1991 08:03 | 8 |
| 58.61 | Nouveau Digital Management Mindset | STAR::BECK | Paul Beck | Wed Nov 06 1991 08:50 | 5 |
| 58.62 | | SA1794::CHARBONND | Aauugghh! Stupid tree! | Wed Nov 06 1991 09:08 | 1 |
| 58.63 | odd term | NOVA::FISHER | Rdb/VMS Dinosaur | Wed Nov 06 1991 09:19 | 5 |
| 58.64 | A partial list... | MISERY::WARD_FR | Making life a mystical adventure | Wed Nov 06 1991 09:51 | 19 |
| 58.65 | | SUBURB::THOMASH | The Devon Dumpling | Wed Nov 06 1991 11:16 | 16 |
| 58.66 | They could have a meeting about it in Cauchy | STAR::BECK | Paul Beck | Wed Nov 06 1991 13:17 | 2 |
| 58.67 | Bunches in cars...Sam Cooke, Marvin Gaye, John Lennon--guns | MISERY::WARD_FR | Making life a mystical adventure | Wed Nov 06 1991 13:28 | 9 |
| 58.68 | 3 notes in one...(Rathole, Abortion, & Hugs) | PROSE::BLACHEK | | Wed Nov 06 1991 16:13 | 17 |
| 58.69 | RE: .68 | BOOTKY::MARCUS | Wanted: Planet Manager | Wed Nov 06 1991 16:26 | 10 |
| 58.70 | It depends | LEDS::LEWICKE | My other vehicle is a Caterpillar | Wed Nov 06 1991 16:37 | 6 |
| 58.71 | Minor nit | PENUTS::JHENDERSON | Spending that renegade peso | Wed Nov 06 1991 16:52 | 11 |
| 58.72 | | CARTUN::VIOLET::AUGUSTINE | Love happens | Wed Nov 06 1991 17:13 | 4 |
| 58.73 | Cauchy... the conf. room with UNcomfortable chairs! | BUBBLY::LEIGH | Quel punny day! | Wed Nov 06 1991 17:26 | 5 |
| 58.74 | complex humor | DECSIM::HALL | Dale | Wed Nov 06 1991 18:00 | 3 |
| 58.75 | | STAR::BECK | Paul Beck | Wed Nov 06 1991 18:19 | 7 |
| 58.76 | Coaching and Bussing | YUPPY::DAVIESA | Phoenix | Thu Nov 07 1991 03:50 | 15 |
| 58.77 | humbug | NOVA::FISHER | Rdb/VMS Dinosaur | Thu Nov 07 1991 08:47 | 6 |
| 58.78 | | HLFS00::CHARLES | Sunny side up | Thu Nov 07 1991 09:10 | 3 |
| 58.79 | Try-college community | ESGWST::RDAVIS | Available Ferguson | Thu Nov 07 1991 11:34 | 9 |
| 58.80 | Quakers everywhere | GEMVAX::JOHNHC | | Thu Nov 07 1991 11:47 | 3 |
| 58.81 | | CGVAX2::CONNELL | Shivers and Tears | Fri Nov 08 1991 07:03 | 13 |
| 58.82 | | RAVEN1::AAGESEN | the power of seeming certain | Fri Nov 08 1991 07:53 | 10 |
| 58.83 | | WAHOO::LEVESQUE | Alone is not a venture! | Fri Nov 08 1991 09:01 | 2 |
| 58.84 | | PORI::SCHMIDT | Atlant G. Schmidt -- ATLANT::SCHMIDT | Fri Nov 08 1991 09:38 | 6 |
| 58.85 | ;) | LEZAH::BOBBITT | love means letting go.... | Fri Nov 08 1991 10:19 | 7 |
| 58.86 | | MR4DEC::EGRACE | You heart-denter, you! | Fri Nov 08 1991 10:20 | 8 |
| 58.87 | | BUBBLY::LEIGH | Quelle punny day! | Fri Nov 08 1991 11:30 | 1 |
| 58.88 | | PORI::SCHMIDT | Atlant G. Schmidt -- ATLANT::SCHMIDT | Fri Nov 08 1991 11:41 | 8 |
| 58.89 | | MR4DEC::EGRACE | You heart-denter, you! | Fri Nov 08 1991 11:53 | 4 |
| 58.90 | | PORI::SCHMIDT | Atlant G. Schmidt -- ATLANT::SCHMIDT | Fri Nov 08 1991 12:31 | 8 |
| 58.91 | | CGVAX2::CONNELL | Shivers and Tears | Fri Nov 08 1991 12:35 | 5 |
| 58.92 | | LEZAH::BOBBITT | love means letting go.... | Fri Nov 08 1991 12:44 | 13 |
| 58.93 | cute little minds want to know. | GEMVAX::BROOKS | | Fri Nov 08 1991 12:55 | 3 |
| 58.94 | | PORI::SCHMIDT | Atlant G. Schmidt -- ATLANT::SCHMIDT | Fri Nov 08 1991 13:02 | 26 |
| 58.95 | | LEZAH::BOBBITT | love means letting go.... | Fri Nov 08 1991 13:04 | 10 |
| 58.96 | ??? | HYDRA::HEATHER | Hearts on Fire | Fri Nov 08 1991 13:12 | 5 |
| 58.98 | oh dear, is this a cute little snip, too? | CFSCTC::MACKIN | Jim Mackin, OO-R-US | Fri Nov 08 1991 13:17 | 3 |
| 58.99 | What was that Blonde joke? ;-) | ESIS::GALLUP | What's your damage, Heather? | Fri Nov 08 1991 13:19 | 5 |
| 58.100 | just a guest ... | NODEMO::DITOMMASO | I cant get use to this lifestyle | Fri Nov 08 1991 13:38 | 16 |
| 58.101 | | MR4DEC::EGRACE | You heart-denter, you! | Fri Nov 08 1991 13:46 | 9 |
| 58.102 | | BOOKS::BUEHLER | | Fri Nov 08 1991 13:49 | 8 |
| 58.103 | | LJOHUB::MAXHAM | From a distance, we all have enough... | Fri Nov 08 1991 13:54 | 11 |
| 58.104 | | PORI::SCHMIDT | Atlant G. Schmidt -- ATLANT::SCHMIDT | Fri Nov 08 1991 13:54 | 7 |
| 58.105 | | CFSCTC::MACKIN | Jim Mackin, OO-R-US | Fri Nov 08 1991 13:54 | 7 |
| 58.106 | Ladies! *Ladies*! I am a*ghast* at this behaviour! | MR4DEC::EGRACE | You heart-denter, you! | Fri Nov 08 1991 13:54 | 1 |
| 58.107 | snipe purchase? | LEZAH::BOBBITT | love means letting go.... | Fri Nov 08 1991 13:56 | 15 |
| 58.108 | | PORI::SCHMIDT | Atlant G. Schmidt -- ATLANT::SCHMIDT | Fri Nov 08 1991 13:59 | 4 |
| 58.109 | | GEMVAX::BROOKS | | Fri Nov 08 1991 14:02 | 4 |
| 58.110 | Just say No | SNOBRD::CONLIFFE | out-of-the-closet Thespian | Fri Nov 08 1991 14:10 | 3 |
| 58.111 | closed the door, climbed out the window ... | MEMIT::JOHNSTON | bean sidhe | Fri Nov 08 1991 14:11 | 17 |
| 58.112 | | MR4DEC::EGRACE | You heart-denter, you! | Fri Nov 08 1991 14:19 | 6 |
| 58.113 | you're making a lot of assumptions | TLE::TLE::D_CARROLL | I know a good thing when I am one | Fri Nov 08 1991 14:29 | 6 |
| 58.114 | | BLUMON::GUGEL | koatamundi whiteout | Fri Nov 08 1991 15:07 | 6 |
| 58.115 | | TORRID::lee | stark raving sane | Fri Nov 08 1991 15:18 | 7 |
| 58.116 | And I thought the older boy scouts were just getting rid of me... :-) | WAHOO::LEVESQUE | Alone is not a venture! | Fri Nov 08 1991 16:00 | 1 |
| 58.117 | | ZFC::deramo | I've seen it raining fire in the sky. | Fri Nov 08 1991 19:38 | 5 |
| 58.118 | AHD -- American Heritage Dictionary | VMSMKT::KENAH | The man with a child in his eyes... | Sat Nov 09 1991 18:22 | 0 |
| 58.119 | C.O.U.S.'s, fit the fifty first | LEZAH::BOBBITT | love means letting go.... | Sat Nov 09 1991 21:24 | 10 |
| 58.120 | | XCUSME::QUAYLE | i.e. Ann | Mon Nov 11 1991 13:03 | 3 |
| 58.121 | | ATLANT::SCHMIDT | Thinking globally, acting locally! | Mon Nov 11 1991 22:17 | 9 |
| 58.122 | | MR4DEC::EGRACE | Stealth Hugger | Mon Nov 11 1991 22:38 | 13 |
| 58.123 | E, cute p_n! (-: | RAVEN1::AAGESEN | subvert the dominant paradym | Tue Nov 12 1991 05:57 | 11 |
| 58.124 | Oooh! Look at the fins on that one.... | JUMBLY::BATTERBEEJ | Kinda lingers..... | Tue Nov 12 1991 06:44 | 10 |
| 58.125 | | ARRODS::WHITEHEADJ | Goldy the Goldfish �1988 | Tue Nov 12 1991 07:29 | 5 |
| 58.126 | | GNUVAX::BOBBITT | stealth hugger... | Tue Nov 12 1991 09:51 | 26 |
| 58.127 | | ATLANT::SCHMIDT | Thinking globally, acting locally! | Tue Nov 12 1991 09:57 | 11 |
| 58.128 | who's making a difference? | TLE::DBANG::carroll | I know a good thing when I am one | Tue Nov 12 1991 10:16 | 10 |
| 58.129 | NOW HEAR THIS!!! | BOOTKY::MARCUS | Wanted: Planet Manager | Tue Nov 12 1991 10:20 | 24 |
| 58.130 | | GNUVAX::BOBBITT | stealth hugger... | Tue Nov 12 1991 10:57 | 20 |
| 58.131 | Yeah, I'm a pushover for this guy. | ASDG::FOSTER | Calico Cat | Tue Nov 12 1991 11:21 | 12 |
| 58.132 | m.y.o.b. | TLE::DBANG::carroll | I know a good thing when I am one | Tue Nov 12 1991 11:38 | 18 |
| 58.133 | | RAVEN1::AAGESEN | subvert the dominant paradym | Tue Nov 12 1991 12:09 | 9 |
| 58.134 | | GIAMEM::JLAMOTTE | Join the AMC and 'Take a Hike' | Tue Nov 12 1991 12:16 | 9 |
| 58.135 | | CGVAX2::CONNELL | Shivers and Tears | Tue Nov 12 1991 12:20 | 16 |
| 58.136 | Oooops | SKIVT::L_BURKE | Cherokee Princess, DTN 266-4584 | Tue Nov 12 1991 12:49 | 4 |
| 58.137 | | BTOVT::THIGPEN_S | we didn't start the fire | Tue Nov 12 1991 13:23 | 1 |
| 58.138 | Lighten up! | DENVER::DORO | | Tue Nov 12 1991 14:22 | 15 |
| 58.139 | | MPO::ROBINSON | now, what was I doing...? | Tue Nov 12 1991 14:27 | 8 |
| 58.140 | Yeah. Who *is* this Parker guy? | REGENT::BROOMHEAD | Don't panic -- yet. | Tue Nov 12 1991 15:41 | 7 |
| 58.141 | | ESBTRX::DUNNE | | Tue Nov 12 1991 15:48 | 5 |
| 58.143 | | BLUMON::GUGEL | koatamundi whiteout | Tue Nov 12 1991 16:26 | 4 |
| 58.144 | | RDGENG::LIBRARY | A wild and an untamed thing | Wed Nov 13 1991 07:53 | 13 |
| 58.145 | | BOOVX1::MANDILE | Bad horse, bad horse | Wed Nov 13 1991 09:24 | 2 |
| 58.146 | Is it Friday yet? | STAR::BECK | Paul Beck | Wed Nov 13 1991 11:44 | 11 |
| 58.147 | ya gotta do what 'cha gotta do | TINCUP::XAIPE::KOLBE | The Debutante Delirious | Wed Nov 13 1991 16:49 | 6 |
| 58.148 | | MEMIT::JOHNSTON | bean sidhe | Thu Nov 14 1991 10:01 | 15 |
| 58.149 | | PORI::SCHMIDT | Atlant G. Schmidt -- ATLANT::SCHMIDT | Fri Nov 15 1991 08:57 | 22 |
| 58.150 | | MEMIT::JOHNSTON | bean sidhe | Fri Nov 15 1991 09:30 | 19 |
| 58.151 | | TOMK::KRUPINSKI | Repeal the 16th Amendment! | Fri Nov 15 1991 09:33 | 6 |
| 58.152 | | RAVEN1::AAGESEN | subvert the dominant paradym | Fri Nov 15 1991 09:33 | 16 |
| 58.153 | | BTOVT::THIGPEN_S | frazzled | Fri Nov 15 1991 09:33 | 8 |
| 58.154 | | WMOIS::REINKE_B | all I need is the air.... | Fri Nov 15 1991 10:01 | 7 |
| 58.155 | maybe I missed something? | SA1794::CHARBONND | Aauugghh! Stupid tree! | Fri Nov 15 1991 10:04 | 2 |
| 58.156 | biases, slips, underwear, it's all the same | MEMIT::JOHNSTON | bean sidhe | Fri Nov 15 1991 10:30 | 5 |
| 58.157 | | BTOVT::THIGPEN_S | frazzled | Fri Nov 15 1991 11:06 | 4 |
| 58.158 | Notice who complained... | PORI::SCHMIDT | Atlant G. Schmidt -- ATLANT::SCHMIDT | Fri Nov 15 1991 11:25 | 21 |
| 58.159 | | WAHOO::LEVESQUE | Ni beau, ni r�serv� | Fri Nov 15 1991 11:52 | 34 |
| 58.160 | | RAVEN1::AAGESEN | subvert the dominant paradym | Fri Nov 15 1991 11:55 | 17 |
| 58.161 | | PORI::SCHMIDT | Atlant G. Schmidt -- ATLANT::SCHMIDT | Fri Nov 15 1991 12:07 | 7 |
| 58.162 | | PORI::SCHMIDT | Atlant G. Schmidt -- ATLANT::SCHMIDT | Fri Nov 15 1991 12:12 | 16 |
| 58.163 | that's all for me on this one! | RAVEN1::AAGESEN | subvert the dominant paradym | Fri Nov 15 1991 12:26 | 4 |
| 58.164 | ad for breast implants "false and misleading" | GEMVAX::BROOKS | | Fri Nov 15 1991 12:38 | 39 |
| 58.165 | not so simple | VIDSYS::PARENT | my other life was different | Fri Nov 15 1991 15:52 | 53 |
| 58.166 | | GNUVAX::BOBBITT | pools of quiet fire | Mon Nov 18 1991 11:20 | 24 |
| 58.167 | Sounds very familiar :-) | HOO78C::VISSERS | Dutch Comfort | Mon Nov 18 1991 12:00 | 3 |
| 58.168 | | GNUVAX::BOBBITT | pools of quiet fire | Mon Nov 18 1991 13:15 | 6 |
| 58.169 | RE: The "Discuss" throwers | ESGWST::RDAVIS | William Dhalgren | Mon Nov 18 1991 13:19 | 5 |
| 58.170 | | MSBCS::HETRICK | you be me for awhile | Mon Nov 18 1991 13:28 | 3 |
| 58.171 | I'm free-associating folk songs again... | BUBBLY::LEIGH | Quelle punny day! | Mon Nov 18 1991 13:56 | 8 |
| 58.172 | friends of a feather, maybe? | RAVEN1::AAGESEN | there shoulda' been a warning | Mon Nov 18 1991 14:10 | 16 |
| 58.173 | yes indeed, why can't women make the 1st (and 2nd) move? | TLE::TLE::D_CARROLL | I know a good thing when I am one | Tue Nov 19 1991 00:14 | 61 |
| 58.174 | ba-a-a-a-h | TLE::TLE::D_CARROLL | I know a good thing when I am one | Tue Nov 19 1991 00:17 | 4 |
| 58.175 | "Who leads??" | WFOV11::BAIRD | Foolish, foolish heart... | Tue Nov 19 1991 02:14 | 11 |
| 58.176 | Has anyone actually _seen_ the fabled open-shirt-gold-guy? | PENUTS::HNELSON | Hoyt 275-3407 C/RDB/SQL/X/Motif | Tue Nov 19 1991 08:05 | 22 |
| 58.177 | re .176 prompted me to reinvent some song lyrics... | RDVAX::KALIKOW | E-Maily Post | Tue Nov 19 1991 08:24 | 4 |
| 58.178 | | MR4DEC::EGRACE | Stealth Hugger | Tue Nov 19 1991 09:40 | 5 |
| 58.179 | disturbing the peace! | TLE::DBANG::carroll | I know a good thing when I am one | Tue Nov 19 1991 10:17 | 3 |
| 58.180 | derm..de..da.derm..derm... | CHGV04::MAY | Drifting spots of light and happiness | Tue Nov 19 1991 11:20 | 10 |
| 58.181 | | RUBY::BOYAJIAN | History is made at night | Tue Nov 19 1991 11:37 | 10 |
| 58.183 | time to take this on - I resemble that remark | COGITO::SULLIVAN | Singing for our lives | Tue Nov 19 1991 11:57 | 5 |
| 58.184 | Our lives are too important to be left to us... | GORE::CONLON | Dreams happen!! | Tue Nov 19 1991 12:10 | 11 |
| 58.185 | "Aint I a woman?" | COGITO::SULLIVAN | Singing for our lives | Tue Nov 19 1991 12:42 | 17 |
| 58.186 | should this be a separate string? | RDGENG::LIBRARY | A wild and an untamed thing | Tue Nov 19 1991 13:02 | 6 |
| 58.187 | | LEZAH::BOBBITT | pools of quiet fire | Tue Nov 19 1991 13:35 | 11 |
| 58.188 | | WMOIS::REINKE_B | I love my beta object | Tue Nov 19 1991 13:45 | 11 |
| 58.189 | re 36.7 Tnx Mark, Touch�! | RDVAX::KALIKOW | E-Maily Post | Tue Nov 19 1991 14:00 | 6 |
| 58.190 | ...but if you'll settle for hardcopy.... | REGENT::BROOMHEAD | Don't panic -- yet. | Tue Nov 19 1991 14:09 | 9 |
| 58.191 | Some numbers about the wage gap | PENUTS::HNELSON | Hoyt 275-3407 C/RDB/SQL/X/Motif | Wed Nov 20 1991 10:12 | 26 |
| 58.192 | Looking for more | REGENT::BROOMHEAD | Don't panic -- yet. | Wed Nov 20 1991 10:21 | 6 |
| 58.193 | | ASABET::KELLY | | Wed Nov 20 1991 10:40 | 8 |
| 58.194 | If it was simple, it might be fixed by now | ESGWST::RDAVIS | William Dhalgren | Wed Nov 20 1991 12:23 | 23 |
| 58.195 | More alternatives | REGENT::BROOMHEAD | Don't panic -- yet. | Wed Nov 20 1991 13:09 | 7 |
| 58.196 | | WAHOO::LEVESQUE | I was awakened by the dream | Wed Nov 20 1991 13:15 | 9 |
| 58.197 | | ESBTRX::DUNNE | | Wed Nov 20 1991 14:48 | 9 |
| 58.198 | | WAHOO::LEVESQUE | I was awakened by the dream | Wed Nov 20 1991 15:26 | 2 |
| 58.199 | Statistical factoids of dubious comprehensibility | PENUTS::HNELSON | Hoyt 275-3407 C/RDB/SQL/X/Motif | Wed Nov 20 1991 15:48 | 27 |
| 58.200 | | ESIS::GALLUP | What's your damage, Heather? | Wed Nov 20 1991 15:58 | 16 |
| 58.201 | | ESBTRX::DUNNE | | Wed Nov 20 1991 16:19 | 8 |
| 58.203 | | FMNIST::olson | Doug Olson, ISVG West, Mtn View CA | Wed Nov 20 1991 17:03 | 4 |
| 58.205 | ..."AND STOP USING THOSE DAMN SWEARWORDS, TOO!" :-) | GORE::CONLON | Dreams happen!! | Wed Nov 20 1991 21:00 | 8 |
| 58.206 | | GNUVAX::QUIRIY | All rights reserved, � 1952 | Thu Nov 21 1991 09:36 | 7 |
| 58.207 | And more power to you | ESIS::GALLUP | What's your damage, Heather? | Thu Nov 21 1991 10:16 | 20 |
| 58.208 | | FDCV06::KING | Be nice to me, I'm a Pheresis Donor!! | Thu Nov 21 1991 10:37 | 3 |
| 58.209 | | WMOIS::REINKE_B | I love my beta object | Thu Nov 21 1991 10:40 | 5 |
| 58.210 | | FDCV06::KING | Be nice to me, I'm a Pheresis Donor!! | Thu Nov 21 1991 11:02 | 3 |
| 58.211 | | WMOIS::REINKE_B | I love my beta object | Thu Nov 21 1991 11:14 | 6 |
| 58.212 | | GORE::CONLON | Dreams happen!! | Thu Nov 21 1991 11:27 | 7 |
| 58.213 | | GNUVAX::QUIRIY | All rights reserved, � 1952 | Thu Nov 21 1991 13:05 | 15 |
| 58.214 | live christmas trees are best | MSBCS::HETRICK | you be me for awhile | Thu Nov 21 1991 13:10 | 8 |
| 58.215 | | PROSE::BLACHEK | | Fri Nov 22 1991 10:56 | 14 |
| 58.216 | | GEMVAX::BROOKS | | Fri Nov 22 1991 11:17 | 7 |
| 58.217 | | PROSE::BLACHEK | | Fri Nov 22 1991 11:46 | 7 |
| 58.218 | | DELNI::STHILAIRE | not feelin' it no more | Fri Nov 22 1991 12:03 | 9 |
| 58.219 | | CGVAX2::CONNELL | Isis,Astarte,Diana,Hecate,Demeter,Kali,Inanna | Fri Nov 22 1991 12:07 | 5 |
| 58.220 | | BOOKS::BUEHLER | | Fri Nov 22 1991 12:44 | 7 |
| 58.221 | P'raps I don't 'get it' fully, but... | RDVAX::KALIKOW | [Harvard]� | Fri Nov 22 1991 13:17 | 12 |
| 58.222 | | RAVEN1::AAGESEN | just a plain and simple love | Fri Nov 22 1991 13:40 | 8 |
| 58.223 | re .222 re .221 Note in haste, repent in leisure | RDVAX::KALIKOW | [Harvard]� | Fri Nov 22 1991 14:41 | 2 |
| 58.224 | | RAVEN1::AAGESEN | just a plain and simple love | Fri Nov 22 1991 14:51 | 6 |
| 58.225 | | ESBTRX::DUNNE | | Fri Nov 22 1991 15:57 | 6 |
| 58.226 | (-: re .224 I thot they were the same string; guess I'm BOTH! :-) | 5540::KALIKOW | [Harvard]� | Fri Nov 22 1991 16:06 | 1 |
| 58.227 | re .221 etc: for T&L discussions see WN3 604.78ff | BUBBLY::LEIGH | Quelle punny day! | Fri Nov 22 1991 17:54 | 1 |
| 58.229 | | TENAYA::RAH | | Sat Nov 23 1991 13:27 | 5 |
| 58.230 | | EDWIN::THIBAULT | Land of Confusion | Sat Nov 23 1991 13:58 | 9 |
| 58.231 | | SA1794::CHARBONND | Aauugghh! Stupid tree! | Mon Nov 25 1991 06:20 | 4 |
| 58.232 | | TOMK::KRUPINSKI | Repeal the 16th Amendment! | Mon Nov 25 1991 11:47 | 5 |
| 58.233 | | COGITO::SULLIVAN | Singing for our lives | Tue Nov 26 1991 10:32 | 5 |
| 58.234 | | LEZAH::BOBBITT | pools of quiet fire | Tue Nov 26 1991 11:22 | 13 |
| 58.235 | | ARRODS::WHITEHEADJ | Escort me | Tue Dec 03 1991 07:26 | 8 |
| 58.236 | What, me selfish? | STAR::BECK | Paul Beck | Tue Dec 03 1991 10:49 | 16 |
| 58.237 | probably showing my age, but... | ZFC::deramo | The radio reminds me of my home far away. | Tue Dec 03 1991 20:35 | 14 |
| 58.239 | Contagious is the word! (-8 | BOOVX2::MANDILE | Bad horse, bad horse | Wed Dec 04 1991 16:06 | 4 |
| 58.240 | various ratholes... | GUESS::DERAMO | Dan D'Eramo, zfc::deramo | Wed Dec 04 1991 22:27 | 10 |
| 58.241 | | RUBY::BOYAJIAN | History is made at night | Thu Dec 05 1991 06:02 | 10 |
| 58.242 | | SA1794::CHARBONND | Curse you, Red Baron! | Thu Dec 05 1991 06:31 | 1 |
| 58.243 | re 37.10 | RDVAX::KALIKOW | Oxymoron du jour:'Reagan's Memoirs' | Thu Dec 05 1991 10:07 | 9 |
| 58.244 | full of malice... | RDGENG::LIBRARY | The King is dead: Long live Queen | Thu Dec 05 1991 11:25 | 10 |
| 58.245 | ok, I'm reaching... | NOVA::FISHER | Rdb/VMS Dinosaur | Thu Dec 05 1991 11:28 | 5 |
| 58.246 | RE: .244 | BOOTKY::MARCUS | Wanted: Planet Manager | Thu Dec 05 1991 11:31 | 6 |
| 58.247 | | MYCRFT::PARODI | John H. Parodi | Thu Dec 05 1991 11:31 | 9 |
| 58.248 | | DTIF::RUST | | Thu Dec 05 1991 11:33 | 7 |
