| Username | Total Posts | First Post | Last Post | Most Used Personal Name |
|---|---|---|---|---|
| 42204::DODD | 2 | Fri Dec 11 1987 | Wed Dec 13 1989 | Danger - Working in Progress |
| WELSWS::DODD | 661 | Tue Nov 26 1985 | Fri Dec 20 1991 | Danger - Working in Progress |
| 42820::DODD | 2 | Fri Mar 08 1991 | Wed Nov 15 1995 | gone to Helen's land |
| Conference | Total Posts | Conference Title |
|---|---|---|
| rocks::uk_digital | 736 | Working for Digital in the UK |
| vaxcat::ef95 | 566 | Conference closed |
| terri::cars_uk | 215 | Cars in the UK |
| rocks::diy | 201 | The DIY box |
| rdgeng::railways_uk | 183 | Railways in the British Isles |
| vaxcat::gb92 | 108 | Great Britain |
| vaxcat::gb_91 | 101 | GB_91 |
| iamok::dtrdig | 86 | DATATRIEVE INTEREST GROUP |
| movies::archers | 68 | Dum-di-dum-di-dum-di-dum |
| rocks::uk_tv | 50 | Television and Films in the UK |
| vaxcat::ef94 | 50 | Lie back and think of Ireland |
| trucks::great_britain | 48 | The Great Britain Conference |
| rocks::euro_askenet | 42 | European Ask the Easynet |
| rdgeng::reading | 33 | Read about Reading |
| tallis::celt | 31 | Celt Notefile |
| vaxaxp::notes$archive:alphanotes_v1 | 22 | Alpha Support conference |
| 7.286::digital | 17 | The Digital way of working |
| repair::cricket | 15 | |
| irnbru::scotland | 14 | The Scotland Conference |
| ssag::ask_ssag | 11 | Ask the Storage Architecture Group |
| galvia::decintact | 9 | DECintact ECintact Conference |
| ulysse::rdb_vms_competition | 9 | DEC Rdb against the World |
| lassie::ucx | 7 | DEC TCP/IP Services for OpenVMS |
| vmszoo::rms_openvms | 7 | RMS asks, 'R U Journaled?' |
| mr1pst::dec_history | 7 | FORUM ON DIGITAL'S HISTORY |
| comics::dibol | 6 | DIBOL |
| mr1pst::sco_unix | 6 | sco_unix |
| ricks::dechips | 6 | Hudson VLSI |
| yuppie::software_licensing | 6 | Software Licensing Issues |
| balzac::bull | 5 | BULL / HONEYWELL & DEC CONNEXIONS |
| quark::marketing | 5 | MARKETING |
| turris::digital_unix | 4 | DIGITAL UNIX (FORMERLY KNOWN AS DEC OSF/1) |
| cdsrv::askenet_v4 | 4 | Generic Questions for the EASYnet Note Community |
| rdgeng::uniplex | 4 | UNIPLEX |
| vaxaxp::notes$archive:alphanotes_v2 | 4 | Alpha Support Conference |
| koolit::document | 3 | VAX DOCUMENT |
| spezko::cluster | 3 | + OpenVMS Clusters - The best clusters in the world! + |
| eps::oracle | 3 | Oracle |
| mvblab::sable | 3 | SABLE SYSTEM PUBLIC DISCUSSION |
| rdgeng::cics | 3 | CICS - IBM's Customer Information Control System |
| ssdevo::hsj40_product | 3 | HSJ30/40 Product Conference |
| turris::fortran | 3 | Digital Fortran |
| atlant::terminals | 2 | Traditional Video Terminals and Monitors |
| turris::microvax | 2 | MicroVAX, VAXstation, VAX 4000 Systems |
| waylay::askenet_v5 | 2 | Ask The EasyNet (V5) |
| kali::dewbr | 2 | DECbrouter-90T2,-T2A,-T1 |
| milord::war_story | 2 | Computer War Stories |
| ozrock::x25_osf | 2 | Proudly built by the engineers of NaC Australia |
| ssdevo::hsz40_product | 2 | HSZ40 Product Conference |
| wrksys::alphastation | 2 | Alpha Workstation Conference |
| 44.392::eng_in_miniature | 2 | Engineering in Miniature |
| isvnet::isv_notes | 2 | ISV Notes |
| decwet::windows-nt | 1 | Windows NT |
| stkhlm::magtape | 1 | MAGNETIC TAPEDRIVES |
| vaxaxp::notes$archive:vmsnotes_v11 | 1 | VAX and Alpha VMS |
| bulova::decram | 1 | DECram |
| chefs::mdf | 1 | Business Recovery Server |
| decwet::hsm-4-unix | 1 | HSM for UNIX Platforms |
| uscd::garden n | 1 | ** Gardening ** |
| helix::vaxeln | 1 | VAXELN |
| wonder::turbolaser | 1 | TurboLaser Notesfile - AlphaServer 8200 and 8400 systems |
| mlopcs::hewlett-packard | 1 | HEWLETT-PACKARD |
| mr1pst::prose | 1 | The Write Stuff |
| 7.286::lan_terminal | 1 | LAN terminal |
| pamsrc::decmessageq | 1 | NAS Message Queuing Bus |
| tpsys::dsm | 1 | Digital Standard MUMPS |
| turris::decc | 1 | DECC |
| tuxedo::dce-products | 1 | DCE Product Information |
| whynow::upgrades | 1 | Installed Base Marketing Upgrade Notes Conference |
| isvhub::alpha_vms | 1 | Porting to Alpha AXP |
| wrksys::mikasa | 1 | AlphaServer 1000 (aka Mikasa) |
| TOPIC | 4.0 | FOR SALE | ||
| 4.869 | Fri Sep 08 1995 09:01 | Silly question really... | 3 lines | |
| TOPIC | 7.0 | Good Garages | ||
| 7.74 | Thu Aug 04 1994 14:03 | But then I drive Vauxhalls. | 11 lines | |
| TOPIC | 24.0 | *Seen in passing* | ||
| 24.3798 | Mon Aug 09 1993 10:50 | 3 lines | ||
| 24.3941 | Wed Oct 20 1993 13:02 | Bentley?? | 9 lines | |
| 24.4126 | Wed May 25 1994 08:50 | Made me smile | 7 lines | |
| 24.4143 | Mon Jun 06 1994 14:23 | 3 lines | ||
| 24.4301 | Tue Dec 20 1994 08:15 | 9 lines | ||
| 24.4304 | Tue Dec 20 1994 09:35 | It's not in the OED. | 8 lines | |
| 24.4392 | Thu May 11 1995 12:46 | 6 lines | ||
| 24.4405 | Fri May 12 1995 13:23 | 3 lines | ||
| TOPIC | 43.0 | Ferrari | ||
| 43.158 | Thu Jan 12 1995 16:16 | 5 lines | ||
| TOPIC | 49.0 | Miscellany | ||
| 49.83 | Tue Jan 05 1993 11:59 | 9 lines | ||
| TOPIC | 173.0 | Women drivers - don'cha love 'em? | ||
| 173.101 | Tue Sep 07 1993 11:14 | 6 lines | ||
| TOPIC | 179.0 | Racing Instruction Courses | ||
| 179.58 | Tue Jul 04 1995 12:19 | 7 lines | ||
| TOPIC | 209.0 | SEE THEM BEFORE THEY SEE US | ||
| 209.16 | Fri Oct 09 1992 14:09 | 7 lines | ||
| TOPIC | 222.0 | The Automotive Trivia Quiz | ||
| 222.124 | Thu May 11 1995 13:16 | 4 lines | ||
| TOPIC | 223.0 | The small questions note | ||
| 223.660 | Tue Dec 08 1992 11:41 | Maastricht - humbug. | 6 lines | |
| 223.782 | Thu Sep 16 1993 08:11 | 6 lines | ||
| 223.785 | Tue Sep 28 1993 08:42 | I often wondered why she wanted a Saab. | 3 lines | |
| 223.870 | Tue Apr 26 1994 12:28 | 8 lines | ||
| 223.880 | Thu Apr 28 1994 14:57 | 15 lines | ||
| 223.883 | Thu Apr 28 1994 17:10 | 12 lines | ||
| 223.889 | Tue May 03 1994 08:57 | I wonder when the real thing will be built? | 5 lines | |
| 223.891 | Wed May 04 1994 08:19 | Why are we not in Railways_UK? | 13 lines | |
| 223.1057 | Fri Mar 03 1995 14:49 | 8 lines | ||
| TOPIC | 225.0 | AA or RAC? | ||
| 225.119 | Wed Jan 11 1995 16:34 | 12 lines | ||
| TOPIC | 256.0 | Renault 5 GT Turbo | ||
| 256.1178 | Mon Dec 12 1994 15:13 | 3 lines | ||
| TOPIC | 306.0 | Speeding: the pros and cons. | ||
| 306.161 | Wed Sep 09 1992 08:15 | Get your speed down. | 10 lines | |
| 306.241 | Wed May 31 1995 13:33 | 11 lines | ||
| TOPIC | 329.0 | Radar Detectors | ||
| 329.89 | Wed Jan 22 1992 13:08 | How's this for a plan. | 13 lines | |
| 329.132 | Wed May 13 1992 10:39 | Eventually. | 6 lines | |
| TOPIC | 331.0 | Improvements to lease scheme | ||
| 331.110 | Thu Jun 03 1993 08:39 | Early morning ramblings | 12 lines | |
| 331.126 | Fri Jun 04 1993 10:43 | Who's talking perks? | 11 lines | |
| TOPIC | 428.0 | Cherished registration plates. | ||
| 428.46 | Thu May 26 1994 16:26 | 5 lines | ||
| TOPIC | 449.0 | Landrover | ||
| 449.189 | Thu Sep 03 1992 13:59 | You can't keep a good product down. | 5 lines | |
| 449.194 | Fri Sep 04 1992 08:34 | A luxury vehicle. | 9 lines | |
| 449.197 | Fri Sep 04 1992 14:54 | 6 lines | ||
| 449.253 | Tue Nov 08 1994 10:50 | 4 lines | ||
| TOPIC | 504.0 | Tax Mileage | ||
| 504.18 | Wed Jan 29 1992 12:52 | My bit. | 9 lines | |
| TOPIC | 525.0 | Top Gear | ||
| 525.311 | Thu May 05 1994 09:06 | I drive a German built Carlton. | 12 lines | |
| 525.322 | Wed Dec 07 1994 09:44 | 13 lines | ||
| TOPIC | 551.0 | litres and gallons | ||
| 551.57 | Mon Oct 31 1994 09:52 | 5 lines | ||
| 551.60 | Mon Oct 31 1994 12:36 | 8 lines | ||
| TOPIC | 594.0 | Still 8p per mile! | ||
| 594.75 | Wed Aug 16 1995 10:01 | 11 lines | ||
| TOPIC | 605.0 | Speedo and other instrument repair | ||
| 605.13 | Mon Oct 25 1993 12:45 | Give me a Vauxhall any day. | 7 lines | |
| TOPIC | 699.0 | Vauxhall Cavalier/Astra/Calibra problems | ||
| 699.66 | Thu Oct 06 1994 11:13 | 10 lines | ||
| 699.160 | Mon Mar 27 1995 08:41 | 5 lines | ||
| TOPIC | 731.0 | 'Silly' Questions | ||
| 731.362 | Mon Jan 27 1992 16:55 | Some you do... | 15 lines | |
| 731.439 | Wed Jun 08 1994 14:09 | 9 lines | ||
| TOPIC | 747.0 | Saab in Trouble | ||
| 747.29 | Tue Nov 14 1995 11:23 | 8 lines | ||
| TOPIC | 772.0 | Oil and Oil filters | ||
| 772.54 | Wed Aug 02 1995 09:29 | 8 lines | ||
| TOPIC | 855.0 | A bit of a Discovery! | ||
| 855.107 | Fri Jul 14 1995 14:45 | 5 lines | ||
| TOPIC | 970.0 | The new MG - MGF | ||
| 970.59 | Mon Jul 03 1995 13:07 | 12 lines | ||
| TOPIC | 990.0 | Advanced Driving Tests | ||
| 990.43 | Mon Jun 13 1994 13:26 | Higher limits from IAM | 8 lines | |
| TOPIC | 1047.0 | Kart Racing | ||
| 1047.80 | Mon Aug 07 1995 11:05 | 5 lines | ||
| TOPIC | 1061.0 | SEAT Ibiza | ||
| 1061.2 | Fri Jun 05 1992 11:54 | What was the junk mail? | 3 lines | |
| 1061.8 | Mon Jun 08 1992 10:34 | Grumpy on a Monday morning. | 6 lines | |
| TOPIC | 1070.0 | Lease car for take over | ||
| 1070.92 | Fri Nov 18 1994 14:04 | 7 lines | ||
| TOPIC | 1105.0 | < Sierra instability ? > | ||
| 1105.50 | Thu Jul 21 1994 13:00 | 17 lines | ||
| TOPIC | 1114.0 | Granada views | ||
| 1114.7 | Wed Oct 19 1994 15:28 | Never will own a Ford. | 8 lines | |
| TOPIC | 1120.0 | Vauxhall Calibra | ||
| 1120.86 | Tue Oct 22 1991 11:38 | Really. | 6 lines | |
| TOPIC | 1123.0 | Motorways | ||
| 1123.172 | Fri Jun 05 1992 11:51 | Now which quiz was it where this was a question? | 9 lines | |
| TOPIC | 1276.0 | ABS or no ABS - that is the question... | ||
| 1276.121 | Fri May 21 1993 08:51 | One can see most accidents a mile away. | 10 lines | |
| TOPIC | 1343.0 | Catalytic Convertors and bad smells | ||
| 1343.40 | Wed May 19 1993 08:13 | 5 lines | ||
| TOPIC | 1355.0 | petrol | ||
| 1355.34 | Thu Oct 27 1994 08:35 | 21 lines | ||
| 1355.44 | Mon Oct 31 1994 13:04 | 13 lines | ||
| 1355.63 | Thu Nov 17 1994 14:15 | 3 lines | ||
| 1355.67 | Fri Nov 18 1994 14:02 | PS Smelt or spelt?!? | 9 lines | |
| 1355.69 | Fri Nov 18 1994 16:54 | I feel a mod coming on. | 9 lines | |
| TOPIC | 1431.0 | Unmarked police cars | ||
| 1431.115 | Thu May 16 1991 13:31 | Speed kills n% of 5000 per annum and rising. | 17 lines | |
| TOPIC | 1469.0 | The car that runs on water | ||
| 1469.6 | Mon Jun 17 1991 14:00 | Not April 1st but... | 7 lines | |
| TOPIC | 1528.0 | wide tyre=better grip - why ? | ||
| 1528.13 | Thu Sep 12 1991 12:44 | bigger or different. | 8 lines | |
| TOPIC | 1538.0 | Quotes under September 1991 scheme | ||
| 1538.484 | Fri Dec 11 1992 14:47 | What can i do? | 18 lines | |
| 1538.564 | Fri Feb 19 1993 08:06 | Back to the future. | 10 lines | |
| TOPIC | 1562.0 | Insurance question | ||
| 1562.31 | Wed Aug 25 1993 13:04 | Keep them off the roads - long haired fellows. | 6 lines | |
| TOPIC | 1573.0 | Cycle Carriers | ||
| 1573.5 | Mon Oct 21 1991 10:28 | Why do I always feel like a killjoy? | 10 lines | |
| 1573.21 | Fri May 15 1992 12:57 | We are on the roof. | 12 lines | |
| TOPIC | 1587.0 | Club 89 Racing | ||
| 1587.1 | Thu Oct 31 1991 13:12 | !? | 6 lines | |
| TOPIC | 1591.0 | Security Etching | ||
| 1591.13 | Tue Dec 10 1991 09:26 | My fingers ran away with me. | 12 lines | |
| TOPIC | 1655.0 | VAUXHALL FRONTERA / SPORT / DIAMOND | ||
| 1655.160 | Tue Jan 25 1994 11:07 | Sorry to disappoint. | 5 lines | |
| 1655.175 | Tue Feb 22 1994 11:04 | How _much_ did you love it? | 9 lines | |
| TOPIC | 1713.0 | Budget 1992 | ||
| 1713.48 | Thu Mar 12 1992 12:12 | Oh come on. | 8 lines | |
| TOPIC | 1714.0 | Car phone costs ? | ||
| 1714.4 | Mon Mar 09 1992 08:58 | Is this private or Digital? | 8 lines | |
| 1714.6 | Thu Mar 12 1992 12:22 | Correction | 11 lines | |
| 1714.9 | Mon Mar 16 1992 10:36 | Charging for services. | 13 lines | |
| TOPIC | 1726.0 | Put 'Powerplus' in Your Car? | ||
| 1726.16 | Fri Mar 20 1992 14:10 | Less fuel usage - the better answer. | 6 lines | |
| 1726.19 | Mon Mar 23 1992 13:56 | Entertaining kids in cars? | 4 lines | |
| TOPIC | 1755.0 | Used Car Recommendations | ||
| 1755.10 | Thu Apr 30 1992 17:14 | A well balanced view | 3 lines | |
| TOPIC | 1786.0 | Window kills child..concerns.. | ||
| 1786.2 | Fri Jun 05 1992 14:17 | Let's hear the Ford version. | 9 lines | |
| TOPIC | 1805.0 | New Road Traffic Act | ||
| 1805.11 | Tue Jun 23 1992 10:56 | Good. | 11 lines | |
| 1805.47 | Fri Jun 26 1992 08:32 | US? | 8 lines | |
| 1805.318 | Mon Oct 12 1992 13:50 | Whos fault is it? | 10 lines | |
| TOPIC | 1829.0 | NEW TAX BENEFIT VALUES | ||
| 1829.39 | Tue Feb 23 1993 11:17 | Taxmen, like the police, have a job to do. | 5 lines | |
| 1829.42 | Wed Feb 24 1993 08:02 | 7 lines | ||
| 1829.44 | Wed Feb 24 1993 09:48 | You could be a customer. | 13 lines | |
| 1829.46 | Wed Feb 24 1993 12:20 | 13 lines | ||
| 1829.54 | Wed Oct 20 1993 12:35 | 7 lines | ||
| TOPIC | 1880.0 | Astra Gsi????? | ||
| 1880.86 | Mon Aug 09 1993 10:48 | 3 lines | ||
| TOPIC | 1912.0 | Options/Select/Choices Finance | ||
| 1912.9 | Mon Oct 12 1992 13:34 | This may or may not apply to you. | 4 lines | |
| TOPIC | 1913.0 | 1992 changes to the car lease scheme. | ||
| 1913.17 | Mon Oct 12 1992 13:59 | But who will question it? | 9 lines | |
| TOPIC | 1948.0 | Speed Camera signs | ||
| 1948.146 | Wed Jun 01 1994 08:50 | 12 lines | ||
| TOPIC | 1986.0 | CLIO Test Drive...NOT! | ||
| 1986.15 | Mon Jan 18 1993 17:27 | Don't hold your breath. | 5 lines | |
| TOPIC | 1998.0 | How long to get quote? | ||
| 1998.23 | Wed Jan 27 1993 09:16 | 10 days - Humbug. | 8 lines | |
| 1998.52 | Wed Feb 03 1993 14:09 | If it wasn't pathetic it would be John Cleese | 10 lines | |
| TOPIC | 2010.0 | Ecoflow | ||
| 2010.6 | Wed Feb 03 1993 08:49 | It may work - experiment. | 16 lines | |
| TOPIC | 2018.0 | An accident waiting to happen | ||
| 2018.11 | Thu Feb 11 1993 17:41 | 10 lines | ||
| TOPIC | 2027.0 | The Citroen XANTIA Topic. | ||
| 2027.30 | Mon Nov 28 1994 16:54 | 4 lines | ||
| TOPIC | 2064.0 | Thu Apr 08 1993 12:29 | Rover 620 | 35 lines |
| 2064.18 | Mon Apr 03 1995 14:17 | 12 lines | ||
| TOPIC | 2092.0 | Tolls for Motorways. | ||
| 2092.53 | Thu Jun 03 1993 08:27 | Tags may not be needed. | 9 lines | |
| TOPIC | 2099.0 | 1994 F1 World Championship | ||
| 2099.564 | Wed May 04 1994 08:11 | 7 lines | ||
| 2099.1177 | Tue Aug 02 1994 13:39 | 13 lines | ||
| TOPIC | 2100.0 | FY94 Car Scheme | ||
| 2100.18 | Tue Jun 15 1993 14:38 | 11 lines | ||
| 2100.76 | Wed Jun 23 1993 07:36 | In due course. | 18 lines | |
| 2100.85 | Wed Jun 23 1993 11:29 | Tongue in cheek. | 6 lines | |
| 2100.157 | Fri Jul 02 1993 08:59 | Sun readers demand to know. | 11 lines | |
| 2100.171 | Fri Jul 02 1993 12:56 | Why is there a PCL? | 11 lines | |
| 2100.233 | Tue Jul 13 1993 08:40 | 10 lines | ||
| 2100.396 | Thu Aug 05 1993 11:57 | No - they wouldn't do that. | 14 lines | |
| 2100.416 | Tue Aug 10 1993 08:21 | It made me smile. | 12 lines | |
| 2100.420 | Tue Aug 10 1993 10:45 | 11 lines | ||
| 2100.600 | Tue Aug 02 1994 09:54 | 5 lines | ||
| TOPIC | 2108.0 | fog lamps or spot lamps? | ||
| 2108.7 | Tue Jun 29 1993 08:28 | 5 lines | ||
| TOPIC | 2109.0 | Birds, Birds, Birds | ||
| 2109.70 | Fri Jul 15 1994 08:21 | 12 lines | ||
| TOPIC | 2113.0 | Make your mind up time ... | ||
| 2113.23 | Tue Jul 06 1993 09:23 | 9 lines | ||
| 2113.25 | Tue Jul 06 1993 10:44 | No but... | 13 lines | |
| TOPIC | 2119.0 | The new Highway code....;^) | ||
| 2119.3 | Mon Jul 12 1993 08:39 | Ho Hum. | 28 lines | |
| TOPIC | 2122.0 | Vauxhall specs and options | ||
| 2122.48 | Thu Aug 05 1993 11:42 | 5 lines | ||
| TOPIC | 2123.0 | Vauxhall Lease cheaper than DEC !!!! | ||
| 2123.42 | Tue Aug 10 1993 15:11 | 7 lines | ||
| 2123.50 | Tue Aug 17 1993 16:58 | Anyone asked? | 13 lines | |
| 2123.52 | Wed Aug 18 1993 12:03 | 10 lines | ||
| TOPIC | 2126.0 | ISUZU | ||
| 2126.8 | Mon Aug 16 1993 07:53 | 10 lines | ||
| 2126.10 | Tue May 10 1994 08:27 | Does it replace or complement the Frontera? | 7 lines | |
| TOPIC | 2129.0 | Visible detterent recommendations | ||
| 2129.45 | Thu Aug 19 1993 15:25 | Much less exotic - but I was there... | 4 lines | |
| TOPIC | 2132.0 | SAVE ON COMPANY CAR TAX! | ||
| 2132.1 | Tue Aug 10 1993 15:08 | 6 lines | ||
| TOPIC | 2134.0 | Vauxhall Car Hi-Fi Options | ||
| 2134.11 | Wed Jan 19 1994 10:12 | 7 lines | ||
| TOPIC | 2136.0 | Air Conditioning | ||
| 2136.4 | Thu Aug 19 1993 12:34 | Yes. | 10 lines | |
| 2136.35 | Fri May 27 1994 09:03 | Who's kidding who? | 7 lines | |
| 2136.36 | Fri May 27 1994 10:37 | 6 lines | ||
| 2136.38 | Fri May 27 1994 12:41 | 15 lines | ||
| 2136.49 | Fri Jun 03 1994 14:38 | 10 lines | ||
| 2136.51 | Tue Jun 07 1994 10:34 | 6 lines | ||
| TOPIC | 2140.0 | Spy In The Sky Speed Traps | ||
| 2140.13 | Wed Aug 25 1993 13:01 | Here follows my sermon. | 22 lines | |
| 2140.24 | Thu Aug 26 1993 12:52 | 15 lines | ||
| 2140.44 | Tue May 10 1994 08:14 | 14 lines | ||
| 2140.58 | Wed May 11 1994 11:24 | 14 lines | ||
| TOPIC | 2143.0 | Tax, Car Scheme, No Supplement | ||
| 2143.12 | Fri Jan 21 1994 16:21 | Any use? | 11 lines | |
| 2143.14 | Tue Jan 25 1994 11:11 | 10 lines | ||
| TOPIC | 2194.0 | The new Vauxhall OMEGA. | ||
| 2194.8 | Mon Apr 18 1994 15:31 | 6 lines | ||
| 2194.10 | Fri May 27 1994 08:59 | 2000 pounds for a diesel? | 36 lines | |
| 2194.12 | Fri May 27 1994 12:49 | A bargain? - never. | 18 lines | |
| 2194.14 | Fri Jul 15 1994 12:12 | Lease scheme extras costs | 20 lines | |
| 2194.16 | Fri Jul 15 1994 14:43 | 8 lines | ||
| 2194.21 | Wed Oct 19 1994 15:32 | 9 lines | ||
| 2194.26 | Wed Dec 14 1994 08:45 | No doubt the mods will deal with this. | 13 lines | |
| 2194.30 | Wed Dec 14 1994 09:55 | 9 lines | ||
| 2194.40 | Wed Dec 14 1994 13:22 | 6 lines | ||
| 2194.51 | Fri Mar 31 1995 13:36 | 7 lines | ||
| 2194.64 | Thu Sep 07 1995 15:28 | 13 lines | ||
| TOPIC | 2197.0 | NEW SAAB 900 | ||
| 2197.7 | Tue Jan 04 1994 08:33 | I've driven the basic one. | 15 lines | |
| TOPIC | 2214.0 | Electric Car/Vehicle | ||
| 2214.9 | Thu Jan 27 1994 12:43 | 13 lines | ||
| TOPIC | 2216.0 | ROVER TO BMW!? | ||
| 2216.3 | Mon Jan 31 1994 08:52 | 11 lines | ||
| TOPIC | 2232.0 | Its official Petrol is cleaner than Diesel! | ||
| 2232.25 | Thu Apr 28 1994 14:34 | 11 lines | ||
| TOPIC | 2240.0 | Cd players revisited.. | ||
| 2240.39 | Wed Aug 02 1995 13:31 | 11 lines | ||
| TOPIC | 2242.0 | GM Visa/mastercard | ||
| 2242.10 | Thu Mar 24 1994 13:02 | 5 lines | ||
| TOPIC | 2246.0 | Astra GTE | ||
| 2246.10 | Wed May 04 1994 08:13 | 5 lines | ||
| TOPIC | 2250.0 | ABS : shorter or longer stopping distance ? | ||
| 2250.48 | Thu May 12 1994 08:26 | Early morning note. | 12 lines | |
| TOPIC | 2256.0 | Help wanted with oil pressure capilliary pipe | ||
| 2256.2 | Fri Apr 22 1994 12:01 | 8 lines | ||
| TOPIC | 2262.0 | Government Car Safety Handbook | ||
| 2262.8 | Mon Jun 13 1994 13:19 | Anyone got a view why? | 6 lines | |
| TOPIC | 2266.0 | Put the foot down !! | ||
| 2266.11 | Tue May 31 1994 13:22 | 19 lines | ||
| 2266.19 | Wed Jun 01 1994 08:41 | My this is interesting... | 43 lines | |
| 2266.51 | Thu Jun 09 1994 14:05 | BAck to the topic. | 17 lines | |
| 2266.53 | Fri Jun 10 1994 10:19 | 19 lines | ||
| TOPIC | 2269.0 | Rear-window Brake Lights. | ||
| 2269.22 | Tue Jun 14 1994 10:29 | 11 lines | ||
| TOPIC | 2274.0 | Opting out experiences | ||
| 2274.3 | Mon Jun 20 1994 11:51 | 6 lines | ||
| 2274.12 | Wed Jun 22 1994 08:31 | 6 lines | ||
| TOPIC | 2275.0 | Cavalier CDX ? | ||
| 2275.9 | Wed Aug 24 1994 16:37 | Worthless note | 3 lines | |
| TOPIC | 2288.0 | Car Scheme (quotes in 2290) | ||
| 2288.147 | Wed May 31 1995 12:42 | 6 lines | ||
| 2288.225 | Thu Jul 06 1995 14:36 | 8 lines | ||
| 2288.276 | Wed Aug 09 1995 16:44 | 14 lines | ||
| 2288.310 | Fri Sep 22 1995 10:25 | Pat Axford is a she. | 1 lines | |
| 2288.413 | Fri Oct 20 1995 15:28 | 11 lines | ||
| 2288.416 | Fri Oct 20 1995 15:57 | 7 lines | ||
| TOPIC | 2289.0 | Nova help needed!! | ||
| 2289.4 | Tue Aug 02 1994 10:40 | 7 lines | ||
| TOPIC | 2292.0 | Cavalier SRi | ||
| 2292.3 | Thu Aug 04 1994 13:59 | 9 lines | ||
| TOPIC | 2301.0 | Trouble with Clarion | ||
| 2301.4 | Mon Aug 22 1994 14:16 | 17 lines | ||
| TOPIC | 2303.0 | Need some rallye suggestions please... | ||
| 2303.6 | Wed Aug 24 1994 16:35 | 3 lines | ||
| TOPIC | 2313.0 | Volvo drivers | ||
| 2313.59 | Wed Oct 12 1994 15:36 | 3 lines | ||
| 2313.64 | Thu Oct 13 1994 11:29 | Find a good word and reuse it. | 4 lines | |
| 2313.107 | Fri May 26 1995 12:55 | 9 lines | ||
| TOPIC | 2316.0 | tolease or notolease.... | ||
| 2316.10 | Mon Sep 26 1994 13:49 | 11 lines | ||
| TOPIC | 2322.0 | Emergency Services Vehicles | ||
| 2322.3 | Thu Oct 06 1994 08:34 | 8 lines | ||
| TOPIC | 2331.0 | 1994 NEC Motor Show | ||
| 2331.4 | Mon Oct 24 1994 12:10 | Can you say Humpty Dumpty? | 5 lines | |
| TOPIC | 2345.0 | tax/insurance help | ||
| 2345.24 | Tue Nov 29 1994 12:07 | What will my Omega come with? | 8 lines | |
| TOPIC | 2375.0 | Increased quote prices / why ? | ||
| 2375.11 | Thu Feb 23 1995 08:50 | 20 lines | ||
| 2375.26 | Tue Feb 28 1995 14:14 | 8 lines | ||
| 2375.28 | Wed Mar 01 1995 15:46 | 6 lines | ||
| TOPIC | 2383.0 | channel Tunnel | ||
| 2383.5 | Thu Mar 02 1995 11:38 | 10 lines | ||
| 2383.10 | Thu Mar 02 1995 13:41 | 8 lines | ||
| 2383.19 | Fri Mar 03 1995 08:35 | 9 lines | ||
| 2383.27 | Tue Mar 07 1995 16:46 | 12 lines | ||
| 2383.32 | Wed Mar 08 1995 12:16 | 5 lines | ||
| TOPIC | 2392.0 | To the lady in Winnersh with the Red fiesta, on the A4 at theale this morning | ||
| 2392.40 | Mon Oct 09 1995 16:44 | 24 lines | ||
| TOPIC | 2395.0 | fuel prices today? | ||
| 2395.2 | Tue Mar 28 1995 10:00 | 7 lines | ||
| 2395.21 | Wed Nov 29 1995 13:02 | 6 lines | ||
| TOPIC | 2410.0 | Registration plates/numbers (for list see .129) | ||
| 2410.32 | Fri May 26 1995 11:40 | 3 lines | ||
| 2410.41 | Wed May 31 1995 08:31 | 3 lines | ||
| 2410.97 | Thu Jun 22 1995 08:29 | 3 lines | ||
| TOPIC | 2417.0 | Calibra DTM. | ||
| 2417.76 | Fri Aug 11 1995 17:32 | 6 lines | ||
| TOPIC | 2418.0 | Ugly cars...blame the Americans | ||
| 2418.56 | Thu Jun 15 1995 11:10 | 10 lines | ||
| TOPIC | 2420.0 | CARS_UK Hall of Fame | ||
| 2420.4 | Thu Jun 15 1995 16:54 | 5 lines | ||
| TOPIC | 2454.0 | P.H.H. and M.O.T's/Lease Car MoT | ||
| 2454.12 | Fri Sep 22 1995 13:25 | 15 lines | ||
| TOPIC | 2475.0 | 'Bull Bars'???????? | ||
| 2475.2 | Thu Nov 30 1995 08:30 | 9 lines | ||
| 2475.9 | Thu Nov 30 1995 11:56 | 6 lines | ||
| 2475.12 | Thu Nov 30 1995 12:13 | 12 lines | ||
| TOPIC | 1962.0 | Where can we get some facts on Windows NT Cluster? | ||
| 1962.17 | Tue May 30 1995 03:10 | 8 lines | ||
| TOPIC | 2079.0 | A "sign" of the times ..... | ||
| 2079.20 | Thu Sep 24 1992 04:01 | 3 lines | ||
| TOPIC | 2232.0 | Ad Campaign | ||
| 2232.42 | Wed Nov 25 1992 03:44 | My thoughts for Ian and Craig. | 13 lines | |
