| Username | Total Posts | First Post | Last Post | Most Used Personal Name |
|---|---|---|---|---|
| 19202::LKL | 5 | Wed Oct 27 1993 | Wed Mar 02 1994 | His Pain, Your Gain! |
| ELWOOD::LOMBARDO | 15 | Mon Jul 20 1992 | Tue Oct 12 1993 | Jesus' Love is Better than Life. |
| WHELIN::LOMBARDO | 415 | Wed Jun 14 1989 | Fri Jul 17 1992 | Grace is free, but it ain't cheap! |
| HIJINX::LORD | 1,871 | Tue Jan 02 1990 | Tue Sep 21 1993 | loot before pillage, sack before burn |
| LESLIE::LESLIE | 6,344 | Fri Jul 31 1987 | Tue Jun 18 1991 | Andy ��� Leslie |
| Conference | Total Posts | Conference Title |
|---|---|---|
| atlana::christian_v6 | 517 | See 642.* - Conference rollover, Friday 2/27 @5pm EST (USA) |
| atlana::ccm | 235 | Contemporary Christian Music |
| yukon::christian_v7 | 201 | The CHRISTIAN Notesfile |
| xlib::dwbl | 138 | Digital Womens' Basketball League |
| vmsnet::car$note:carbuffs | 39 | Carbuffs |
| 7.286::massachusetts | 22 | Welcome to the MASSACHUSETTS Conference |
| tape::dtb | 17 | Storageworks Pathworks Desktop Backup |
| vmszoo::medical | 17 | MEDICAL questions and answers |
| dkas::xvt | 16 | XVT - eXtensible Virtual Toolkit |
| mr1pst::music | 14 | MUSIC V4 |
| waylay::askenet_v5 | 13 | Ask The EasyNet (V5) |
| noted::ibmpc-93 | 11 | '93 conference archived; use NOTED::IBMPC-94 now |
| noted::os2 | 11 | OS/2: More than half an operating system! |
| 7.286::golf | 11 | Welcome to the Golf Notes Conference! |
| tekvax::audio | 9 | The Emperor's New Audio |
| napalm::musclecars | 9 | Musclecars |
| noted::mswindows | 7 | Microsoft Windows |
| cam::emppurpro | 7 | Employee Purchase Program |
| ssdevo::4wd | 7 | 4 Wheel Drive |
| 7.286::ibmpc_shareware | 7 | Shareware for IBM PC and compatibles |
| bookie::homebrew | 6 | Home Brewers NotesFile |
| ssdevo::colorado | 5 | Colorado |
| noted::coasters | 5 | The Amusement Park/Roller Coaster/Carousel Conference |
| cdsrv::askenet_v4 | 4 | Generic Questions for the EASYnet Note Community |
| noted::excursion | 3 | note 3 has pointer to current kit |
| noted::ibmpc-94 | 3 | '94 conference archived; use NOTED::IBMPC-95 now |
| noted::pwdos4 | 3 | PATHWORKS for DOS/VMS V4.x |
| noted::netware | 3 | Novell NetWare |
| noted::pwos2 | 3 | PATHWORKS for OS/2 |
| galvia::decwrite | 2 | You can't go wrong with DECwrite |
| 7.286::digital | 2 | The Digital way of working |
| napalm::heavy_metal | 2 | HEAVY_METAL - Talent Round-Up Day Day |
| turris::easynet_conferences | 2 | EasyNet Conference Directory |
| 7.286::telephones | 2 | Telephones |
| wrksys::activities | 2 | Employee Activities at DEC |
| pasta::flex | 2 | Bodybuilding and Weight Training |
| 7.286::threads | 2 | Sewing, knitting, etc. |
| gvaadg::french | 2 | Ici on parle français |
| uscd::vmsinstal-spkitbld d | 2 | The VMSINSTAL and SPKITBLD Issues Conference |
| 7.286::boston_celtics | 2 | Welcome to the Boston Celtics Conference |
| 7.286::canine | 2 | CANINE |
| 7.286::humor | 2 | Humor - Read Note 2.* |
| koolit::disney | 2 | The Disneyphile's Disney File |
| noted::boston | 2 | The World's Greatest City |
| tallis::real_estate | 2 | REAL_ESTATE - put ads in #19 |
| unifix::home_based_business | 2 | Home Based Businesses |
| 7.286::cellular | 2 | Cellular Telephones |
| turris::womannotes-v4 | 2 | Topics of Interest to Women |
| 7.286::home_work | 1 | Home_work |
| hbahba::cam_sports | 1 | Sports 93-96 Archive. No new notes allowed |
| 7.286::macintosh | 1 | Apple Macintosh Volume II |
| 7.286::sports_91 | 1 | CAM::SPORTS -- Digital's Daily Sports Tabloid |
| noted::motif | 1 | "OSF/Motif" is a trademark |
| vmszoo::new_hampshire | 1 | The Granite State |
| abbott::visual_basic | 1 | Microsoft Visual Basic |
| bookie::winword | 1 | Word for Windows |
| chefs::super_nes | 1 | Super Nintendo Conference |
| csse::coinop | 1 | Living in an Arcade! |
| elesys::aerobics | 1 | |
| bhajee::beer | 1 | Hic! the Sequel. |
| 7.286::baseball | 1 | Baseball |
| 7.286::digital_investing | 1 | Digital Investing |
| gyro::internet_tools s | 1 | Internet Tools |
| nac::running_club | 1 | Running Notes |
| noted::pwnt | 1 | PATHWORKS for Windows NT |
| nwtima::bowling | 1 | Bowling Notes |
| pragma::dvl_1993-94 | 1 | |
| pragma::volleyball | 1 | |
| rusure::nintendo | 1 | Nintendo Game Systems |
| spiked::lvl | 1 | |
| vmszoo::officials | 1 | Officiating Notes Conference |
| wkol10::delta_swapshop | 1 | Old conference lost - see note 1.0 |
| dypss1::study | 1 | Studies of the End Times |
| TOPIC | 2023.0 | Contractors - Painters/Wallpaperers | ||
| 2023.84 | Mon Mar 14 1994 14:45 | 10 lines | ||
| TOPIC | 79.0 | Player/Team Wanted | ||
| 79.32 | Mon Sep 13 1993 13:10 | Digital Womens Basketball League! | 39 lines | |
| TOPIC | 4428.0 | Wed Aug 04 1993 17:47 | Screen captures in DECWRITE DOC | 22 lines |
| 4428.2 | Mon Aug 09 1993 14:52 | 9 lines |
| TOPIC | 1980.0 | How can WE save this company? | ||
| 1980.119 | Thu Oct 01 1992 07:49 | 10 lines | ||
| TOPIC | 2213.0 | Matching Gift Program reductions | ||
| 2213.17 | Thu Nov 12 1992 08:15 | old info from FY90 | 15 lines | |
| TOPIC | 635.0 | Tue Sep 20 1994 10:46 | WILDCARD equivalent on Macs | 6 lines |
| TOPIC | 23.0 | Players, Teams, Leagues Wanted | ||
| 23.80 | Fri Aug 21 1992 09:32 | DWBL 1992-93 Season | 37 lines | |
| TOPIC | 448.0 | Stryper | ||
| 448.209 | Fri Jul 01 1994 06:54 | any internet reviews out there? | 12 lines | |
| TOPIC | 1017.0 | Offspring | ||
| 1017.24 | Thu Sep 29 1994 08:02 | 11 lines | ||
| TOPIC | 1126.0 | Mon Jun 21 1993 15:48 | eXcursion and desktop backup | 86 lines |
| 1126.1 | Tue Jun 22 1993 11:29 | 10 lines | ||
| 1126.3 | Wed Jun 23 1993 09:19 | 21 lines |
| TOPIC | 503.0 | The Official Media Vision (Sound & Video) Topic | ||
| 503.76 | Thu Jan 28 1993 08:50 | 15 lines | ||
| 503.267 | Wed Apr 07 1993 15:24 | 4 lines | ||
| TOPIC | 606.0 | What is the best wordprocessor? | ||
| 606.26 | Tue Sep 14 1993 10:28 | 10 lines | ||
| TOPIC | 609.0 | What is the best sound board? | ||
| 609.23 | Thu Jan 21 1993 16:11 | 12 lines | ||
| TOPIC | 770.0 | Strange SB Pro Problem | ||
| 770.9 | Wed Jan 13 1993 08:10 | 13 lines | ||
| TOPIC | 856.0 | Fax/modem base note | ||
| 856.69 | Thu Feb 25 1993 11:35 | 30 lines | ||
| 856.72 | Fri Feb 26 1993 08:21 | 5 lines | ||
| 856.77 | Tue Mar 02 1993 06:26 | 18 lines | ||
| 856.81 | Tue Mar 30 1993 07:19 | 33 lines | ||
| 856.83 | Tue Mar 30 1993 15:35 | 9 lines | ||
| TOPIC | 1954.0 | 'Free' CA Software (CA-Simply Money)? | ||
| 1954.36 | Thu Jun 24 1993 09:01 | 8 lines | ||
| TOPIC | 100.0 | The Official 'Items For Sale' Topic | ||
| 100.33 | Fri Sep 30 1994 07:11 | Price dropped | 31 lines | |
| TOPIC | 546.0 | The Official Low-End CD-ROM Drive Topic | ||
| 546.92 | Mon Apr 04 1994 07:12 | 6 lines | ||
| TOPIC | 550.0 | The Official HP (Hewlett-Packard) Printer Topic | ||
| 550.85 | Wed Apr 27 1994 14:04 | 9 lines | ||
| TOPIC | 3053.0 | V1.2 Style Guide can not be copied | ||
| 3053.2 | Mon Jun 20 1994 13:01 | 8 lines | ||
| TOPIC | 2570.0 | Mon Feb 08 1993 09:00 | Unpredictable Resize/Move problems | 29 lines |
| TOPIC | 2829.0 | 256 colors, Please !!!! | ||
| 2829.18 | Wed Jul 06 1994 07:32 | VGA goes 256 | 13 lines | |
| TOPIC | 2988.0 | Tue Jul 13 1993 09:09 | EA DATA. SF file | 8 lines |
| TOPIC | 3257.0 | IBM OS/2 for Windows | ||
| 3257.5 | Thu Aug 11 1994 12:27 | 5 lines | ||
| TOPIC | 3455.0 | VGA Wonder+ 256 colors driver ? | ||
| 3455.3 | Mon Jul 18 1994 07:58 | 29 lines | ||
| 3455.5 | Mon Jul 18 1994 11:03 | 32 lines | ||
| 3455.7 | Tue Jul 19 1994 06:54 | 13 lines | ||
| TOPIC | 1733.0 | Thu Feb 25 1993 16:04 | OS2 command line at Boot time | 10 lines |
| 1733.5 | Fri Feb 26 1993 14:21 | 22 lines | ||
| 1733.6 | Wed Mar 03 1993 08:57 | 14 lines | ||
| 1733.7 | Mon Mar 29 1993 15:49 | 5 lines | ||
| 1733.9 | Thu Apr 01 1993 15:29 | 20 lines | ||
| 1733.12 | Mon Apr 05 1993 11:06 | 11 lines | ||
| TOPIC | 1908.0 | Tue Jul 13 1993 09:09 | EA DATA. SF file | 8 lines |
| TOPIC | 1969.0 | compiling w/ decnet on os/2 - can't find dnet_addr or decnet .... | ||
| 1969.4 | Tue May 17 1994 12:44 | 5 lines | ||
| TOPIC | 1991.0 | decnet calls under os/2 2.0 windows | ||
| 1991.4 | Thu Aug 11 1994 12:29 | will this work? Is that VDD available? | 6 lines | |
| TOPIC | 2378.0 | Pathworks Desktop backup? | ||
| 2378.1 | Mon Aug 08 1994 11:16 | 10 lines | ||
| 2378.2 | Mon Aug 08 1994 11:25 | 5 lines | ||
| TOPIC | 19.0 | Seen In Passing ( note 427 is the license plate/bumper sticker note) | ||
| 19.254 | Mon Apr 11 1994 07:50 | 10 lines | ||
| 19.367 | Tue Jun 21 1994 06:36 | 5 lines | ||
| 19.378 | Wed Jul 13 1994 06:28 | 13 lines | ||
| 19.380 | Wed Jul 13 1994 11:53 | 8 lines | ||
| 19.401 | Mon Aug 15 1994 06:05 | 8 lines | ||
| TOPIC | 32.0 | Chevrolet Dealer Note | ||
| 32.13 | Tue Aug 30 1994 04:55 | 5 lines | ||
| TOPIC | 72.0 | Early Mustang Note | ||
| 72.99 | Mon Jul 26 1993 06:54 | Insuring a mustang.... | 9 lines | |
| 72.106 | Thu Jul 29 1993 05:56 | 17 lines | ||
| 72.110 | Mon Aug 02 1993 12:02 | 8 lines | ||
| 72.122 | Mon Oct 04 1993 06:37 | 5 lines | ||
| 72.125 | Wed Oct 06 1993 07:33 | 8 lines | ||
| 72.128 | Wed Dec 29 1993 06:58 | PV ANTIQUE FORD PARTS | 21 lines | |
| 72.140 | Mon Mar 07 1994 07:08 | Mustang engine/tranny question | 22 lines | |
| 72.143 | Tue Mar 15 1994 12:18 | 12 lines | ||
| 72.147 | Wed Mar 30 1994 06:10 | 68 Mustang parts needed | 17 lines | |
| 72.153 | Mon Jun 06 1994 07:03 | recommendations for body work on 68 Ford Mustang convertible | 10 lines | |
| 72.160 | Mon Aug 08 1994 07:15 | 20 lines | ||
| TOPIC | 226.0 | Ford Big Block V8 Note | ||
| 226.63 | Tue Aug 31 1993 05:42 | 17 lines | ||
| TOPIC | 376.0 | Lemon Law / Arbitration Note | ||
| 376.87 | Mon Jun 20 1994 07:59 | 16 lines | ||
| TOPIC | 380.0 | Car Stereo Radio, Cassette, CD Note | ||
| 380.364 | Thu Apr 22 1993 10:51 | 19 lines | ||
| 380.366 | Thu Apr 22 1993 14:55 | 15 lines | ||
| TOPIC | 394.0 | Shop Manual Note | ||
| 394.118 | Mon May 16 1994 11:29 | 9 lines | ||
| TOPIC | 428.0 | TITLES and REGISTRATIONS | ||
| 428.68 | Tue Aug 17 1993 05:40 | 14 lines | ||
| 428.73 | Thu Aug 19 1993 09:33 | 12 lines | ||
| TOPIC | 455.0 | Want Ad Stories | ||
| 455.19 | Thu Oct 07 1993 09:41 | 17 lines | ||
| 455.25 | Fri Oct 15 1993 09:54 | 7 lines | ||
| TOPIC | 488.0 | The Speeding Soapbox | ||
| 488.1960 | Mon Aug 08 1994 09:55 | Planning on paying, but why isn't it on file? | 19 lines | |
| TOPIC | 495.0 | Motorist Aid Associations (AAA, ALA, etc.) | ||
| 495.17 | Tue Jun 07 1994 07:07 | 7 lines | ||
| TOPIC | 548.0 | Official sandblasting note | ||
| 548.8 | Tue Jun 21 1994 09:08 | blasting in mass | 11 lines | |
| 548.10 | Thu Jun 30 1994 06:43 | 13 lines | ||
| TOPIC | 551.0 | Parts Restoration (paint stripping, derusting) | ||
| 551.44 | Mon Mar 07 1994 14:45 | 8 lines | ||
| TOPIC | 562.0 | The low down on Nose Masks (bras) | ||
| 562.51 | Tue Jun 21 1994 06:48 | 10 lines | ||
| TOPIC | 600.0 | Car rental topic | ||
| 600.35 | Thu Jul 29 1993 05:48 | 9 lines | ||
| TOPIC | 608.0 | Used Car Buying / Selling / Financing | ||
| 608.134 | Fri Mar 11 1994 07:16 | 12 lines | ||
| TOPIC | 613.0 | The Broker Note | ||
| 613.40 | Tue Mar 22 1994 13:24 | 6 lines | ||
| 613.42 | Thu Mar 24 1994 05:02 | 9 lines | ||
| TOPIC | 614.0 | Blue Book Topic | ||
| 614.11 | Fri Apr 23 1993 04:48 | 7 lines | ||
| 614.14 | Tue May 04 1993 06:29 | 5 lines | ||
| 614.21 | Fri Jan 14 1994 11:09 | Blue book values | 11 lines | |
| TOPIC | 821.0 | Christian Issues | ||
| 821.8 | Wed Mar 03 1993 07:18 | 19 lines | ||
| TOPIC | 2818.0 | Digital Women's Basketball League (DWBL) | ||
| 2818.2 | Tue Sep 07 1993 14:26 | 10 lines | ||
| TOPIC | 2770.0 | Mon Sep 13 1993 13:13 | Digital Womens Basketball League | 39 lines |
| TOPIC | 26.0 | license plates | ||
| 26.144 | Mon Jan 10 1994 07:23 | 12 lines | ||
| TOPIC | 313.0 | Notary Public-Marlboro area? | ||
| 313.8 | Tue Jul 05 1994 12:58 | 6 lines | ||
| TOPIC | 321.0 | For Sale or Rent (No land/house/etc!) | ||
| 321.46 | Thu Sep 02 1993 07:22 | 17 lines | ||
| 321.49 | Sat Sep 04 1993 13:03 | Waterbed Queen size | 18 lines | |
| TOPIC | 1053.0 | Bolton Fair | ||
| 1053.20 | Wed Sep 21 1994 08:18 | 8 lines | ||
| TOPIC | 1074.0 | Contesting a Speeding Ticket? | ||
| 1074.54 | Mon Nov 29 1993 07:32 | improperly marked ticket? | 15 lines | |
| TOPIC | 1180.0 | WOMEN'S BBALL ALL-STAR/CHARITY EVENT | ||
| 1180.1 | Fri Aug 21 1992 09:10 | the 1992-93 season | 37 lines | |
| TOPIC | 1250.0 | Registry of Motor Vehicles (introduction to the Commonwealth of Massachusetts) | ||
| 1250.48 | Fri Nov 19 1993 07:13 | 7 lines | ||
| TOPIC | 1336.0 | Registering to vote. | ||
| 1336.2 | Thu Jul 14 1994 08:26 | 4 lines | ||
| TOPIC | 1370.0 | Tue Dec 01 1992 07:33 | Bungee Jumping and other thrills | 10 lines |
| TOPIC | 1495.0 | Wed May 19 1993 16:14 | AVON, MA - Jordan's furniture | 8 lines |
| TOPIC | 1505.0 | Wed May 26 1993 06:43 | DAVID & THE GIANTS in Concert | 17 lines |
| TOPIC | 1549.0 | Mon Jul 26 1993 12:45 | Route 117 stench! | 10 lines |
| TOPIC | 1573.0 | SLOW CHILDREN signs | ||
| 1573.30 | Sat Sep 04 1993 13:01 | 11 lines | ||
| TOPIC | 1584.0 | Mon Sep 13 1993 13:15 | Digital Womens Basketball League | 39 lines |
| TOPIC | 1625.0 | Wed Dec 15 1993 14:38 | Cowboy apparel! | 7 lines |
| 1625.2 | Wed Dec 15 1993 15:12 | 10 lines | ||
| 1625.11 | Wed Dec 22 1993 07:09 | 6 lines | ||
| TOPIC | 1630.0 | Wed Dec 22 1993 13:49 | GREASE - The play | 10 lines |
| TOPIC | 1745.0 | Has anyone reached the Registry by phone recently? | ||
| 1745.11 | Tue Aug 09 1994 07:47 | 4 lines | ||
| TOPIC | 1746.0 | Thu Jul 21 1994 09:10 | Colorado Silver Bullets vs ? | 9 lines |
| TOPIC | 1776.0 | Mon Sep 26 1994 12:23 | Mass Rodeos! | 10 lines |
| TOPIC | 126.0 | Cordless Phone Q's | ||
| 126.36 | Thu Apr 07 1994 06:48 | 10 lines | ||
| TOPIC | 259.0 | Tue Aug 10 1993 13:32 | Radio Shack Duophone Cordless | 19 lines |
| TOPIC | 121.0 | Women's Basketball League - sign up now! | ||
| 121.2 | Fri Aug 21 1992 09:08 | 1992-93 season | 37 lines | |
| 121.3 | Mon Sep 13 1993 12:38 | 1992-93 season | 39 lines | |
| TOPIC | 681.0 | Can you get PRO cheaper from mail order house? | ||
| 681.3 | Wed Jul 21 1993 10:30 | 7 lines | ||
| TOPIC | 2.0 | The Noters | ||
| 2.57 | Fri Apr 08 1994 07:17 | 7 lines | ||
| TOPIC | 3.0 | Concert/Tour Information & Announcements | ||
| 3.141 | Mon Aug 10 1992 08:11 | Something for Everyone - 8/22 Marlboro | 40 lines | |
| 3.142 | Mon Aug 10 1992 12:00 | directions to Ward Park | 28 lines | |
| 3.142 | Thu Aug 20 1992 07:28 | reminder | 11 lines | |
| 3.143 | Thu Aug 20 1992 07:29 | reminder | 11 lines | |
| 3.146 | Fri Aug 28 1992 08:20 | 10 lines | ||
| 3.149 | Tue Sep 01 1992 07:21 | 9 lines | ||
| 3.155 | Mon Sep 28 1992 13:17 | 11 lines | ||
| 3.158 | Mon Sep 28 1992 15:44 | 13 lines | ||
| 3.161 | Thu Oct 01 1992 13:44 | details | 10 lines | |
| 3.162 | Mon Oct 05 1992 10:39 | 7 lines | ||
| 3.163 | Fri Oct 09 1992 07:11 | concert update for the spring | 9 lines | |
| 3.164 | Mon Oct 12 1992 07:43 | 13 lines | ||
| 3.165 | Mon Oct 12 1992 07:44 | 6 lines | ||
| 3.169 | Thu Oct 22 1992 08:34 | 7 lines | ||
| 3.170 | Thu Oct 29 1992 07:17 | 10 lines | ||
| 3.175 | Tue Dec 08 1992 07:32 | 26 lines | ||
| 3.182 | Thu Jan 21 1993 08:21 | 9 lines | ||
| 3.183 | Mon Jan 25 1993 07:41 | Concert info | 18 lines | |
| 3.186 | Thu Feb 04 1993 08:33 | 16 lines | ||
| 3.189 | Tue Feb 09 1993 11:37 | 27 lines | ||
| 3.192 | Wed Feb 24 1993 08:17 | Spring Schedule | 71 lines | |
| 3.193 | Tue Mar 09 1993 15:48 | 10 lines | ||
| 3.198 | Thu Mar 25 1993 15:32 | PETRA TOMORROW NIGHT TICKET AVAILABLE! | 13 lines | |
| 3.218 | Tue Jun 08 1993 11:04 | concert update | 19 lines | |
| 3.223 | Thu Jul 08 1993 10:53 | exit | 19 lines | |
| 3.248 | Mon Jan 24 1994 11:29 | Spring 94 concerts | 9 lines | |
| 3.250 | Tue Jan 25 1994 07:29 | 22 lines | ||
| 3.252 | Tue Jan 25 1994 14:01 | updated with ticket price info | 11 lines | |
| 3.256 | Thu Feb 17 1994 07:30 | 6 lines | ||
| 3.258 | Wed Feb 23 1994 08:02 | Tickets $8 | 6 lines | |
| 3.259 | Wed Feb 23 1994 08:07 | 18 lines | ||
| 3.262 | Tue Mar 08 1994 07:02 | 14 lines | ||
| 3.266 | Fri Mar 25 1994 08:24 | 7 lines | ||
| 3.273 | Thu May 12 1994 07:29 | latest from newsound | 32 lines | |
| TOPIC | 4.0 | For Sale / Wanted | ||
| 4.57 | Tue May 18 1993 09:02 | Hosanna music update | 42 lines | |
| 4.58 | Tue May 18 1993 09:03 | updated list | 24 lines | |
| 4.63 | Wed Aug 10 1994 06:45 | CCM music for sale! | 29 lines | |
| TOPIC | 8.0 | Lyric Requests / Favorite Lyrics / Music Requests | ||
| 8.53 | Wed Feb 17 1993 15:50 | 5 lines | ||
| TOPIC | 11.0 | In The News | ||
| 11.14 | Wed Nov 24 1993 05:04 | 13 lines | ||
| TOPIC | 12.0 | General Discussions - Chit-Chat | ||
| 12.51 | Fri Aug 21 1992 12:09 | 7 lines | ||
| 12.70 | Wed Dec 01 1993 07:59 | 9 lines | ||
| 12.74 | Tue Dec 28 1993 08:51 | Christmas CCM 1993 | 12 lines | |
| 12.92 | Wed May 11 1994 07:49 | General Discussions - (Chit-Chat) | 10 lines | |
| 12.98 | Tue May 24 1994 14:30 | 9 lines | ||
| 12.100 | Mon Jul 11 1994 08:24 | 9 lines | ||
| 12.103 | Wed Jul 13 1994 07:49 | 11 lines | ||
| 12.124 | Tue Aug 30 1994 06:21 | 8 lines | ||
| 12.131 | Thu Sep 01 1994 05:25 | 4 lines | ||
| 12.147 | Wed Sep 21 1994 07:39 | inquiring minds want to know! | 4 lines | |
| TOPIC | 21.0 | Favorite Albums | ||
| 21.17 | Mon Aug 08 1994 08:06 | from my vantage point | 37 lines | |
| 21.19 | Tue Aug 09 1994 14:08 | 7 lines | ||
| 21.24 | Wed Aug 10 1994 06:43 | .24 snarf | 5 lines | |
| TOPIC | 23.0 | Phil Keaggy | ||
| 23.213 | Thu Oct 22 1992 08:33 | 5 lines | ||
| 23.244 | Thu Jul 08 1993 10:48 | 4 lines | ||
| 23.252 | Fri Sep 03 1993 07:12 | In Quincy, MA | 6 lines | |
| TOPIC | 32.0 | CCM -> Secular Cross-Reference | ||
| 32.17 | Fri Jan 14 1994 14:00 | 9 lines | ||
| TOPIC | 35.0 | CCM's Top 25 charts | ||
| 35.42 | Thu Oct 29 1992 07:30 | chart info | 35 lines | |
| TOPIC | 36.0 | Michael Card | ||
| 36.48 | Mon Sep 28 1992 10:53 | 6 lines | ||
| 36.49 | Tue Oct 27 1992 06:56 | 23 lines | ||
| 36.51 | Tue Oct 27 1992 15:23 | 11 lines | ||
| TOPIC | 38.0 | Dove / Grammy / CCM Awards | ||
| 38.62 | Thu Jan 14 1993 08:00 | 4 lines | ||
| 38.66 | Tue Jan 26 1993 07:51 | 6 lines | ||
| 38.67 | Thu Feb 25 1993 07:32 | So, few CCM categories at the Grammy's | 10 lines | |
| 38.73 | Wed Mar 31 1993 06:36 | Gospel Music Association Presents | 10 lines | |
| 38.74 | Thu Apr 01 1993 08:39 | CCM-ies | 99 lines | |
| 38.77 | Fri Apr 02 1993 14:23 | 6 lines | ||
| 38.79 | Mon Apr 05 1993 06:23 | 17 lines | ||
| 38.82 | Thu Apr 08 1993 12:32 | 13 lines | ||
| 38.85 | Wed Mar 02 1994 08:31 | 18 lines | ||
| 38.89 | Fri Apr 29 1994 10:05 | 14 lines | ||
| 38.104 | Thu Sep 01 1994 05:34 | 7 lines | ||
| 38.105 | Mon Sep 19 1994 07:41 | 41 lines | ||
| 38.106 | Mon Sep 19 1994 07:46 | 6 lines | ||
| 38.107 | Wed Sep 28 1994 07:19 | 16 lines | ||
| TOPIC | 45.0 | STRYPER | ||
| 45.111 | Fri Jan 22 1993 15:29 | 8 lines | ||
| TOPIC | 52.0 | Album Clubs & Mail Order | ||
| 52.19 | Thu Jan 21 1993 08:25 | 10 lines | ||
| 52.20 | Thu Jan 21 1993 08:28 | Noteworthy | 12 lines | |
| 52.21 | Wed Aug 18 1993 10:23 | 9 lines | ||
| TOPIC | 53.0 | Amy Grant | ||
| 53.149 | Tue Oct 06 1992 05:26 | 17 lines | ||
| 53.151 | Thu Oct 15 1992 07:04 | 12 lines | ||
| 53.163 | Sun Dec 27 1992 23:59 | 9 lines | ||
| 53.164 | Sat Jan 02 1993 22:11 | FYI | 4 lines | |
| 53.175 | Mon Dec 13 1993 11:21 | 7 lines | ||
| 53.177 | Tue Dec 14 1993 06:58 | 9 lines | ||
| 53.180 | Wed Mar 02 1994 07:30 | 7 lines | ||
| 53.185 | Wed May 04 1994 06:48 | 7 lines | ||
| 53.189 | Mon Aug 08 1994 07:47 | 7 lines | ||
| TOPIC | 59.0 | Bringing the Gospel Message to the Secular World | ||
| 59.55 | Fri Sep 11 1992 07:26 | 6 lines | ||
| TOPIC | 60.0 | Christian Radio | ||
| 60.95 | Thu Oct 08 1992 10:26 | 74 lines | ||
| TOPIC | 63.0 | 411-911: Information & Help | ||
| 63.21 | Wed Aug 25 1993 13:28 | HOLY DAVID's SON t-shirt | 15 lines | |
| TOPIC | 64.0 | Randy Stonehill | ||
| 64.18 | Wed Sep 28 1994 07:29 | 10 lines | ||
| TOPIC | 68.0 | CCM TV | ||
| 68.16 | Fri Mar 11 1994 07:33 | 96 lines | ||
| TOPIC | 70.0 | Steven Curtis Chapman | ||
| 70.11 | Fri Oct 09 1992 07:09 | 6 lines | ||
| 70.12 | Wed Jul 13 1994 08:31 | CCM review excerpt | 11 lines | |
| TOPIC | 73.0 | Please welcome, Steve Taylor!!! | ||
| 73.16 | Fri Dec 03 1993 07:10 | STeve Taylor still off the wall | 31 lines | |
| 73.18 | Tue Dec 28 1993 09:14 | BANNERMAN! | 34 lines | |
| 73.22 | Wed Jul 13 1994 08:10 | I want to hear this! | 17 lines | |
| 73.24 | Mon Sep 12 1994 08:01 | 14 lines | ||
| TOPIC | 74.0 | Michael W Smith | ||
| 74.43 | Mon Sep 28 1992 17:03 | 13 lines | ||
| 74.45 | Tue Sep 29 1992 06:06 | 8 lines | ||
| 74.47 | Tue Sep 29 1992 14:09 | 8 lines | ||
| 74.49 | Mon Oct 19 1992 13:52 | 4 lines | ||
| 74.50 | Thu Dec 03 1992 07:53 | 14 lines | ||
| 74.52 | Thu Dec 03 1992 16:09 | 13 lines | ||
| 74.53 | Thu Dec 03 1992 16:10 | 7 lines | ||
| 74.58 | Tue Mar 29 1994 10:50 | 4 lines | ||
| TOPIC | 81.0 | PETRA | ||
| 81.85 | Tue Nov 17 1992 12:28 | 7 lines | ||
| 81.90 | Fri Mar 19 1993 07:25 | 21 lines | ||
| 81.94 | Fri Mar 26 1993 06:55 | 19 lines | ||
| 81.96 | Mon Mar 29 1993 08:14 | 37 lines | ||
| 81.101 | Mon Mar 21 1994 06:32 | 6 lines | ||
| TOPIC | 86.0 | Sandi Patti | ||
| 86.39 | Fri Apr 23 1993 05:10 | 7 lines | ||
| 86.41 | Wed Jul 13 1994 07:44 | 6 lines | ||
| TOPIC | 87.0 | Creation Festival | ||
| 87.11 | Wed Jul 13 1994 08:36 | 4 lines | ||
| TOPIC | 90.0 | DeGarmo & Key | ||
| 90.10 | Wed Jul 13 1994 08:04 | 5 lines | ||
| TOPIC | 95.0 | Carmen - Revival? | ||
| 95.6 | Thu Sep 10 1992 10:42 | Carman in Worcester 11/6 @7pm | 11 lines | |
| TOPIC | 98.0 | Would you guys please welcome...Sheila Walsh?! | ||
| 98.2 | Tue Dec 21 1993 07:03 | 4 lines | ||
| TOPIC | 103.0 | What's HOT with you THIS WEEK? | ||
| 103.96 | Wed Aug 19 1992 07:33 | hot | 5 lines | |
| 103.97 | Thu Aug 20 1992 12:44 | 12 lines | ||
| 103.98 | Tue Oct 06 1992 05:19 | MB - Steps of Faith too! | 7 lines | |
| 103.100 | Wed Feb 10 1993 13:53 | 7 lines | ||
| 103.104 | Wed Mar 17 1993 08:34 | 13 lines | ||
| 103.109 | Thu Mar 25 1993 00:30 | 13 lines | ||
| 103.115 | Tue Apr 06 1993 13:32 | 79 lines | ||
| 103.119 | Thu Oct 07 1993 07:14 | hot hot hot | 14 lines | |
